Index FIDE 1948-1990 Pre-FIDE Highlights Best games About.com News Gifts Site map
The World Chess Championship
|
||
Last updated 2007-09-14
In process & preliminary! Use with caution!!
***
| = : | Total references |
| G : | GMG (2005-06-09) |
| R : | Written references |
| T : | TWIC |
| W : | WK (2003-03-26) |
| Zone | Venue | Start | ID | = | G | R | T | W |
|---|---|---|---|---|---|---|---|---|
| • (most players) | Invitation | 1948-00 | 384 | 1 | 1 | |||
| CAN | Quebec City | 1947-00 | 265 | 1 | 1 | |||
| EUR | Hilversum | 1947-07 | 231 | 3 | 1 | 1 | 1 | |
| EUR (North) | Helsingfors | 1947-08 | 251 | 1 | 1 | |||
| USA | New York | 1946-10 | 312 | 1 | 1 | |||
| IZ Saltsjobaden | •• | 1948-07 | ||||||
| 1* EUR | Bad Pyrmont | 1951-04 | 228 | 3 | 1 | 1 | 1 | |
| 2* URS | Moscow | 1951-11 | 282 | 2 | 1 | 1 | ||
| 3* EUR | Marianske Lazne | 1951-08 | 230 | 4 | 1 | 1 | 1 | 1 |
| 4* USA | New York | 1951-07 | 377 | 1 | 1 | |||
| 5* CAN | Vancouver | 1951-08 | 266 | 1 | 1 | |||
| 6* CAM | ? (L.Sanchez) | 1952-00 | 385 | 1 | 1 | |||
| 7* SAM | Mar del Plata | 1951-03 | 229 | 3 | 1 | 1 | 1 | |
| 8* AUS | ? (R.Wade) | 1952-00 | 386 | 1 | 1 | |||
| IZ Stockholm | •• | 1952-09 | ||||||
| 1* EUR | Munich | 1954-06 | 226 | 3 | 1 | 1 | 1 | |
| 2* URS | Moscow | 1955-02 | 259 | 2 | 1 | 1 | ||
| 3* EUR | Prague (Marianske Lazne) | 1954-05 | 227 | 4 | 1 | 1 | 1 | 1 |
| 4* USA | New York | 1954-05 | 258 | 2 | 1 | 1 | ||
| 5* CAN | (no player) | 1953-09 | 387 | 1 | 1 | |||
| 6* CAM | Caracas | 1954-00 | 225 | 2 | 1 | 1 | ||
| 7* SAM | Mar del Plata | 1954-04 | 250 | 2 | 1 | 1 | ||
| IZ Goteborg | •• | 1955-08 | ||||||
| 1 | Dublin | 1957-05 | 219 | 3 | 1 | 1 | 1 | |
| 2 | Wageningen | 1957-10 | 224 | 4 | 1 | 1 | 1 | 1 |
| 3 | Sofia | 1957-05 | 222 | 3 | 1 | 1 | 1 | |
| 4 | Riga | 1958-01 | 260 | 3 | 1 | 1 | 1 | |
| 5 | New York | 1958-01 | 261 | 3 | 1 | 1 | 1 | |
| 6 | Vancouver | 1957-00 | 267 | 1 | 1 | |||
| 7 | Caracas | 1957-00 | 218 | 3 | 1 | 1 | 1 | |
| 8 | Rio de Janeiro | 1957-08 | 221 | 3 | 1 | 1 | 1 | |
| 9 | Baguio City | 1958-01 | 249 | 2 | 1 | 1 | ||
| IZ Portoroz | •• | 1958-08 | ||||||
| 1 | Madrid | 1960-05 | 215 | 3 | 1 | 1 | 1 | |
| 2-1 (annulled) | Berg en Dal | 1960-11 | 212 | 3 | 1 | 1 | 1 | |
| 2-2 | Marianske Lazne | 1961-07 | 211 | 4 | 1 | 1 | 1 | 1 |
| 3 | Budapest | 1960-05 | 213 | 3 | 1 | 1 | 1 | |
| 4 | Moscow | 1961-01 | 281 | 2 | 1 | 1 | ||
| 5 | New York | 1960-12 | 262 | 2 | 1 | 1 | ||
| 6 | Montreal | 1959-08 | 388 | 1 | 1 | |||
| 7 | Caracas | 1960-00 | 214 | 3 | 1 | 1 | 1 | |
| 8 | Sao Paulo | 1960-11 | 217 | 2 | 1 | 1 | ||
| 9 | ? | 1962-00 | 389 | 1 | 1 | |||
| IZ Stockholm | •• | 1962-01 | ||||||
| 1 | Enschede | 1963-10 | 204 | 3 | 1 | 1 | 1 | |
| 2 | Halle | 1963-06 | 206 | 3 | 1 | 1 | 1 | |
| 3 | Kecskemet | 1964-01 | 201 | 2 | 1 | 1 | ||
| 4 | Leningrad | 1963-12 | 245 | 3 | 1 | 1 | 1 | |
| 5 | New York | 1962-12 | 263 | 2 | 1 | 1 | ||
| 6 | Winnipeg | 1963-08 | 244 | 2 | 1 | 1 | ||
| 7 | Torremolinos | 1962-99 | 210 | 2 | 1 | 1 | ||
| 8 | Fortaleza | 1963-09 | 205 | 3 | 1 | 1 | 1 | |
| 9 | Ulan Bator | 1964-04 | 246 | 2 | 1 | 1 | ||
| 10 | Jakarta | 1963-00 | 208 | 3 | 1 | 1 | 1 | |
| IZ Amsterdam | •• | 1964-05 | ||||||
| 1 | The Hague | 1966-09 | 199 | 3 | 1 | 1 | 1 | |
| 2 | Halle | 1967-03 | 193 | 3 | 1 | 1 | 1 | |
| 3 | Vrnjacka Banja | 1967-01 | 196 | 3 | 1 | 1 | 1 | |
| 4 | Tbilisi | 1966-12 | 242 | 2 | 1 | 1 | ||
| 5 | New York | 1965-12 | 268 | 1 | 1 | |||
| 6 | Vancouver | 1965-00 | 269 | 1 | 1 | |||
| 7 | Caracas | 1967-00 | 192 | 3 | 1 | 1 | 1 | |
| 8 | Rio Hondo (Buenos Aires?) | 1966-05 | 198 | 3 | 1 | 1 | 1 | |
| 9 | Jerusalem | 1966-00 | 240 | 1 | 1 | |||
| 10 | Auckland | 1966-00 | 239 | 2 | 1 | 1 | ||
| IZ Sousse | •• | 1967-10 | ||||||
| 1 | Praia da Rocha | 1969-10 | 189 | 4 | 1 | 1 | 1 | 1 |
| 2 | Raach | 1969-10 | 191 | 3 | 1 | 1 | 1 | |
| 3 | Athens | 1969-00 | 186 | 2 | 1 | 1 | ||
| 4 | Moscow | 1969-09 | 284 | 2 | 1 | 1 | ||
| 5 | New York | 1969-00 | 270 | 1 | 1 | |||
| 6? | Pointe-Claire | 1969-00 | 271 | 1 | 1 | |||
| 7 | Quito/Guayaquil | 1969-07 | 190 | 4 | 1 | 1 | 1 | 1 |
| 8 | Mar del Plata | 1969-00 | 187 | 2 | 1 | 1 | ||
| 9 | Singapore | 1969-11 | 254 | 1 | 1 | |||
| 10 | Singapore | 1969-08 | 252 | 1 | 1 | |||
| IZ Palma de Mallorca | •• | 1970-11 | ||||||
| 1 | Caorle | 1972-00 | 178 | 3 | 1 | 1 | 1 | |
| 2 | Helsinki | 1972-00 | 179 | 3 | 1 | 1 | 1 | |
| 3 | Vrnjacka Banja | 1972-00 | 183 | 3 | 1 | 1 | 1 | |
| 4 | Baku | 1972-11 | 283 | 2 | 1 | 1 | ||
| 5 | New York | 1972-00 | 272 | 2 | 1 | 1 | ||
| 6 | Toronto | 1972-00 | 273 | 2 | 1 | 1 | ||
| 7 | Bogota | 1972-00 | 383 | 1 | 1 | |||
| 8 | Sao Paulo | 1972-00 | 181 | 3 | 1 | 1 | 1 | |
| 9 | Teheran | 1972-05 | 243 | 2 | 1 | 1 | ||
| 10 | Hong Kong | 1972-00 | 180 | 3 | 1 | 1 | 1 | |
| IZ Leningrad | •• | 1973-06 | ||||||
| IZ Petropolis | •• | 1973-07 | ||||||
| 1 (1/2/3:B) | Barcelona | 1975-10 | 168 | 3 | 1 | 1 | 1 | |
| 2 (1/2/3:A) | Reykjavik | 1975-10 | 173 | 2 | 1 | 1 | ||
| 3 (1/2/3:C) | Vraca | 1975-00 | 176 | 2 | 1 | 1 | ||
| 3 (1/2/3:D) | Pula | 1975-00 | 171 | 2 | 1 | 1 | ||
| 3? | Arandjelovac (GMG: Uhlmann & | 1976-04 | 167 | 2 | 1 | 1 | ||
| 4 | Vilnius | 1975-11 | 174 | 3 | 1 | 1 | 1 | |
| 5 | Oberlin | 1975-00 | 276 | 1 | 1 | |||
| 6 | Calgary | 1975-00 | 274 | 1 | 1 | |||
| 7 | Santo Domingo | 1975-00 | 325 | 1 | 1 | |||
| 8 | Fortaleza | 1975-00 | 169 | 2 | 1 | 1 | ||
| 9 | Tehran | 1975-00 | 326 | 1 | 1 | |||
| 10 | Melbourne | 1975-01 | 170 | 3 | 1 | 1 | 1 | |
| 11 | Caorle | 1975-00 | 275 | 1 | 1 | |||
| IZ Biel | •• | 1976-07 | ||||||
| IZ Manila | •• | 1976-06 | ||||||
| 1 | Amsterdam | 1978-11 | 161 | 3 | 1 | 1 | 1 | |
| 2 | Luzern | 1979-05 | 279 | 1 | 1 | |||
| 3A+B->final | Warsaw | 1979-01 | 158 | 3 | 1 | 1 | 1 | |
| 4 | Lvov (not URS chp?) | 1978-04 | 163 | 3 | 1 | 1 | 1 | |
| 5 | Pasadena | 1978-00 | 277 | 1 | 1 | |||
| 6 | Toronto | 1978-08 | 162 | 3 | 1 | 1 | 1 | |
| 7 | Cuenca & Ibarra (both Ecuador) | 1978-00 | 391 | 1 | 1 | |||
| 8 | Tramandai | 1978-09 | 166 | 2 | 1 | 1 | ||
| 9? | Tehran? | 1978-00 | 392 | 1 | 1 | |||
| 10 | Itoo | 1978-02 | 233 | 1 | 1 | |||
| 11 | Praia de Rocha | 1978-00 | 278 | 1 | 1 | |||
| IZ Riga | •• | 1979-09 | ||||||
| IZ Rio de Janeiro | •• | 1979-09 | ||||||
| 1A+B->final | Marbella | 1982-02 | 148 | 2 | 1 | 1 | ||
| 2A+B->final | Randers | 1982-01 | 153 | 1 | 1 | |||
| 3 | Baile Herculane | 1982-01 | 142 | 2 | 1 | 1 | ||
| 4 (not URS chp!) | Yerevan (Erevan) | 1982-02 | 154 | 2 | 1 | 1 | ||
| 5 | South Bend | 1981-07 | 157 | 1 | 1 | |||
| 6 | Montreal | 1981-00 | 156 | 2 | 1 | 1 | ||
| 7? | ? | 1982-00 | 390 | 1 | 1 | |||
| 8 | Moron | 1982-03 | 149 | 1 | 1 | |||
| 9 | Sharjah | 1981-09 | 236 | 1 | 1 | |||
| 10 | Hong Kong | 1982-00 | 143 | 2 | 1 | 1 | ||
| 10 qual | Hong Kong | 1982-00 | 144 | 1 | 1 | |||
| 11 | Budva | 1981-10 | 155 | 2 | 1 | 1 | ||
| IZ Las Palmas | •• | 1982-07 | ||||||
| IZ Moscow | •• | 1982-09 | ||||||
| IZ Toluca | •• | 1982-09 | ||||||
| 1A | Brighton | 1984-12 | 141 | 2 | 1 | 1 | ||
| 1B | Montpellier | 1985-03 | 139 | 2 | 1 | 1 | ||
| 1C | Barcelona | 1985-03 | 328 | 1 | 1 | |||
| 1C + playoff | Castelldefels | 1985-03 | 308 | 1 | 1 | |||
| 2A + playoff +TB | Beersheba | 1985-02 | 135 | 2 | 1 | 1 | ||
| 2A SWZ | Zurich | 1984-12 | 305 | 1 | 1 | |||
| 2B + playoff | Gausdal | 1985-01 | 137 | 2 | 1 | 1 | ||
| 3 | Prague (+playoff) | 1985-02 | 140 | 2 | 1 | 1 | ||
| 4 | Riga | 1985-01 | 306 | 1 | 1 | |||
| 5 | Kavala | 1985-01 | 138 | 2 | 1 | 1 | ||
| 6 | Berkeley | 1984-07 | 378 | 1 | 1 | |||
| 7 | Ottawa | 1984-00 | 307 | 1 | 1 | |||
| 8 | Caracas | 1985-03 | 309 | 1 | 1 | |||
| 9 | Corrientes (Buenos Aires) | 1985-02 | 136 | 2 | 1 | 1 | ||
| 10 | Dubai | 1985-01 | 327 | 1 | 1 | |||
| 11A/B/po | Laoag | 1985-03 | 329 | 1 | 1 | |||
| 12 | Algiers | 1985-02 | 331 | 1 | 1 | |||
| 13 | Harare | 1985-02 | 330 | 1 | 1 | |||
| IZ Biel | •• | 1985-07 | ||||||
| IZ Taxco | •• | 1985-06 | ||||||
| IZ Tunis | •• | 1985-04 | ||||||
| 1A | Bath | 1987-02 | 122 | 2 | 1 | 1 | ||
| 1B | Budel | 1987-05 | 123 | 2 | 1 | 1 | ||
| 1C | Andorra | 1987-03 | 121 | 2 | 1 | 1 | ||
| 2A | Munich | 1987-01 | 127 | 2 | 1 | 1 | ||
| 2B/14 | Gausdal | 1987-01 | 124 | 2 | 1 | 1 | ||
| 3A | Warsaw | 1987-02 | 130 | 2 | 1 | 1 | ||
| 3B | Warsaw | 1987-02 | 131 | 2 | 1 | 1 | ||
| 4 | Minsk | 1987-01 | 334 | 1 | 1 | |||
| 5 | Pucarevo | 1987-03 | 128 | 2 | 1 | 1 | ||
| 6 | Estes Park | 1986-00 | 310 | 1 | 1 | |||
| 7 | Winnipeg | 1986-00 | 133 | 1 | 1 | |||
| 7+ | Canada | 1986-00 | 134 | 1 | 1 | |||
| 8 | Bayamo (Granma) | 1987-03 | 125 | 2 | 1 | 1 | ||
| 9 | Santiago | 1987-03 | 129 | 2 | 1 | 1 | ||
| 10 | Doha | 1987-03 | 333 | 1 | 1 | |||
| 11 | Jakarta | 1987-03 | 126 | 2 | 1 | 1 | ||
| 12 | Khemis Miliana | 1987-04 | 332 | 1 | 1 | |||
| 13 | Luanda (or Cairo?) | 1987-05 | 335 | 1 | 1 | |||
| IZ Subotica | •• | 1987-06 | ||||||
| IZ Szirak | •• | 1987-07 | ||||||
| IZ Zagreb | •• | 1987-08 | ||||||
| ? | Koetzting | 1988-00 | 120 | 1 | 1 | |||
| 1A | Blackpool | 1990-05 | 103 | 2 | 1 | 1 | ||
| 1A+ | Blackpool | 1990-05 | 104 | 1 | 1 | |||
| 1B | Lyon | 1990-04 | 109 | 2 | 1 | 1 | ||
| 1C | Yebenez | 1990-05 | 315 | 1 | 1 | |||
| 2A | Bern | 1990-01 | 102 | 2 | 1 | 1 | ||
| 3A +playoff | Stara Zagora | 1990-02 | 112 | 2 | 1 | 1 | ||
| 3B +playoff | Stara Zagora | 1990-02 | 113 | 2 | 1 | 1 | ||
| 4 | Lvov | 1990-02 | 108 | 2 | 1 | 1 | ||
| 4 playoff | Lvov | 1990-02 | 337 | 1 | 1 | |||
| 5 | Mati (Nea Makri?) | 1990-06 | 110 | 2 | 1 | 1 | ||
| 6 | Long Beach | 1989-11 | 313 | 1 | 1 | |||
| 7 | Windsor CAN | 1989-00 | 115 | 2 | 1 | 1 | ||
| 8 | Cali | 1990-04 | 105 | 2 | 1 | 1 | ||
| 8? | Pinar del Rio CUB | 1990-00 | 111 | 1 | 1 | |||
| 9 | Sao Paulo | 1989-00 | 119 | 2 | 1 | 1 | ||
| 9? | Santiago | 1989-00 | 117 | 1 | 1 | |||
| 9A | Sao Paulo pre | 1989-10 | 118 | 1 | 1 | |||
| 10 | Doha, Qatar | 1990-00 | 316 | 1 | 1 | |||
| 11 | Kuala Lumpur | 1990-03 | 106 | 2 | 1 | 1 | ||
| 11 | Shah Alam (same as Kuala Lumpur) | 1990-03 | 314 | 1 | 1 | |||
| 14? | Espoo | 1989-07 | 116 | 2 | 1 | 1 | ||
| 14? -playoff | Holsterbro | 1989-09 | 336 | 1 | 1 | |||
| IZ Manila | •• | 1990-06 | ||||||
| 1.1a | Dublin | 1993-04 | 85 | 2 | 1 | 1 | ||
| 1.1b | Brussels | 1993-04 | 81 | 2 | 1 | 1 | ||
| 1.1e | Lisbon | 1993-03 | 89 | 2 | 1 | 1 | ||
| 1.2a | Graz | 1993-03 | 86 | 2 | 1 | 1 | ||
| 1.2b | Zagreb | 1993-03 | 98 | 2 | 1 | 1 | ||
| 1.3 | Nordic | 1992-00 | 101 | 2 | 1 | 1 | ||
| 1.4-A | Budapest | 1993-03 | 83 | 2 | 1 | 1 | ||
| 1.4-B | Budapest | 1993-03 | 84 | 2 | 1 | 1 | ||
| 1.5? | Kladovo | 1993-06 | 88 | 1 | 1 | |||
| 1.5a | Zouberi | 1993-00 | 99 | 1 | 1 | |||
| 1.5b | Protvino | 1993-03 | 92 | 2 | 1 | 1 | ||
| 1.6 | St. Petersburg | 1993-01 | 95 | 2 | 1 | 1 | ||
| 1.7a | Vilnius | 1993-03 | 96 | 2 | 1 | 1 | ||
| 1.7b | Nikolaev | 1993-03 | 90 | 2 | 1 | 1 | ||
| 2.1 | Durango | 1992-12 | 379 | 1 | 1 | |||
| 2.2 | Kingston CAN | 1993-05 | 100 | 2 | 1 | 1 | ||
| 2.3 | Juarez | 1993-03 | 380 | 1 | 1 | |||
| 2.4 | Sao Paulo | 1993-00 | 94 | 2 | 1 | 1 | ||
| 3.1 | Ispahan | 1993-05 | 318 | 1 | 1 | |||
| 3.2 | Jakarta | 1993-01 | 87 | 2 | 1 | 1 | ||
| 3.3 | Beijing | 1993-02 | 381 | 1 | 1 | |||
| 3.4 | Bishkek | 1993-03 | 80 | 2 | 1 | 1 | ||
| 4.1 | (? Hamdouchi MAR) | 1993-00 | 393 | 1 | 1 | |||
| 4.2 | (? Aly Ahmed EGY) | 1993-00 | 394 | 1 | 1 | |||
| 4.3 | (? Gluckman RSA) | 1993-00 | 395 | 1 | 1 | |||
| IZ Biel | •• | 1993-07 | ||||||
| IZ Groningen (PCA) | •• | 1993-12 | ||||||
| 1.1 | Linares | 1995-11 | 67 | 3 | 1 | 1 | 1 | |
| 1.2a | Ptuj | 1995-04 | 71 | 3 | 1 | 1 | 1 | |
| 1.2b | Struga (Macedonia) | 1995-03 | 78 | 3 | 1 | 1 | 1 | |
| 1.3 | Reykjavik | 1995-03 | 72 | 3 | 1 | 1 | 1 | |
| 1.4 | Odorheiu Secuiesc | 1995-03 | 70 | 3 | 1 | 1 | 1 | |
| 1.5 | Ankara | 1995-00 | 64 | 2 | 1 | 1 | ||
| 1.6 | Elista | 1995-10 | 320 | 1 | 1 | |||
| 1.7 | Riga | 1995-03 | 74 | 2 | 1 | 1 | ||
| 1.8 | Nikolaev UKR | 1995-03 | 69 | 3 | 1 | 1 | 1 | |
| 2.1 +playoff | Key West | 1994-10 | 285 | 2 | 1 | 1 | ||
| 2.2 | Toronto | 1996-08 | 287 | 1 | 1 | |||
| 2.3a | San Salvador | 1995-00 | 75 | 1 | 1 | |||
| 2.4 | Sao Paulo | 1995-03 | 77 | 3 | 1 | 1 | 1 | |
| 2.5 | Santiago | 1995-00 | 76 | 2 | 1 | 1 | ||
| 2.5? | Santiago | 1996-00 | 63 | 1 | 1 | |||
| 3.1a | Tehran | 1997-00 | 61 | 1 | 1 | |||
| 3.1a? Qual | Tehran | 1997-00 | 62 | 1 | 1 | |||
| 3.1b | Madras | 1995-00 | 68 | 3 | 1 | 1 | 1 | |
| 3.2 | Genting | 1995-07 | 66 | 3 | 1 | 1 | 1 | |
| 3.3 | Peking | 1995-03 | 319 | 1 | 1 | |||
| 4.3 (Southern African | Gaborone, Botswana | 1995-04 | 286 | 2 | 1 | 1 | ||
| KO Groningen | •• | 1997-12 | ||||||
| 1.1 | Escaldes | 1998-11 | 45 | 3 | 1 | 1 | 1 | |
| 1.2 | Dresden | 1998-04 | 44 | 3 | 1 | 1 | 1 | |
| 1.3 | Munkebo DEN | 1998-09 | 50 | 2 | 1 | 1 | ||
| 1.4 | Krynica | 1998-09 | 48 | 2 | 1 | 1 | ||
| 1.5 | Panormo | 1998-10 | 49 | 2 | 1 | 1 | ||
| 1.6 | St.Petersburg | 1998-07 | 321 | 1 | 1 | |||
| 1.7? | Tallinn | 1998-07 | 56 | 1 | 1 | |||
| 1.9 | Donetsk | 1998-11 | 43 | 3 | 1 | 1 | 1 | |
| 2.1 | Denver | 1998-10 | 396 | 1 | 1 | |||
| 2.2 | Brantford, Ontario | 1999-09 | 288 | 2 | 1 | 1 | ||
| 2.3 | San Salvador | 1998-11 | 51 | 2 | 1 | 1 | ||
| 2.3.5 | San Felipe | 1999-00 | 41 | 1 | 1 | |||
| 2.4 | Sao Paulo | 1998-09 | 54 | 2 | 1 | 1 | ||
| 2.5 | South America | 1998-09 | 55 | 2 | 1 | 1 | ||
| 3.1? | Benalmadena IND | 1999-10 | 39 | 1 | 1 | |||
| 3.2a | Yangon | 1998-12 | 58 | 2 | 1 | 1 | ||
| 3.2b | Oceanic | 1999-04 | 40 | 2 | 1 | 1 | ||
| 4.2 | Tanta | 1998-11 | 57 | 2 | 1 | 1 | ||
| 4.3 | Gauteng | 1998-05 | 46 | 2 | 1 | 1 | ||
| KO Las Vegas | •• | 1999-07 | ||||||
| ? | Axarquia-ch Primera | 2000-11 | 14 | 1 | 1 | |||
| ? | Internet Qualifier | 2001-10 | 322 | 2 | 1 | 1 | ||
| ? | Namangan | 2000-00 | 26 | 1 | 1 | |||
| ? | Salvador Bahia | 2000-04 | 32 | 1 | 1 | |||
| 1.1 | Mondariz | 2000-09 | 22 | 3 | 1 | 1 | 1 | |
| 1.2 | Pula | 2000-04 | 29 | 2 | 1 | 1 | ||
| 1.3 | Reykjavik | 2000-09 | 31 | 2 | 1 | 1 | ||
| 1.4 | Budapest | 2000-06 | 15 | 2 | 1 | 1 | ||
| 1.5 | Yerevan | 2000-06 | 38 | 2 | 1 | 1 | ||
| 1.6-1 | Moscow | 1999-12 | 382 | 1 | 1 | |||
| 1.6-2 53rd RUS chp | Samara | 2000-06 | 290 | 1 | 1 | |||
| 1.7 | Mezezers | 2000-06 | 20 | 2 | 1 | 1 | ||
| 1.8 | Minsk | 2000-05 | 21 | 2 | 1 | 1 | ||
| 1.9 | Ordzhonikidze | 2000-06 | 28 | 2 | 1 | 1 | ||
| 2.1 | Seattle | 2000-09 | 291 | 1 | 1 | |||
| 2.3 | Valencia | 2000-08 | 36 | 1 | 1 | |||
| 2.3.2 | Guatemala City | 2000-07 | 19 | 1 | 1 | |||
| 2.3.5 subzonal | Valencia | 2000-08 | 35 | 1 | 1 | |||
| 2.4 | Sao Paulo | 2000-06 | 33 | 2 | 1 | 1 | ||
| 2.5 | Buenos Aires | 2000-07 | 16 | 2 | 1 | 1 | ||
| 3.2a | Vung Tau | 2000-05 | 37 | 2 | 1 | 1 | ||
| 3.2b | Oceana | 2000-05 | 27 | 2 | 1 | 1 | ||
| 4.2 | Cairo | 2000-06 | 18 | 2 | 1 | 1 | ||
| 4.3 (Southern African | Gaborne, Botswana | 2000-04 | 289 | 1 | 1 | |||
| KO India/Iran | •• | 2000-11 | ||||||
| 1.0 | Ohrid (Macedonia) | 2001-06 | 369 | 1 | 1 | |||
| 2.0 | Cali, Colombia | 2001-08 | 370 | 1 | 1 | |||
| 2.2 | Montreal | 2001-08 | 294 | 1 | 1 | |||
| 2.3.2 subzonal | Managua | 2001-06 | 4 | 2 | 1 | 1 | ||
| 2.3.5 | Merida Sub | 2001-10 | 8 | 2 | 1 | 1 | ||
| 2.4 | Sao Paulo | 2001-06 | 11 | 2 | 1 | 1 | ||
| 2.5 | Mar del Plata | 2001-08 | 7 | 2 | 1 | 1 | ||
| 3.0 | Calcutta | 2001-08 | 371 | 1 | 1 | |||
| 3.1a | Teheran | 2001-04 | 13 | 2 | 1 | 1 | ||
| 3.1b | Colombo | 2001-05 | 292 | 1 | 1 | |||
| 3.2a | Manila | 2001-04 | 5 | 2 | 1 | 1 | ||
| 3.2b | Oceana | 2001-04 | 9 | 2 | 1 | 1 | ||
| 3.3 | HeiBei | 2001-04 | 3 | 1 | 1 | |||
| 3.3 | HeiBei, China | 2001-04 | 293 | 1 | 1 | |||
| 4.0 | Cairo | 2001-09 | 372 | 1 | 1 | |||
| KO Moscow | •• | 2001-11 | ||||||
| 1.0 (2002) | Batumi, Georgia | 2002-06 | 373 | 1 | 1 | |||
| 1.0 (2003) | Silivri, Turkey | 2003-06 | 374 | 1 | 1 | |||
| 2.0 PanAmerican | Buenos Aires | 2003-08 | 324 | 2 | 1 | 1 | ||
| 2.2 | Richmond CAN | 2002-03 | 295 | 1 | 1 | |||
| 2.3 | Guayaquil, Ecuador | 2003-10 | 300 | 1 | 1 | |||
| 2.4 | Sao Paulo | 2003-09 | 299 | 1 | 1 | |||
| 2.5 | Asuncion, Paraguay | 2003-09 | 298 | 1 | 1 | |||
| 3.0 | Doha, Qatar | 2003-03 | 375 | 1 | 1 | |||
| 3.1a | Dubai UAE | 2003-10 | 301 | 1 | 1 | |||
| 3.2a | Ho Chi Minh City | 2003-06 | 296 | 1 | 1 | |||
| 3.2b | Oceana | 2002-05 | 2 | 2 | 1 | 1 | ||
| 3.3 | Yongchuan, China | 2003-07 | 297 | 1 | 1 | |||
| 4.0 | Abuja, Nigeria | 2003-10 | 376 | 1 | 1 | |||
| 4.1 | Zeralda, Algeria | 2003-05 | 323 | 1 | 1 | |||
| KO Tripoli | •• | 2004-06 | ||||||
| 1.0 (2004) | Antalya | 2004-00 | 416 | 1 | 1 | |||
| 1.0 (2005) | Warsaw | 2005-00 | 417 | 1 | 1 | |||
| 2.0 | Buenos Aires | 2005-08 | 398 | 1 | 1 | |||
| 2.1 | (USA Chp) | 2004-00 | 419 | 1 | 1 | |||
| 2.2 | Toronto CAN | 2004-08 | 302 | 1 | 1 | |||
| 2.3 | Guayaquil, Ecuador | 2005-09 | 403 | 1 | 1 | |||
| 2.4 | Sao Paulo | 2005-10 | 401 | 1 | 1 | |||
| 2.5 | Las Condes, Chile | 2005-11 | 404 | 1 | 1 | |||
| 3.0 | (Asian Zonal) | 0-00 | 418 | 1 | 1 | |||
| 3.1 | Beirut LIB | 2004-12 | 303 | 1 | 1 | |||
| 3.2 | (?) | 0-00 | 420 | 1 | 1 | |||
| 3.2b | Auckland NZL | 2005-02 | 304 | 1 | 1 | |||
| 3.3 | Kuala Lumpur, Malaysia | 2005-09 | 400 | 1 | 1 | |||
| 3.4 | (UZB) | 2005-00 | 421 | 1 | 1 | |||
| 3.5 | Beijing | 2005-00 | 402 | 1 | 1 | |||
| 3.6 | (?) | 0-00 | 422 | 1 | 1 | |||
| 4.0 | Lusaka, Zambia | 2005-11 | 405 | 1 | 1 | |||
| 4.1 | Taza, Morocco | 2005-06 | 397 | 1 | 1 | |||
| KO Khanty-Mansiysk | •• | 2005-12 | ||||||
| 1.0 | Dresden, Germany | 2007-04 | 410 | 1 | 1 | |||
| 2.0 | Cali, Colombia | 2007-07 | 415 | 1 | 1 | |||
| 2.2 | Toronto, Ontario | 2006-08 | 406 | 1 | 1 | |||
| 2.3 | Santo Domingo | 2007-05 | 412 | 1 | 1 | |||
| 2.3.2c Subzonal | Panama | 2006-11 | 407 | 1 | 1 | |||
| 2.3.4 Subzonal | Colombia(?) | 2006-00 | 408 | 1 | 1 | |||
| 2.4 | Sao Paulo | 2007-06 | 413 | 1 | 1 | |||
| 2.5 | San Luis ARG | 2007-03 | 411 | 1 | 1 | |||
| 3.3 | Phu Quoc, Vietnam | 2007-01 | 409 | 1 | 1 | |||
| 3.5 | Shandong, China | 2007-04 | 414 | 1 | 1 | |||
| KO Khanty-Mansiysk | •• | 2007-12 |
Copyright © 2005-2007 Mark Weeks.