Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship
|
||
Khanty-Mansiysk, Russia, VIII-IX, 2011.
| SG | ||||||
|---|---|---|---|---|---|---|
| Tot | - | 1 | 2 | 3 | 4 | |
| Grischuk,A | 1.5 | - | 0 | = | = | = |
| Svidler,P | 2.5 | - | 1 | = | = | = |
| --- | ||||||
| Ivanchuk,V | 2.5 | - | = | 1 | = | = |
| Ponomariov,R | 1.5 | - | = | 0 | = | = |
| SG | : | RP | : | BL1 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tot | - | 1 | 2 | : | 3 | 4 | : | 5 | 6 | |
| Svidler,P | 1.5 | - | = | 1 | ||||||
| Ponomariov,R | 0.5 | - | = | 0 | ||||||
| --- | ||||||||||
| Grischuk,A | 3.5 | - | = | = | : | 1 | 0 | : | 1 | = |
| Ivanchuk,V | 2.5 | - | = | = | : | 0 | 1 | : | 0 | = |
| SG | : | RP | |||||
|---|---|---|---|---|---|---|---|
| Tot | - | 1 | 2 | : | 3 | 4 | |
| Svidler,P | 1.5 | - | = | 1 | |||
| Polgar,Ju | 0.5 | - | = | 0 | |||
| --- | |||||||
| Ivanchuk,V | 2.5 | - | 1 | 0 | : | = | 1 |
| Radjabov,T | 1.5 | - | 0 | 1 | : | = | 0 |
| --- | |||||||
| Grischuk,A | 2.5 | - | = | = | : | 1 | = |
| Navara,D | 1.5 | - | = | = | : | 0 | = |
| --- | |||||||
| Ponomariov,R | 1.5 | - | = | 1 | |||
| Gashimov,V | 0.5 | - | = | 0 | |||
| SG | : | RP | : | BL1 | : | BL2 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tot | - | 1 | 2 | : | 3 | 4 | : | 5 | 6 | : | 7 | 8 | |
| Polgar,Ju | 4.5 | - | 0 | 1 | : | 1 | 0 | : | 1 | 0 | : | = | 1 |
| Dominguez Perez,L | 3.5 | - | 1 | 0 | : | 0 | 1 | : | 0 | 1 | : | = | 0 |
| --- | |||||||||||||
| Bu Xiangzhi | 1.0 | - | = | = | : | 0 | 0 | ||||||
| Ivanchuk,V | 3.0 | - | = | = | : | 1 | 1 | ||||||
| --- | |||||||||||||
| Zherebukh,Y | 0.0 | - | 0 | 0 | |||||||||
| Navara,D | 2.0 | - | 1 | 1 | |||||||||
| --- | |||||||||||||
| Bruzon Batista,L | 3.5 | - | = | = | : | 0 | 1 | : | 1 | 0 | : | = | 0 |
| Ponomariov,R | 4.5 | - | = | = | : | 1 | 0 | : | 0 | 1 | : | = | 1 |
| --- | |||||||||||||
| Gashimov,V | 4.0 | - | 1 | 0 | : | 1 | 0 | : | 1 | 1 | |||
| Nielsen,PH | 2.0 | - | 0 | 1 | : | 0 | 1 | : | 0 | 0 | |||
| --- | |||||||||||||
| Potkin,V | 1.5 | - | 1 | 0 | : | = | 0 | ||||||
| Grischuk,A | 2.5 | - | 0 | 1 | : | = | 1 | ||||||
| --- | |||||||||||||
| Radjabov,T | 1.5 | - | 1 | = | |||||||||
| Jakovenko,D | 0.5 | - | 0 | = | |||||||||
| --- | |||||||||||||
| Svidler,P | 2.0 | - | 1 | 1 | |||||||||
| Kamsky,G | 0.0 | - | 0 | 0 | |||||||||
| SG | : | RP | : | BL1 | : | BL2 | : | 5/4 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tot | - | 1 | 2 | : | 3 | 4 | : | 5 | 6 | : | 7 | 8 | : | 9 | |
| Polgar,Ju | 1.5 | - | 1 | = | |||||||||||
| Karjakin,Sergey | 0.5 | - | 0 | = | |||||||||||
| --- | |||||||||||||||
| Ivanchuk,V | 3.0 | - | 0 | 1 | : | 1 | 1 | ||||||||
| Sutovsky,E | 1.0 | - | 1 | 0 | : | 0 | 0 | ||||||||
| --- | |||||||||||||||
| Zherebukh,Y | 2.5 | - | = | = | : | 1 | = | ||||||||
| Mamedyarov,S | 1.5 | - | = | = | : | 0 | = | ||||||||
| --- | |||||||||||||||
| Ponomariov,R | 2.5 | - | = | = | : | 1 | = | ||||||||
| Efimenko,Z | 1.5 | - | = | = | : | 0 | = | ||||||||
| --- | |||||||||||||||
| Tomashevsky,E | 0.5 | - | = | 0 | |||||||||||
| Gashimov,V | 1.5 | - | = | 1 | |||||||||||
| --- | |||||||||||||||
| Grischuk,A | 1.5 | - | 1 | = | |||||||||||
| Morozevich,A | 0.5 | - | 0 | = | |||||||||||
| --- | |||||||||||||||
| Bacrot,E | 0.5 | - | = | 0 | |||||||||||
| Radjabov,T | 1.5 | - | = | 1 | |||||||||||
| --- | |||||||||||||||
| Kamsky,G | 3.0 | - | 1 | 0 | : | 1 | 1 | ||||||||
| Nepomniachtchi,I | 1.0 | - | 0 | 1 | : | 0 | 0 | ||||||||
| --- | |||||||||||||||
| Caruana,F | 1.0 | - | = | = | : | 0 | 0 | ||||||||
| Svidler,P | 3.0 | - | = | = | : | 1 | 1 | ||||||||
| --- | |||||||||||||||
| Jakovenko,D | 2.0 | - | 1 | 1 | |||||||||||
| Jobava,Ba | 0.0 | - | 0 | 0 | |||||||||||
| --- | |||||||||||||||
| Potkin,V | 2.5 | - | = | = | : | 1 | = | ||||||||
| Vitiugov,N | 1.5 | - | = | = | : | 0 | = | ||||||||
| --- | |||||||||||||||
| Parligras,M | 1.0 | - | = | = | : | 0 | 0 | ||||||||
| Nielsen,PH | 3.0 | - | = | = | : | 1 | 1 | ||||||||
| --- | |||||||||||||||
| Le Quang Liem | 1.5 | - | = | = | : | 0 | = | ||||||||
| Bruzon Batista,L | 2.5 | - | = | = | : | 1 | = | ||||||||
| --- | |||||||||||||||
| Navara,D | 4.0 | - | = | = | : | 1 | 0 | : | 1 | 1 | |||||
| Moiseenko,A1 | 2.0 | - | = | = | : | 0 | 1 | : | 0 | 0 | |||||
| --- | |||||||||||||||
| Gupta,Ab | 0.5 | - | = | 0 | |||||||||||
| Bu Xiangzhi | 1.5 | - | = | 1 | |||||||||||
| --- | |||||||||||||||
| Dominguez Perez,L | 5.0 | - | 1 | 0 | : | = | = | : | = | = | : | = | = | : | 1 |
| Lysyj,I | 4.0 | - | 0 | 1 | : | = | = | : | = | = | : | = | = | : | 0 |
| SG | : | RP | : | BL1 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tot | - | 1 | 2 | : | 3 | 4 | : | 5 | 6 | |
| Karjakin,Sergey | 2.5 | - | = | = | : | = | 1 | |||
| So,W | 1.5 | - | = | = | : | = | 0 | |||
| --- | ||||||||||
| Alekseev,Evgeny | 0.5 | - | 0 | = | ||||||
| Ivanchuk,V | 1.5 | - | 1 | = | ||||||
| --- | ||||||||||
| Mamedyarov,S | 2.5 | - | = | = | : | 1 | = | |||
| Fridman,D | 1.5 | - | = | = | : | 0 | = | |||
| --- | ||||||||||
| Ni Hua | 2.5 | - | = | = | : | = | = | : | 0 | = |
| Ponomariov,R | 3.5 | - | = | = | : | = | = | : | 1 | = |
| --- | ||||||||||
| Gashimov,V | 1.5 | - | 1 | = | ||||||
| Azarov,S | 0.5 | - | 0 | = | ||||||
| --- | ||||||||||
| Feller,S | 1.0 | - | = | = | : | 0 | 0 | |||
| Grischuk,A | 3.0 | - | = | = | : | 1 | 1 | |||
| --- | ||||||||||
| Radjabov,T | 1.5 | - | 1 | = | ||||||
| Negi,P | 0.5 | - | 0 | = | ||||||
| --- | ||||||||||
| Kasimdzhanov,R | 0.5 | - | = | 0 | ||||||
| Kamsky,G | 1.5 | - | = | 1 | ||||||
| --- | ||||||||||
| Svidler,P | 4.0 | - | = | = | : | = | = | : | 1 | 1 |
| Nguyen Ngoc Truong Son | 2.0 | - | = | = | : | = | = | : | 0 | 0 |
| --- | ||||||||||
| Harikrishna,P | 0.5 | - | 0 | = | ||||||
| Jakovenko,D | 1.5 | - | 1 | = | ||||||
| --- | ||||||||||
| Vitiugov,N | 1.5 | - | 1 | = | ||||||
| Korobov,A | 0.5 | - | 0 | = | ||||||
| --- | ||||||||||
| Parligras,M | 1.5 | - | 1 | = | ||||||
| Almasi,Z | 0.5 | - | 0 | = | ||||||
| --- | ||||||||||
| Vallejo Pons,F | 1.5 | - | 0 | 1 | : | = | 0 | |||
| Bruzon Batista,L | 2.5 | - | 1 | 0 | : | = | 1 | |||
| --- | ||||||||||
| Onischuk,Al | 0.5 | - | = | 0 | ||||||
| Navara,D | 1.5 | - | = | 1 | ||||||
| --- | ||||||||||
| Vachier Lagrave,M | 1.5 | - | = | = | : | = | 0 | |||
| Bu Xiangzhi | 2.5 | - | = | = | : | = | 1 | |||
| --- | ||||||||||
| Bologan,V | 0.5 | - | 0 | = | ||||||
| Dominguez Perez,L | 1.5 | - | 1 | = | ||||||
| --- | ||||||||||
| Ivanov,AV USA | 1.5 | - | = | = | : | = | 0 | |||
| Lysyj,I | 2.5 | - | = | = | : | = | 1 | |||
| --- | ||||||||||
| Gupta,Ab | 1.5 | - | = | 1 | ||||||
| Shankland,S | 0.5 | - | = | 0 | ||||||
| --- | ||||||||||
| Moiseenko,A1 | 3.0 | - | = | = | : | 1 | 1 | |||
| Inarkiev,E | 1.0 | - | = | = | : | 0 | 0 | |||
| --- | ||||||||||
| Grachev,B | 0.5 | - | 0 | = | ||||||
| Le Quang Liem | 1.5 | - | 1 | = | ||||||
| --- | ||||||||||
| Adams,Mi | 1.5 | - | = | = | : | = | 0 | |||
| Nielsen,PH | 2.5 | - | = | = | : | = | 1 | |||
| --- | ||||||||||
| Potkin,V | 2.0 | - | 1 | 1 | ||||||
| Shirov,A | 0.0 | - | 0 | 0 | ||||||
| --- | ||||||||||
| Jobava,Ba | 1.5 | - | = | 1 | ||||||
| Wojtaszek,R | 0.5 | - | = | 0 | ||||||
| --- | ||||||||||
| Drozdovskij,Y | 0.5 | - | = | 0 | ||||||
| Caruana,F | 1.5 | - | = | 1 | ||||||
| --- | ||||||||||
| Nepomniachtchi,I | 2.5 | - | = | = | : | 1 | = | |||
| Riazantsev,A | 1.5 | - | = | = | : | 0 | = | |||
| --- | ||||||||||
| Filippov,An UZB | 1.0 | - | 1 | 0 | : | 0 | 0 | |||
| Bacrot,E | 3.0 | - | 0 | 1 | : | 1 | 1 | |||
| --- | ||||||||||
| Fier,A | 0.0 | - | 0 | 0 | ||||||
| Morozevich,A | 2.0 | - | 1 | 1 | ||||||
| --- | ||||||||||
| Andreikin,D | 0.5 | - | 0 | = | ||||||
| Tomashevsky,E | 1.5 | - | 1 | = | ||||||
| --- | ||||||||||
| Efimenko,Z | 1.5 | - | = | 1 | ||||||
| Berkes,F | 0.5 | - | = | 0 | ||||||
| --- | ||||||||||
| Zherebukh,Y | 3.0 | - | 1 | 0 | : | 1 | 1 | |||
| Felgaer,R | 1.0 | - | 0 | 1 | : | 0 | 0 | |||
| --- | ||||||||||
| Sutovsky,E | 1.5 | - | 1 | = | ||||||
| Fressinet,L | 0.5 | - | 0 | = | ||||||
| --- | ||||||||||
| Polgar,Ju | 1.5 | - | = | 1 | ||||||
| Movsesian,S | 0.5 | - | = | 0 | ||||||
| SG | : | RP | : | BL1 | : | BL2 | : | 5/4 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tot | - | 1 | 2 | : | 3 | 4 | : | 5 | 6 | : | 7 | 8 | : | 9 | |
| Kaabi,M | 0.0 | - | 0 | 0 | |||||||||||
| Karjakin,Sergey | 2.0 | - | 1 | 1 | |||||||||||
| --- | |||||||||||||||
| Ivanchuk,V | 2.0 | - | 1 | 1 | |||||||||||
| Steel,H | 0.0 | - | 0 | 0 | |||||||||||
| --- | |||||||||||||||
| Ibrahim,H | 0.0 | - | 0 | 0 | |||||||||||
| Mamedyarov,S | 2.0 | - | 1 | 1 | |||||||||||
| --- | |||||||||||||||
| Ponomariov,R | 1.5 | - | 1 | = | |||||||||||
| Gwaze,R | 0.5 | - | 0 | = | |||||||||||
| --- | |||||||||||||||
| Hansen,Eric | 0.0 | - | 0 | 0 | |||||||||||
| Gashimov,V | 2.0 | - | 1 | 1 | |||||||||||
| --- | |||||||||||||||
| Grischuk,A | 1.5 | - | 1 | = | |||||||||||
| Genba,V | 0.5 | - | 0 | = | |||||||||||
| --- | |||||||||||||||
| De la Paz Perdomo,F | 0.0 | - | 0 | 0 | |||||||||||
| Radjabov,T | 2.0 | - | 1 | 1 | |||||||||||
| --- | |||||||||||||||
| Kamsky,G | 2.5 | - | 1 | 0 | : | = | 1 | ||||||||
| Di Berardino,D | 1.5 | - | 0 | 1 | : | = | 0 | ||||||||
| --- | |||||||||||||||
| Lima,Da | 0.5 | - | = | 0 | |||||||||||
| Svidler,P | 1.5 | - | = | 1 | |||||||||||
| --- | |||||||||||||||
| Jakovenko,D | 2.0 | - | 1 | 1 | |||||||||||
| Salem,AR | 0.0 | - | 0 | 0 | |||||||||||
| --- | |||||||||||||||
| Bezgodov,A | 2.0 | - | = | = | : | = | = | : | 0 | 0 | |||||
| Vitiugov,N | 4.0 | - | = | = | : | = | = | : | 1 | 1 | |||||
| --- | |||||||||||||||
| Almasi,Z | 2.0 | - | 1 | 1 | |||||||||||
| El Gindy,E | 0.0 | - | 0 | 0 | |||||||||||
| --- | |||||||||||||||
| Cori,J | 1.5 | - | 0 | 1 | : | 0 | = | ||||||||
| Vallejo Pons,F | 2.5 | - | 1 | 0 | : | 1 | = | ||||||||
| --- | |||||||||||||||
| Navara,D | 2.0 | - | 1 | 1 | |||||||||||
| Kabanov,N | 0.0 | - | 0 | 0 | |||||||||||
| --- | |||||||||||||||
| Rahman,Zia | 0.5 | - | = | 0 | |||||||||||
| Vachier Lagrave,M | 1.5 | - | = | 1 | |||||||||||
| --- | |||||||||||||||
| Dominguez Perez,L | 1.5 | - | 1 | = | |||||||||||
| Moradiabadi,E | 0.5 | - | 0 | = | |||||||||||
| --- | |||||||||||||||
| Ivanov,AV USA | 2.0 | - | 1 | 1 | |||||||||||
| Wang Hao | 0.0 | - | 0 | 0 | |||||||||||
| --- | |||||||||||||||
| Leko,P | 0.5 | - | 0 | = | |||||||||||
| Shankland,S | 1.5 | - | 1 | = | |||||||||||
| --- | |||||||||||||||
| Esen,B | 0.5 | - | = | 0 | |||||||||||
| Moiseenko,A1 | 1.5 | - | = | 1 | |||||||||||
| --- | |||||||||||||||
| Le Quang Liem | 1.5 | - | 1 | = | |||||||||||
| Megaranto,S | 0.5 | - | 0 | = | |||||||||||
| --- | |||||||||||||||
| Paragua,M | 0.5 | - | 0 | = | |||||||||||
| Adams,Mi | 1.5 | - | 1 | = | |||||||||||
| --- | |||||||||||||||
| Shirov,A | 1.5 | - | 1 | = | |||||||||||
| Leon Hoyos,M | 0.5 | - | 0 | = | |||||||||||
| --- | |||||||||||||||
| Guliyev,N | 0.0 | - | 0 | 0 | |||||||||||
| Jobava,Ba | 2.0 | - | 1 | 1 | |||||||||||
| --- | |||||||||||||||
| Caruana,F | 1.5 | - | 1 | = | |||||||||||
| Pridorozhni,A | 0.5 | - | 0 | = | |||||||||||
| --- | |||||||||||||||
| Ortiz Suarez,I | 0.0 | - | 0 | 0 | |||||||||||
| Nepomniachtchi,I | 2.0 | - | 1 | 1 | |||||||||||
| --- | |||||||||||||||
| Bacrot,E | 4.0 | - | = | = | : | 1 | 0 | : | 1 | 1 | |||||
| Robson,R | 2.0 | - | = | = | : | 0 | 1 | : | 0 | 0 | |||||
| --- | |||||||||||||||
| Fier,A | 1.5 | - | 1 | = | |||||||||||
| Wang Yue | 0.5 | - | 0 | = | |||||||||||
| --- | |||||||||||||||
| Tomashevsky,E | 2.0 | - | 1 | 1 | |||||||||||
| Zhao Zong Yuan | 0.0 | - | 0 | 0 | |||||||||||
| --- | |||||||||||||||
| Babula,V | 0.5 | - | = | 0 | |||||||||||
| Efimenko,Z | 1.5 | - | = | 1 | |||||||||||
| --- | |||||||||||||||
| Malakhov,V | 1.5 | - | = | = | : | = | 0 | ||||||||
| Felgaer,R | 2.5 | - | = | = | : | = | 1 | ||||||||
| --- | |||||||||||||||
| Vorobiov,E | 1.5 | - | = | = | : | = | 0 | ||||||||
| Sutovsky,E | 2.5 | - | = | = | : | = | 1 | ||||||||
| --- | |||||||||||||||
| Movsesian,S | 2.0 | - | 1 | 1 | |||||||||||
| Hou Yifan | 0.0 | - | 0 | 0 | |||||||||||
| --- | |||||||||||||||
| Corrales Jimenez,F | 0.0 | - | 0 | 0 | |||||||||||
| Polgar,Ju | 2.0 | - | 1 | 1 | |||||||||||
| --- | |||||||||||||||
| Fressinet,L | 2.0 | - | 1 | 1 | |||||||||||
| Jumabayev,R | 0.0 | - | 0 | 0 | |||||||||||
| --- | |||||||||||||||
| Zherebukh,Y | 2.5 | - | = | = | : | 1 | = | ||||||||
| Eljanov,P | 1.5 | - | = | = | : | 0 | = | ||||||||
| --- | |||||||||||||||
| Berkes,F | 1.5 | - | 1 | = | |||||||||||
| Mareco,S | 0.5 | - | 0 | = | |||||||||||
| --- | |||||||||||||||
| Kazhgaleyev,M | 0.5 | - | = | 0 | |||||||||||
| Andreikin,D | 1.5 | - | = | 1 | |||||||||||
| --- | |||||||||||||||
| Morozevich,A | 3.0 | - | = | = | : | 1 | 1 | ||||||||
| Halkias,S | 1.0 | - | = | = | : | 0 | 0 | ||||||||
| --- | |||||||||||||||
| Filippov,An UZB | 2.0 | - | 1 | 1 | |||||||||||
| Zhigalko,S | 0.0 | - | 0 | 0 | |||||||||||
| --- | |||||||||||||||
| Riazantsev,A | 1.5 | - | 1 | = | |||||||||||
| Bluvshtein,M | 0.5 | - | 0 | = | |||||||||||
| --- | |||||||||||||||
| Drozdovskij,Y | 5.0 | - | = | = | : | = | = | : | 0 | 1 | : | = | = | : | 1 |
| Motylev,A | 4.0 | - | = | = | : | = | = | : | 1 | 0 | : | = | = | : | 0 |
| --- | |||||||||||||||
| Wojtaszek,R | 2.0 | - | 1 | 1 | |||||||||||
| Pashikian,A | 0.0 | - | 0 | 0 | |||||||||||
| --- | |||||||||||||||
| Shulman,Y | 2.5 | - | = | = | : | = | = | : | = | 0 | |||||
| Potkin,V | 3.5 | - | = | = | : | = | = | : | = | 1 | |||||
| --- | |||||||||||||||
| Nielsen,PH | 5.0 | - | = | = | : | = | = | : | = | = | : | 1 | 1 | ||
| Postny,E | 3.0 | - | = | = | : | = | = | : | = | = | : | 0 | 0 | ||
| --- | |||||||||||||||
| Romanov,E | 0.5 | - | = | 0 | |||||||||||
| Grachev,B | 1.5 | - | = | 1 | |||||||||||
| --- | |||||||||||||||
| Inarkiev,E | 1.5 | - | 1 | = | |||||||||||
| Salgado Lopez,I | 0.5 | - | 0 | = | |||||||||||
| --- | |||||||||||||||
| Gupta,Ab | 1.5 | - | = | 1 | |||||||||||
| Mamedov,Rau | 0.5 | - | = | 0 | |||||||||||
| --- | |||||||||||||||
| Kobalia,M | 1.0 | - | = | = | : | 0 | 0 | ||||||||
| Lysyj,I | 3.0 | - | = | = | : | 1 | 1 | ||||||||
| --- | |||||||||||||||
| Socko,B | 0.5 | - | 0 | = | |||||||||||
| Bologan,V | 1.5 | - | 1 | = | |||||||||||
| --- | |||||||||||||||
| Bu Xiangzhi | 2.0 | - | 1 | 1 | |||||||||||
| Adly,A | 0.0 | - | 0 | 0 | |||||||||||
| --- | |||||||||||||||
| Ivanisevic,I | 0.5 | - | = | 0 | |||||||||||
| Onischuk,Al | 1.5 | - | = | 1 | |||||||||||
| --- | |||||||||||||||
| Bruzon Batista,L | 3.5 | - | = | = | : | = | = | : | = | 1 | |||||
| Quesada Perez,Yu | 2.5 | - | = | = | : | = | = | : | = | 0 | |||||
| --- | |||||||||||||||
| Parligras,M | 2.0 | - | 1 | 1 | |||||||||||
| Yu Yangyi | 0.0 | - | 0 | 0 | |||||||||||
| --- | |||||||||||||||
| Korobov,A | 2.0 | - | 1 | 1 | |||||||||||
| Zhou Jianchao | 0.0 | - | 0 | 0 | |||||||||||
| --- | |||||||||||||||
| Rodshtein,M | 0.5 | - | 0 | = | |||||||||||
| Harikrishna,P | 1.5 | - | 1 | = | |||||||||||
| --- | |||||||||||||||
| Li Chao2 | 0.5 | - | = | 0 | |||||||||||
| Nguyen Ngoc Truong Son | 1.5 | - | = | 1 | |||||||||||
| --- | |||||||||||||||
| Nisipeanu,LD | 0.5 | - | 0 | = | |||||||||||
| Kasimdzhanov,R | 1.5 | - | 1 | = | |||||||||||
| --- | |||||||||||||||
| Akopian,Vl | 0.0 | - | 0 | 0 | |||||||||||
| Negi,P | 2.0 | - | 1 | 1 | |||||||||||
| --- | |||||||||||||||
| Iordachescu,V | 1.5 | - | 1 | 0 | : | = | 0 | ||||||||
| Feller,S | 2.5 | - | 0 | 1 | : | = | 1 | ||||||||
| --- | |||||||||||||||
| Timofeev,Arty | 0.5 | - | = | 0 | |||||||||||
| Azarov,S | 1.5 | - | = | 1 | |||||||||||
| --- | |||||||||||||||
| Khairullin,I | 2.5 | - | = | = | : | = | = | : | 0 | = | |||||
| Ni Hua | 3.5 | - | = | = | : | = | = | : | 1 | = | |||||
| --- | |||||||||||||||
| Fridman,D | 1.5 | - | = | 1 | |||||||||||
| Lupulescu,C | 0.5 | - | = | 0 | |||||||||||
| --- | |||||||||||||||
| Ragger,M | 1.5 | - | = | = | : | = | 0 | ||||||||
| Alekseev,Evgeny | 2.5 | - | = | = | : | = | 1 | ||||||||
| --- | |||||||||||||||
| So,W | 2.5 | - | = | = | : | 1 | = | ||||||||
| Ding Liren | 1.5 | - | = | = | : | 0 | = | ||||||||
***
|
|
|
Official site

chess.ugrasport.com
From FIDE.com:-
- 2011-06-03: Ugra preparations for the World Cup commenced 'The World Cup will take place in Khanty-Mansiysk, the Russian Federation, from 27 August to 20 September 2011.'
- 2011-06-08: Qualifiers for the World Cup 2011 'FIDE is announcing the list of qualifiers for the World Cup in Khanty-Mansiysk, 26 August (arrival) to 21 September 2011 (departure).'
- 2011-07-24: World Cup 2011: List of players and Round 1 pairings (updated) 'FIDE is publishing the pairings of the 1st round of World Cup in Khanty-Mansiysk, 26 August (arrival) to 21 September 2011 (departure).'
- 2011-08-28: The World Cup in Ugra has started 'The 4th World Chess Cup has started today on August 28 in the Chess Academy of Ugra.'
|
WCC Index |
PGN file ZIPped |
|
Previous |
Next |