Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship
|
||
Khanty-Mansiysk, Russia, XI-XII, 2009.
| SG | : | RP | : | BL | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tot | - | 1 | 2 | 3 | 4 | : | 5 | 6 | 7 | 8 | : | 9 | 10 | 11 | 12 | |||||||
| Ponomariov,R | 5.0 | - | = | = | = | = | : | = | 0 | = | 1 | : | 0 | 1 | 0 | 0 | ||||||
| Gelfand,B | 7.0 | - | = | = | = | = | : | = | 1 | = | 0 | : | 1 | 0 | 1 | 1 | ||||||
| SG | : | RP | : | BL | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tot | - | 1 | 2 | : | 3 | 4 | 5 | 6 | : | 7 | 8 | |||||||||
| Karjakin,Sergey | 0.0 | - | 0 | 0 | ||||||||||||||||
| Gelfand,B | 2.0 | - | 1 | 1 | ||||||||||||||||
| --- | ||||||||||||||||||||
| Ponomariov,R | 4.0 | - | = | = | : | 0 | 1 | 1 | 1 | |||||||||||
| Malakhov,V | 2.0 | - | = | = | : | 1 | 0 | 0 | 0 | |||||||||||
| SG | : | RP | : | BL | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tot | - | 1 | 2 | : | 3 | 4 | 5 | 6 | : | 7 | 8 | |||||||||
| Gelfand,B | 3.5 | - | = | = | : | = | 1 | 1 | ||||||||||||
| Jakovenko,D | 1.5 | - | = | = | : | = | 0 | 0 | ||||||||||||
| --- | ||||||||||||||||||||
| Ponomariov,R | 3.5 | - | = | = | : | 1 | 1 | = | ||||||||||||
| Gashimov,V | 1.5 | - | = | = | : | 0 | 0 | = | ||||||||||||
| --- | ||||||||||||||||||||
| Svidler,P | 0.5 | - | 0 | = | ||||||||||||||||
| Malakhov,V | 1.5 | - | 1 | = | ||||||||||||||||
| --- | ||||||||||||||||||||
| Karjakin,Sergey | 1.5 | - | 1 | = | ||||||||||||||||
| Mamedyarov,S | 0.5 | - | 0 | = | ||||||||||||||||
| SG | : | RP | : | BL | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tot | - | 1 | 2 | : | 3 | 4 | 5 | 6 | : | 7 | 8 | |||||||||
| Vachier Lagrave,M | 3.5 | - | = | = | : | = | = | = | = | : | = | 0 | ||||||||
| Gelfand,B | 4.5 | - | = | = | : | = | = | = | = | : | = | 1 | ||||||||
| --- | ||||||||||||||||||||
| Gashimov,V | 3.5 | - | = | = | : | 1 | 1 | = | ||||||||||||
| Caruana,F | 1.5 | - | = | = | : | 0 | 0 | = | ||||||||||||
| --- | ||||||||||||||||||||
| Shirov,A | 0.5 | - | 0 | = | ||||||||||||||||
| Svidler,P | 1.5 | - | 1 | = | ||||||||||||||||
| --- | ||||||||||||||||||||
| Laznicka,V | 0.5 | - | 0 | = | ||||||||||||||||
| Mamedyarov,S | 1.5 | - | 1 | = | ||||||||||||||||
| --- | ||||||||||||||||||||
| Karjakin,Sergey | 1.5 | - | = | 1 | ||||||||||||||||
| Vitiugov,N | 0.5 | - | = | 0 | ||||||||||||||||
| --- | ||||||||||||||||||||
| So,W | 1.0 | - | = | = | : | 0 | 0 | 0 | ||||||||||||
| Malakhov,V | 4.0 | - | = | = | : | 1 | 1 | 1 | ||||||||||||
| --- | ||||||||||||||||||||
| Bacrot,E | 2.5 | - | = | = | : | = | = | = | 0 | |||||||||||
| Ponomariov,R | 3.5 | - | = | = | : | = | = | = | 1 | |||||||||||
| --- | ||||||||||||||||||||
| Grischuk,A | 3.0 | - | = | = | : | = | = | = | = | : | 0 | 0 | ||||||||
| Jakovenko,D | 5.0 | - | = | = | : | = | = | = | = | : | 1 | 1 | ||||||||
| SG | : | RP | : | BL | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tot | - | 1 | 2 | : | 3 | 4 | 5 | 6 | : | 7 | 8 | |||||||||
| Gelfand,B | 3.5 | - | 1 | 0 | : | 1 | = | 1 | ||||||||||||
| Polgar,Ju | 1.5 | - | 0 | 1 | : | 0 | = | 0 | ||||||||||||
| --- | ||||||||||||||||||||
| Li Chao2 | 1.5 | - | = | = | : | = | 0 | 0 | ||||||||||||
| Gashimov,V | 3.5 | - | = | = | : | = | 1 | 1 | ||||||||||||
| --- | ||||||||||||||||||||
| Svidler,P | 5.0 | - | = | = | : | = | = | 0 | 1 | : | 1 | 1 | ||||||||
| Naiditsch,A | 3.0 | - | = | = | : | = | = | 1 | 0 | : | 0 | 0 | ||||||||
| --- | ||||||||||||||||||||
| Bologan,V | 1.5 | - | = | = | : | = | 0 | 0 | ||||||||||||
| Laznicka,V | 3.5 | - | = | = | : | = | 1 | 1 | ||||||||||||
| --- | ||||||||||||||||||||
| Sakaev,K | 0.5 | - | 0 | = | ||||||||||||||||
| Vitiugov,N | 1.5 | - | 1 | = | ||||||||||||||||
| --- | ||||||||||||||||||||
| Kamsky,G | 0.5 | - | 0 | = | ||||||||||||||||
| So,W | 1.5 | - | 1 | = | ||||||||||||||||
| --- | ||||||||||||||||||||
| Ponomariov,R | 1.5 | - | 1 | = | ||||||||||||||||
| Motylev,A | 0.5 | - | 0 | = | ||||||||||||||||
| --- | ||||||||||||||||||||
| Jobava,Ba | 3.0 | - | = | = | : | = | 0 | 1 | = | : | 0 | 0 | ||||||||
| Grischuk,A | 5.0 | - | = | = | : | = | 1 | 0 | = | : | 1 | 1 | ||||||||
| --- | ||||||||||||||||||||
| Jakovenko,D | 4.0 | - | 1 | 0 | : | 1 | = | = | 1 | |||||||||||
| Areshchenko,A | 2.0 | - | 0 | 1 | : | 0 | = | = | 0 | |||||||||||
| --- | ||||||||||||||||||||
| Bacrot,E | 3.5 | - | = | = | : | = | 1 | 1 | ||||||||||||
| Wang Yue | 1.5 | - | = | = | : | = | 0 | 0 | ||||||||||||
| --- | ||||||||||||||||||||
| Eljanov,P | 1.0 | - | = | = | : | 0 | 0 | 0 | ||||||||||||
| Malakhov,V | 4.0 | - | = | = | : | 1 | 1 | 1 | ||||||||||||
| --- | ||||||||||||||||||||
| Navara,D | 1.0 | - | 1 | 0 | : | 0 | 0 | 0 | ||||||||||||
| Karjakin,Sergey | 4.0 | - | 0 | 1 | : | 1 | 1 | 1 | ||||||||||||
| --- | ||||||||||||||||||||
| Mamedyarov,S | 1.5 | - | 1 | = | ||||||||||||||||
| Wang Hao | 0.5 | - | 0 | = | ||||||||||||||||
| --- | ||||||||||||||||||||
| Tomashevsky,E | 0.5 | - | = | 0 | ||||||||||||||||
| Shirov,A | 1.5 | - | = | 1 | ||||||||||||||||
| --- | ||||||||||||||||||||
| Caruana,F | 3.5 | - | = | = | : | = | = | 1 | = | |||||||||||
| Alekseev,Evgeny | 2.5 | - | = | = | : | = | = | 0 | = | |||||||||||
| --- | ||||||||||||||||||||
| Vachier Lagrave,M | 1.5 | - | 1 | = | ||||||||||||||||
| Yu Yangyi | 0.5 | - | 0 | = | ||||||||||||||||
| SG | : | RP | : | BL | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tot | - | 1 | 2 | : | 3 | 4 | 5 | 6 | : | 7 | 8 | |||||||||
| Amonatov,F | 0.5 | - | = | 0 | ||||||||||||||||
| Gelfand,B | 1.5 | - | = | 1 | ||||||||||||||||
| --- | ||||||||||||||||||||
| Gashimov,V | 1.5 | - | = | 1 | ||||||||||||||||
| Zhou Jianchao | 0.5 | - | = | 0 | ||||||||||||||||
| --- | ||||||||||||||||||||
| Nyback,T | 1.5 | - | 1 | 0 | : | 0 | = | 0 | ||||||||||||
| Svidler,P | 3.5 | - | 0 | 1 | : | 1 | = | 1 | ||||||||||||
| --- | ||||||||||||||||||||
| Morozevich,A | 0.0 | - | 0 | 0 | ||||||||||||||||
| Laznicka,V | 2.0 | - | 1 | 1 | ||||||||||||||||
| --- | ||||||||||||||||||||
| Sakaev,K | 1.5 | - | 1 | = | ||||||||||||||||
| Radjabov,T | 0.5 | - | 0 | = | ||||||||||||||||
| --- | ||||||||||||||||||||
| Ivanchuk,V | 0.5 | - | 0 | = | ||||||||||||||||
| So,W | 1.5 | - | 1 | = | ||||||||||||||||
| --- | ||||||||||||||||||||
| Akobian,V | 2.0 | - | = | = | : | 0 | = | = | 0 | |||||||||||
| Ponomariov,R | 4.0 | - | = | = | : | 1 | = | = | 1 | |||||||||||
| --- | ||||||||||||||||||||
| Grischuk,A | 1.5 | - | 1 | = | ||||||||||||||||
| Tkachiev,V | 0.5 | - | 0 | = | ||||||||||||||||
| --- | ||||||||||||||||||||
| Sandipan,C | 0.0 | - | 0 | 0 | ||||||||||||||||
| Jakovenko,D | 2.0 | - | 1 | 1 | ||||||||||||||||
| --- | ||||||||||||||||||||
| Wang Yue | 2.0 | - | 1 | 1 | ||||||||||||||||
| Savchenko,B | 0.0 | - | 0 | 0 | ||||||||||||||||
| --- | ||||||||||||||||||||
| Inarkiev,E | 2.5 | - | 1 | 0 | : | = | 0 | = | = | |||||||||||
| Eljanov,P | 3.5 | - | 0 | 1 | : | = | 1 | = | = | |||||||||||
| --- | ||||||||||||||||||||
| Karjakin,Sergey | 3.5 | - | = | = | : | = | 1 | = | = | |||||||||||
| Timofeev,Arty | 2.5 | - | = | = | : | = | 0 | = | = | |||||||||||
| --- | ||||||||||||||||||||
| Milov,V | 0.0 | - | 0 | 0 | ||||||||||||||||
| Mamedyarov,S | 2.0 | - | 1 | 1 | ||||||||||||||||
| --- | ||||||||||||||||||||
| Shirov,A | 4.0 | - | 1 | 0 | : | 1 | 1 | 1 | ||||||||||||
| Fedorchuk,S | 1.0 | - | 0 | 1 | : | 0 | 0 | 0 | ||||||||||||
| --- | ||||||||||||||||||||
| Caruana,F | 4.0 | - | = | = | : | = | 1 | = | 1 | |||||||||||
| Dominguez Perez,L | 2.0 | - | = | = | : | = | 0 | = | 0 | |||||||||||
| --- | ||||||||||||||||||||
| Yu Yangyi | 1.5 | - | 1 | = | ||||||||||||||||
| Bartel,Mat | 0.5 | - | 0 | = | ||||||||||||||||
| --- | ||||||||||||||||||||
| Meier,Geo | 2.5 | - | = | = | : | = | = | = | 0 | |||||||||||
| Vachier Lagrave,M | 3.5 | - | = | = | : | = | = | = | 1 | |||||||||||
| --- | ||||||||||||||||||||
| Alekseev,Evgeny | 3.5 | - | = | = | : | 1 | 1 | = | ||||||||||||
| Fressinet,L | 1.5 | - | = | = | : | 0 | 0 | = | ||||||||||||
| --- | ||||||||||||||||||||
| Khalifman,A | 2.5 | - | = | = | : | = | 0 | = | = | |||||||||||
| Tomashevsky,E | 3.5 | - | = | = | : | = | 1 | = | = | |||||||||||
| --- | ||||||||||||||||||||
| Wang Hao | 2.0 | - | 1 | 1 | ||||||||||||||||
| Ganguly,S | 0.0 | - | 0 | 0 | ||||||||||||||||
| --- | ||||||||||||||||||||
| Shabalov,A | 2.5 | - | = | = | : | 0 | 0 | 1 | = | |||||||||||
| Navara,D | 3.5 | - | = | = | : | 1 | 1 | 0 | = | |||||||||||
| --- | ||||||||||||||||||||
| Malakhov,V | 3.5 | - | = | = | : | = | 1 | 1 | ||||||||||||
| Smirin,I | 1.5 | - | = | = | : | = | 0 | 0 | ||||||||||||
| --- | ||||||||||||||||||||
| Sasikiran,K | 0.0 | - | 0 | 0 | ||||||||||||||||
| Bacrot,E | 2.0 | - | 1 | 1 | ||||||||||||||||
| --- | ||||||||||||||||||||
| Rublevsky,S | 2.5 | - | = | = | : | 0 | 1 | = | 0 | |||||||||||
| Areshchenko,A | 3.5 | - | = | = | : | 1 | 0 | = | 1 | |||||||||||
| --- | ||||||||||||||||||||
| Iturrizaga,E | 0.5 | - | = | 0 | ||||||||||||||||
| Jobava,Ba | 1.5 | - | = | 1 | ||||||||||||||||
| --- | ||||||||||||||||||||
| Motylev,A | 1.5 | - | 1 | = | ||||||||||||||||
| Najer,E | 0.5 | - | 0 | = | ||||||||||||||||
| --- | ||||||||||||||||||||
| Zhou Weiqi | 0.5 | - | 0 | = | ||||||||||||||||
| Kamsky,G | 1.5 | - | 1 | = | ||||||||||||||||
| --- | ||||||||||||||||||||
| Vitiugov,N | 4.5 | - | = | = | : | 1 | 1 | 0 | 0 | : | = | 1 | ||||||||
| Milos,G | 3.5 | - | = | = | : | 0 | 0 | 1 | 1 | : | = | 0 | ||||||||
| --- | ||||||||||||||||||||
| Cheparinov,I | 2.0 | - | = | = | : | = | = | 0 | 0 | |||||||||||
| Bologan,V | 4.0 | - | = | = | : | = | = | 1 | 1 | |||||||||||
| --- | ||||||||||||||||||||
| Naiditsch,A | 1.5 | - | 1 | = | ||||||||||||||||
| Onischuk,Al | 0.5 | - | 0 | = | ||||||||||||||||
| --- | ||||||||||||||||||||
| Li Chao2 | 4.5 | - | 0 | 1 | : | = | = | 1 | 0 | : | = | 1 | ||||||||
| Pelletier,Y | 3.5 | - | 1 | 0 | : | = | = | 0 | 1 | : | = | 0 | ||||||||
| --- | ||||||||||||||||||||
| Polgar,Ju | 4.5 | - | = | = | : | = | 1 | 0 | = | : | 1 | = | ||||||||
| Nisipeanu,LD | 3.5 | - | = | = | : | = | 0 | 1 | = | : | 0 | = | ||||||||
| SG | : | RP | : | BL | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tot | - | 1 | 2 | : | 3 | 4 | 5 | 6 | : | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| Gelfand,B | 1.5 | - | 1 | = | ||||||||||||||||
| Obodchuk,A | 0.5 | - | 0 | = | ||||||||||||||||
| --- | ||||||||||||||||||||
| Sarwat,W | 0.0 | - | 0 | 0 | ||||||||||||||||
| Gashimov,V | 2.0 | - | 1 | 1 | ||||||||||||||||
| --- | ||||||||||||||||||||
| Svidler,P | 2.0 | - | 1 | 1 | ||||||||||||||||
| Hebert,J | 0.0 | - | 0 | 0 | ||||||||||||||||
| --- | ||||||||||||||||||||
| Abdel Razik,K | 0.0 | - | 0 | 0 | ||||||||||||||||
| Morozevich,A | 2.0 | - | 1 | 1 | ||||||||||||||||
| --- | ||||||||||||||||||||
| Radjabov,T | 2.0 | - | 1 | 1 | ||||||||||||||||
| Ezat,M | 0.0 | - | 0 | 0 | ||||||||||||||||
| --- | ||||||||||||||||||||
| Bezgodov,A | 0.0 | - | 0 | 0 | ||||||||||||||||
| Ivanchuk,V | 2.0 | - | 1 | 1 | ||||||||||||||||
| --- | ||||||||||||||||||||
| Ponomariov,R | 1.5 | - | = | 1 | ||||||||||||||||
| El Gindy,E | 0.5 | - | = | 0 | ||||||||||||||||
| --- | ||||||||||||||||||||
| Sriram,J | 0.5 | - | = | 0 | ||||||||||||||||
| Grischuk,A | 1.5 | - | = | 1 | ||||||||||||||||
| --- | ||||||||||||||||||||
| Jakovenko,D | 1.5 | - | 1 | = | ||||||||||||||||
| Rizouk,A | 0.5 | - | 0 | = | ||||||||||||||||
| --- | ||||||||||||||||||||
| Kabanov,N | 0.0 | - | 0 | 0 | ||||||||||||||||
| Wang Yue | 2.0 | - | 1 | 1 | ||||||||||||||||
| --- | ||||||||||||||||||||
| Eljanov,P | 1.5 | - | 1 | = | ||||||||||||||||
| Al Sayed,Mohamad | 0.5 | - | 0 | = | ||||||||||||||||
| --- | ||||||||||||||||||||
| Rodriguez Vila,A | 0.5 | - | 0 | = | ||||||||||||||||
| Karjakin,Sergey | 1.5 | - | 1 | = | ||||||||||||||||
| --- | ||||||||||||||||||||
| Mamedyarov,S | 2.0 | - | 1 | 1 | ||||||||||||||||
| Kosteniuk,A | 0.0 | - | 0 | 0 | ||||||||||||||||
| --- | ||||||||||||||||||||
| Kunte,A | 0.5 | - | = | 0 | ||||||||||||||||
| Shirov,A | 1.5 | - | = | 1 | ||||||||||||||||
| --- | ||||||||||||||||||||
| Dominguez Perez,L | 3.5 | - | = | = | : | = | = | = | 1 | |||||||||||
| Smerdon,D | 2.5 | - | = | = | : | = | = | = | 0 | |||||||||||
| --- | ||||||||||||||||||||
| Yu Yangyi | 1.5 | - | 1 | = | ||||||||||||||||
| Movsesian,S | 0.5 | - | 0 | = | ||||||||||||||||
| --- | ||||||||||||||||||||
| Vachier Lagrave,M | 1.5 | - | = | 1 | ||||||||||||||||
| Yu Shaoteng | 0.5 | - | = | 0 | ||||||||||||||||
| --- | ||||||||||||||||||||
| Pridorozhni,A | 0.5 | - | = | 0 | ||||||||||||||||
| Alekseev,Evgeny | 1.5 | - | = | 1 | ||||||||||||||||
| --- | ||||||||||||||||||||
| Tomashevsky,E | 1.5 | - | 1 | = | ||||||||||||||||
| Ivanov,AV USA | 0.5 | - | 0 | = | ||||||||||||||||
| --- | ||||||||||||||||||||
| Friedel,J | 0.0 | - | 0 | 0 | ||||||||||||||||
| Wang Hao | 2.0 | - | 1 | 1 | ||||||||||||||||
| --- | ||||||||||||||||||||
| Navara,D | 4.0 | - | 1 | 0 | : | = | = | 1 | 1 | |||||||||||
| Laylo,D | 2.0 | - | 0 | 1 | : | = | = | 0 | 0 | |||||||||||
| --- | ||||||||||||||||||||
| Amin,B | 0.0 | - | 0 | 0 | ||||||||||||||||
| Malakhov,V | 2.0 | - | 1 | 1 | ||||||||||||||||
| --- | ||||||||||||||||||||
| Bacrot,E | 3.5 | - | = | = | : | 1 | 1 | = | ||||||||||||
| Nijboer,F | 1.5 | - | = | = | : | 0 | 0 | = | ||||||||||||
| --- | ||||||||||||||||||||
| Morovic Fernandez,I | 0.5 | - | 0 | = | ||||||||||||||||
| Rublevsky,S | 1.5 | - | 1 | = | ||||||||||||||||
| --- | ||||||||||||||||||||
| Jobava,Ba | 1.5 | - | 1 | = | ||||||||||||||||
| Robson,R | 0.5 | - | 0 | = | ||||||||||||||||
| --- | ||||||||||||||||||||
| Hess,Ro | 0.5 | - | = | 0 | ||||||||||||||||
| Motylev,A | 1.5 | - | = | 1 | ||||||||||||||||
| --- | ||||||||||||||||||||
| Kamsky,G | 1.5 | - | 1 | = | ||||||||||||||||
| Antonio,R | 0.5 | - | 0 | = | ||||||||||||||||
| --- | ||||||||||||||||||||
| Gupta,Ab | 0.5 | - | = | 0 | ||||||||||||||||
| Vitiugov,N | 1.5 | - | = | 1 | ||||||||||||||||
| --- | ||||||||||||||||||||
| Bologan,V | 1.5 | - | 1 | = | ||||||||||||||||
| Adly,A | 0.5 | - | 0 | = | ||||||||||||||||
| --- | ||||||||||||||||||||
| Hou Yifan | 2.5 | - | = | = | : | 0 | 1 | 0 | = | |||||||||||
| Naiditsch,A | 3.5 | - | = | = | : | 1 | 0 | 1 | = | |||||||||||
| --- | ||||||||||||||||||||
| Bu Xiangzhi | 0.5 | - | = | 0 | ||||||||||||||||
| Pelletier,Y | 1.5 | - | = | 1 | ||||||||||||||||
| --- | ||||||||||||||||||||
| Nisipeanu,LD | 1.5 | - | 1 | = | ||||||||||||||||
| Lupulescu,C | 0.5 | - | 0 | = | ||||||||||||||||
| --- | ||||||||||||||||||||
| Li Chao2 | 5.0 | - | = | = | : | 1 | 0 | = | = | : | 1 | 1 | ||||||||
| Sargissian,G | 3.0 | - | = | = | : | 0 | 1 | = | = | : | 0 | 0 | ||||||||
| --- | ||||||||||||||||||||
| Onischuk,Al | 1.5 | - | = | 1 | ||||||||||||||||
| Flores,Di | 0.5 | - | = | 0 | ||||||||||||||||
| --- | ||||||||||||||||||||
| Kryvoruchko,Y | 2.5 | - | = | = | : | = | = | 0 | = | |||||||||||
| Cheparinov,I | 3.5 | - | = | = | : | = | = | 1 | = | |||||||||||
| --- | ||||||||||||||||||||
| Efimenko,Z | 0.5 | - | 0 | = | ||||||||||||||||
| Milos,G | 1.5 | - | 1 | = | ||||||||||||||||
| --- | ||||||||||||||||||||
| Zhou Weiqi | 3.5 | - | = | = | : | = | 1 | 1 | ||||||||||||
| Sutovsky,E | 1.5 | - | = | = | : | = | 0 | 0 | ||||||||||||
| --- | ||||||||||||||||||||
| Najer,E | 1.5 | - | 1 | = | ||||||||||||||||
| Ghaem Maghami,E | 0.5 | - | 0 | = | ||||||||||||||||
| --- | ||||||||||||||||||||
| Iturrizaga,E | 3.5 | - | = | = | : | 1 | 0 | = | 1 | |||||||||||
| Tiviakov,S | 2.5 | - | = | = | : | 0 | 1 | = | 0 | |||||||||||
| --- | ||||||||||||||||||||
| Areshchenko,A | 1.5 | - | 1 | = | ||||||||||||||||
| Corrales Jimenez,F | 0.5 | - | 0 | = | ||||||||||||||||
| --- | ||||||||||||||||||||
| L'Ami,E | 1.5 | - | = | = | : | = | 0 | 0 | ||||||||||||
| Sasikiran,K | 3.5 | - | = | = | : | = | 1 | 1 | ||||||||||||
| --- | ||||||||||||||||||||
| Smirin,I | 1.5 | - | 1 | = | ||||||||||||||||
| Ehlvest,J | 0.5 | - | 0 | = | ||||||||||||||||
| --- | ||||||||||||||||||||
| Shabalov,A | 4.5 | - | 1 | 0 | : | 0 | 1 | = | = | : | = | 1 | ||||||||
| Baklan,V | 3.5 | - | 0 | 1 | : | 1 | 0 | = | = | : | = | 0 | ||||||||
| --- | ||||||||||||||||||||
| Ganguly,S | 2.0 | - | 1 | 1 | ||||||||||||||||
| Filippov,An UZB | 0.0 | - | 0 | 0 | ||||||||||||||||
| --- | ||||||||||||||||||||
| Khalifman,A | 3.5 | - | = | = | : | = | = | 1 | = | |||||||||||
| Fier,A | 2.5 | - | = | = | : | = | = | 0 | = | |||||||||||
| --- | ||||||||||||||||||||
| Fressinet,L | 2.0 | - | 1 | 1 | ||||||||||||||||
| Sjugirov,S | 0.0 | - | 0 | 0 | ||||||||||||||||
| --- | ||||||||||||||||||||
| Petrosian,TL | 0.5 | - | = | 0 | ||||||||||||||||
| Meier,Geo | 1.5 | - | = | 1 | ||||||||||||||||
| --- | ||||||||||||||||||||
| Grachev,B | 3.0 | - | = | = | : | = | = | = | = | : | 0 | 0 | ||||||||
| Bartel,Mat | 5.0 | - | = | = | : | = | = | = | = | : | 1 | 1 | ||||||||
| --- | ||||||||||||||||||||
| Bruzon Batista,L | 0.5 | - | = | 0 | ||||||||||||||||
| Caruana,F | 1.5 | - | = | 1 | ||||||||||||||||
| --- | ||||||||||||||||||||
| Sokolov,Ivan | 0.0 | - | 0 | 0 | ||||||||||||||||
| Fedorchuk,S | 2.0 | - | 1 | 1 | ||||||||||||||||
| --- | ||||||||||||||||||||
| Negi,P | 1.5 | - | 1 | 0 | : | = | 0 | 0 | ||||||||||||
| Milov,V | 3.5 | - | 0 | 1 | : | = | 1 | 1 | ||||||||||||
| --- | ||||||||||||||||||||
| Timofeev,Arty | 3.5 | - | = | = | : | = | 1 | 0 | 1 | |||||||||||
| Leitao,R | 2.5 | - | = | = | : | = | 0 | 1 | 0 | |||||||||||
| --- | ||||||||||||||||||||
| Gustafsson,J | 1.5 | - | 1 | 0 | : | 0 | 0 | = | ||||||||||||
| Inarkiev,E | 3.5 | - | 0 | 1 | : | 1 | 1 | = | ||||||||||||
| --- | ||||||||||||||||||||
| Savchenko,B | 4.5 | - | = | = | : | 1 | 0 | 1 | 0 | : | 1 | = | ||||||||
| Shulman,Y | 3.5 | - | = | = | : | 0 | 1 | 0 | 1 | : | 0 | = | ||||||||
| --- | ||||||||||||||||||||
| Sandipan,C | 1.5 | - | 1 | = | ||||||||||||||||
| Kobalia,M | 0.5 | - | 0 | = | ||||||||||||||||
| --- | ||||||||||||||||||||
| Tkachiev,V | 3.5 | - | = | = | : | = | 1 | 1 | ||||||||||||
| Le Quang Liem | 1.5 | - | = | = | : | = | 0 | 0 | ||||||||||||
| --- | ||||||||||||||||||||
| Akobian,V | 9.0 | - | 1 | 0 | : | = | = | 1 | 0 | : | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| Tregubov,P | 7.0 | - | 0 | 1 | : | = | = | 0 | 1 | : | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| --- | ||||||||||||||||||||
| So,W | 4.0 | - | 1 | 0 | : | 1 | 1 | 1 | ||||||||||||
| Guseinov,G | 1.0 | - | 0 | 1 | : | 0 | 0 | 0 | ||||||||||||
| --- | ||||||||||||||||||||
| Sakaev,K | 1.5 | - | = | 1 | ||||||||||||||||
| Granda Zuniga,J | 0.5 | - | = | 0 | ||||||||||||||||
| --- | ||||||||||||||||||||
| Laznicka,V | 1.5 | - | 1 | = | ||||||||||||||||
| Papaioannou,I | 0.5 | - | 0 | = | ||||||||||||||||
| --- | ||||||||||||||||||||
| Nyback,T | 4.5 | - | 1 | 0 | : | 0 | 1 | = | = | : | = | 1 | ||||||||
| Andreikin,D | 3.5 | - | 0 | 1 | : | 1 | 0 | = | = | : | = | 0 | ||||||||
| --- | ||||||||||||||||||||
| Mamedov,Rau | 0.5 | - | = | 0 | ||||||||||||||||
| Zhou Jianchao | 1.5 | - | = | 1 | ||||||||||||||||
| --- | ||||||||||||||||||||
| Volkov,Sergey1 | 0.5 | - | 0 | = | ||||||||||||||||
| Amonatov,F | 1.5 | - | 1 | = | ||||||||||||||||
A single rd.1 match was decided by forfeit: Polgar,Ju - Pavasovic,D
***
|
***
Official site:-

http://www.ugra-chess.ru/
***
From FIDE.com:-
- 2009-03-17: General information and Regulations of the World Chess Cup 2009 'The World Chess Cup 2009 will take place in Khanty-Mansiysk, Russia from 20th November to 15th December. Here is the schedule of the tournament: [...] Please download the Regulations.'
- 2009-05-06: Meetings in Khanty-Mansiysk regarding World Cup 2009 and Olympiad 2010 'On May 6th, the FIDE delegation met the Organising Committee of the World Cup, which will take place this year in Khanty-Mansiysk, starting November 19th. Deputy President Mr. Makropoulos and Mr. Bondarev, Head of the Organising Directorate, signed the contract for this event.'
- 2009-09-03: List of qualifiers for World Cup and Player's Contract 'FIDE is announcing the confirmed participants for the World Cup in Khanty-Mansiysk.'
- 2009-11-02: World Chess Cup 2009 Pairings of Round 1 'FIDE is publishing the pairings of the 1st round of the World Cup 2009.'
- 2009-11-22: The 3rd World Chess Cup is opened 'The Opening Ceremony of the III World Cup 2009 took place in the House of Culture "Oktyabr" on 20 November in Khanty Mansiysk.'
|
WCC Index |
PGN file ZIPped |
|
Previous |
Next |