Index FIDE 1948-1990 Pre-FIDE Highlights Best games About.com News/Feedback Gifts Site map
World Chess Championship
|
||
Before 1948, the World Chess Championship was arranged by the reigning World Champion. This continued until the titleholder died, leaving no successor.
| Year | Place | World Championship | |
|---|---|---|---|
| 1937 | Netherlands | Alekhine - Euwe | |
| 1935 | Netherlands | Euwe - Alekhine | |
| 1934 | Germany | Alekhine - Bogoljubov | |
| 1929 | Europe | Alekhine - Bogoljubov | |
| 1927 | Buenos Aires | Alekhine - Capablanca | |
| 1921 | Havana | Capablanca - Lasker | |
| 1910 | Berlin | Lasker - Janowski | |
| 1910 | Germany | Lasker - Schlechter | |
| 1909 | Paris | (Lasker - Janowski) | |
| 1908 | Germany | Lasker - Tarrasch | |
| 1907 | USA | Lasker - Marshall | |
| 1896 | Moscow | Lasker - Steinitz | |
| 1894 | USA/Canada | Lasker - Steinitz | |
| 1892 | Havana | Steinitz - Chigorin | |
| 1890 | New York | Steinitz - Gunsberg | |
| 1889 | Havana | Steinitz - Chigorin | |
| 1886 | USA | Steinitz - Zukertort | |
| Year | Place | Unofficial events | |
| 1883 | London | Tournament (Zukertort 1st) | |
| 1866-76 | London | Steinitz matches | |
| 1862 | London | Anderssen - Paulsen | |
| 1862 | London | Tournament (Anderssen 1st) | |
| 1861 | London | Anderssen - Kolisch | |
| 1858-59 | Paris/London | Morphy matches | |
| 1851 | London | Tournament (Anderssen 1st) | |
| 1846 | London | Staunton - Horwitz | |
| 1843 | Paris/London | Staunton - Saint-Amant | |
| 1834 | London | Labourdonnais - McDonnell |
|
WCC Index |