Index FIDE 1948-1990 Pre-FIDE Highlights Best games About.com News/Feedback Gifts Site map
World Chess Championship
|
||
Amsterdam, V-VI, 1964.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Total | T/B | |||
| 1 | Smyslov,V | xx | = | = | = | = | = | = | = | 1 | 1 | 1 | 1 | = | 1 | = | = | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 17.0 | 179.00 | |
| 2 | Larsen,B | = | xx | 1 | = | 0 | 1 | 0 | = | 1 | = | 1 | 1 | 1 | = | = | = | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 17.0 | 178.00 | |
| 3 | Spassky,B | = | 0 | xx | = | = | = | = | 1 | 1 | 1 | 0 | = | 1 | = | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17.0 | 172.25 | |
| 4 | Tal,M | = | = | = | xx | = | = | = | = | = | = | = | = | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17.0 | 171.00 | |
| 5 | Stein,L | = | 1 | = | = | xx | 0 | 1 | = | 0 | 1 | = | 1 | = | 1 | 1 | 1 | 1 | = | = | = | 1 | 1 | 1 | 1 | 16.5 | ||
| 6 | Bronstein,D | = | 0 | = | = | 1 | xx | = | = | = | = | 1 | = | = | 1 | = | = | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 16.0 | ||
| 7 | Ivkov,B | = | 1 | = | = | 0 | = | xx | = | = | = | 0 | 1 | 1 | = | = | = | = | 1 | 1 | 1 | = | 1 | 1 | 1 | 15.0 | ||
| 8 | Reshevsky,S | = | = | 0 | = | = | = | = | xx | = | = | = | = | = | 1 | = | = | 1 | = | = | 1 | 1 | 1 | 1 | 1 | 14.5 | 144.25 | |
| 9 | Portisch,L | 0 | 0 | 0 | = | 1 | = | = | = | xx | = | 0 | = | = | 1 | 1 | 1 | = | 1 | = | 1 | 1 | 1 | 1 | 1 | 14.5 | 138.00 | |
| 10 | Gligoric,S | 0 | = | 0 | = | 0 | = | = | = | = | xx | = | 1 | 1 | = | 1 | = | 1 | = | 1 | 1 | 0 | 1 | 1 | 1 | 14.0 | ||
| 11 | Darga,K | 0 | 0 | 1 | = | = | 0 | 1 | = | 1 | = | xx | 0 | = | 1 | = | 1 | = | = | 1 | 1 | = | = | 1 | = | 13.5 | ||
| 12 | Lengyel,L | 0 | 0 | = | = | 0 | = | 0 | = | = | 0 | 1 | xx | = | = | 1 | = | 1 | = | = | 1 | 1 | 1 | 1 | 1 | 13.0 | ||
| 13 | Pachman,L | = | 0 | 0 | 0 | = | = | 0 | = | = | 0 | = | = | xx | = | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | = | = | 12.5 | ||
| 14 | Evans,LM | 0 | = | = | 0 | 0 | 0 | = | 0 | 0 | = | 0 | = | = | xx | 1 | = | 0 | 1 | 1 | 1 | = | = | 1 | = | 10.0 | ||
| 15 | Tringov,G | = | = | 0 | 0 | 0 | = | = | = | 0 | 0 | = | 0 | 0 | 0 | xx | = | 1 | = | = | 1 | = | = | 1 | 1 | 9.5 | ||
| 16 | Benko,P | = | = | 0 | 0 | 0 | = | = | = | 0 | = | 0 | = | = | = | = | xx | = | 0 | 1 | 0 | 1 | = | = | = | 9.0 | ||
| 17 | Rossetto,H | = | 0 | = | = | 0 | 0 | = | 0 | = | 0 | = | 0 | 0 | 1 | 0 | = | xx | = | = | = | 0 | 1 | 0 | 1 | 8.0 | 82.00 | |
| 18 | Foguelman,A | = | 0 | 0 | 0 | = | 0 | 0 | = | 0 | = | = | = | 0 | 0 | = | 1 | = | xx | 0 | 0 | 1 | 1 | 0 | 1 | 8.0 | 76.50 | |
| 19 | Bilek,I | 0 | = | 0 | 0 | = | 0 | 0 | = | = | 0 | 0 | = | 0 | 0 | = | 0 | = | 1 | xx | = | 1 | 1 | = | = | 8.0 | 72.75 | |
| 20 | Quinones,O | 0 | 0 | 0 | 0 | = | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | = | 1 | = | xx | = | 1 | = | 1 | 7.0 | ||
| 21 | Porath,Y | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 1 | = | 0 | 0 | = | = | 0 | 1 | 0 | 0 | = | xx | 0 | = | = | 5.5 | ||
| 22 | Perez,F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | = | = | = | 0 | 0 | 0 | 0 | 1 | xx | 1 | 1 | 5.0 | ||
| 23 | Berger,B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | = | 1 | 1 | = | = | = | 0 | xx | 0 | 4.5 | ||
| 24 | Vranesic,Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | = | = | 0 | = | 0 | 0 | = | 0 | = | 0 | 1 | xx | 4.0 |
Only three of the five Soviet players were allowed to be seeded into the Candidates tournament. For this reason, Stein and Bronstein failed to qualify.
Amsterdam playoff, --, 1964.
| 1 | 2 | 3 | |||
| Portisch,L | 1 | = | 1 | 2.5 | |
| Reshevsky,S | 0 | = | 0 | 0.5 |
|
WCC Index |
PGN file ZIPped |
Positions etc. |
|
Previous |
Next |