Index FIDE 1948-1990 Pre-FIDE Highlights Best games About.com News/Feedback Gifts Site map
World Chess Championship
|
||
Tripoli, VI-VII, 2004.
[Click here for the women's event, held a few weeks earlier.]
***
Complete pairing chart
| SG | : | RP1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tot | - | 1 | 2 | 3 | 4 | 5 | 6 | : | 7 | 8 | |
| Adams,Mi | 3.5 | - | = | 0 | 1 | 0 | 1 | = | : | 0 | = |
| Kasimdzhanov,R | 4.5 | - | = | 1 | 0 | 1 | 0 | = | : | 1 | = |
| SG | : | RP1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tot | - | 1 | 2 | 3 | 4 | : | 5 | 6 | ||
| Kasimdzhanov,R | 4.0 | - | = | = | = | = | : | 1 | 1 | |
| Topalov,V | 2.0 | - | = | = | = | = | : | 0 | 0 | |
| --- | ||||||||||
| Radjabov,T | 1.5 | - | 0 | = | = | = | ||||
| Adams,Mi | 2.5 | - | 1 | = | = | = | ||||
| SG | : | RP1 | : | RP2 | : | 6/5 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tot | - | 1 | 2 | : | 3 | 4 | : | 5 | 6 | : | 7 | ||
| Topalov,V | 2.0 | - | 1 | 1 | |||||||||
| Kharlov,A | 0.0 | - | 0 | 0 | |||||||||
| --- | |||||||||||||
| Dominguez,L | 3.5 | - | 1 | 0 | : | = | = | : | = | = | : | = | |
| Radjabov,T | 3.5 | - | 0 | 1 | : | = | = | : | = | = | : | = | |
| --- | |||||||||||||
| Adams,Mi | 1.5 | - | 1 | = | |||||||||
| Akopian,Vl | 0.5 | - | 0 | = | |||||||||
| --- | |||||||||||||
| Kasimdzhanov,R | 3.0 | - | 1 | 0 | : | 1 | 1 | ||||||
| Grischuk,A | 1.0 | - | 0 | 1 | : | 0 | 0 | ||||||
| SG | : | RP1 | : | RP2 | : | 6/5 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tot | - | 1 | 2 | : | 3 | 4 | : | 5 | 6 | : | 7 | ||
| Kozul,Z | 0.0 | - | 0 | 0 | |||||||||
| Topalov,V | 2.0 | - | 1 | 1 | |||||||||
| --- | |||||||||||||
| Smirnov,P | 2.5 | - | = | = | : | = | = | : | = | 0 | |||
| Radjabov,T | 3.5 | - | = | = | : | = | = | : | = | 1 | |||
| --- | |||||||||||||
| Nakamura,H | 0.5 | - | 0 | = | |||||||||
| Adams,Mi | 1.5 | - | 1 | = | |||||||||
| --- | |||||||||||||
| Grischuk,A | 3.5 | - | = | = | : | = | = | : | 1 | = | |||
| Beliavsky,A | 2.5 | - | = | = | : | = | = | : | 0 | = | |||
| --- | |||||||||||||
| Almasi,Z | 0.0 | - | 0 | 0 | |||||||||
| Kasimdzhanov,R | 2.0 | - | 1 | 1 | |||||||||
| --- | |||||||||||||
| Krasenkow,M | 0.5 | - | = | 0 | |||||||||
| Akopian,Vl | 1.5 | - | = | 1 | |||||||||
| --- | |||||||||||||
| Dreev,A | 1.5 | - | = | = | : | = | 0 | ||||||
| Dominguez,L | 2.5 | - | = | = | : | = | 1 | ||||||
| --- | |||||||||||||
| Nisipeanu,LD | 3.0 | - | = | = | : | 1 | 0 | : | = | = | : | 0 | |
| Kharlov,A | 4.0 | - | = | = | : | 0 | 1 | : | = | = | : | 1 | |
| SG | : | RP1 | : | RP2 | : | 6/5 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tot | - | 1 | 2 | : | 3 | 4 | : | 5 | 6 | : | 7 | ||
| Topalov,V | 1.5 | - | 1 | = | |||||||||
| Movsesian,S | 0.5 | - | 0 | = | |||||||||
| --- | |||||||||||||
| Aronian,L | 3.0 | - | = | = | : | = | = | : | 0 | 1 | : | 0 | |
| Smirnov,P | 4.0 | - | = | = | : | = | = | : | 1 | 0 | : | 1 | |
| --- | |||||||||||||
| Adams,Mi | 1.5 | - | 1 | = | |||||||||
| Hamdouchi,H | 0.5 | - | 0 | = | |||||||||
| --- | |||||||||||||
| Filippov,Va | 2.0 | - | = | = | : | = | = | : | 0 | 0 | |||
| Grischuk,A | 4.0 | - | = | = | : | = | = | : | 1 | 1 | |||
| --- | |||||||||||||
| Ivanchuk,V | 1.5 | - | = | = | : | = | 0 | ||||||
| Kasimdzhanov,R | 2.5 | - | = | = | : | = | 1 | ||||||
| --- | |||||||||||||
| Zvjaginsev,V | 0.5 | - | = | 0 | |||||||||
| Krasenkow,M | 1.5 | - | = | 1 | |||||||||
| --- | |||||||||||||
| Dominguez,L | 2.0 | - | 1 | 1 | |||||||||
| Tkachiev,V | 0.0 | - | 0 | 0 | |||||||||
| --- | |||||||||||||
| Mamedyarov,S | 1.5 | - | = | = | : | = | 0 | ||||||
| Nisipeanu,LD | 2.5 | - | = | = | : | = | 1 | ||||||
| --- | |||||||||||||
| Kharlov,A | 1.5 | - | 1 | = | |||||||||
| Leitao,R | 0.5 | - | 0 | = | |||||||||
| --- | |||||||||||||
| Sakaev,K | 3.0 | - | = | = | : | = | = | : | 1 | 0 | : | 0 | |
| Dreev,A | 4.0 | - | = | = | : | = | = | : | 0 | 1 | : | 1 | |
| --- | |||||||||||||
| Akopian,Vl | 1.5 | - | 1 | = | |||||||||
| Moiseenko,A | 0.5 | - | 0 | = | |||||||||
| --- | |||||||||||||
| Almasi,Z | 1.5 | - | 1 | = | |||||||||
| Ye Jiangchuan | 0.5 | - | 0 | = | |||||||||
| --- | |||||||||||||
| Anastasian,A | 0.5 | - | = | 0 | |||||||||
| Beliavsky,A | 1.5 | - | = | 1 | |||||||||
| --- | |||||||||||||
| Nakamura,H | 1.5 | - | 1 | = | |||||||||
| Lastin,A | 0.5 | - | 0 | = | |||||||||
| --- | |||||||||||||
| Bacrot,E | 1.5 | - | = | = | : | = | 0 | ||||||
| Radjabov,T | 2.5 | - | = | = | : | = | 1 | ||||||
| --- | |||||||||||||
| Rublevsky,S | 0.0 | - | 0 | 0 | |||||||||
| Kozul,Z | 2.0 | - | 1 | 1 | |||||||||
| SG | : | RP1 | : | RP2 | : | 6/5 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tot | - | 1 | 2 | : | 3 | 4 | : | 5 | 6 | : | 7 | ||
| Delchev,A | 0.0 | - | 0 | 0 | |||||||||
| Topalov,V | 2.0 | - | 1 | 1 | |||||||||
| --- | |||||||||||||
| Elarbi,A | 0.0 | - | 0 | 0 | |||||||||
| Smirnov,P | 2.0 | - | 1 | 1 | |||||||||
| --- | |||||||||||||
| Asrian,K | 0.5 | - | = | 0 | |||||||||
| Adams,Mi | 1.5 | - | = | 1 | |||||||||
| --- | |||||||||||||
| Grischuk,A | 2.0 | - | 1 | 1 | |||||||||
| Kotronias,V | 0.0 | - | 0 | 0 | |||||||||
| --- | |||||||||||||
| Harikrishna,P | 1.0 | - | = | = | : | 0 | 0 | ||||||
| Ivanchuk,V | 3.0 | - | = | = | : | 1 | 1 | ||||||
| --- | |||||||||||||
| Short,N | 0.5 | - | 0 | = | |||||||||
| Krasenkow,M | 1.5 | - | 1 | = | |||||||||
| --- | |||||||||||||
| Dominguez,L | 4.0 | - | = | = | : | = | = | : | = | = | : | 1 | |
| Malakhov,V | 3.0 | - | = | = | : | = | = | : | = | = | : | 0 | |
| --- | |||||||||||||
| Nisipeanu,LD | 1.5 | - | 1 | = | |||||||||
| Tiviakov,S | 0.5 | - | 0 | = | |||||||||
| --- | |||||||||||||
| Kharlov,A | 1.5 | - | 1 | = | |||||||||
| Sokolov,I | 0.5 | - | 0 | = | |||||||||
| --- | |||||||||||||
| Dreev,A | 2.0 | - | 1 | 1 | |||||||||
| Felgaer,R | 0.0 | - | 0 | 0 | |||||||||
| --- | |||||||||||||
| Adianto,U | 0.5 | - | = | 0 | |||||||||
| Akopian,Vl | 1.5 | - | = | 1 | |||||||||
| --- | |||||||||||||
| Ye Jiangchuan | 4.0 | - | = | = | : | 1 | 0 | : | 0 | 1 | : | 1 | |
| Ni Hua | 3.0 | - | = | = | : | 0 | 1 | : | 1 | 0 | : | 0 | |
| --- | |||||||||||||
| Anastasian,A | 2.5 | - | = | = | : | 1 | = | ||||||
| Neelotpal,D | 1.5 | - | = | = | : | 0 | = | ||||||
| --- | |||||||||||||
| Azmaiparashvili,Z | 1.5 | - | 0 | 1 | : | = | 0 | ||||||
| Lastin,A | 2.5 | - | 1 | 0 | : | = | 1 | ||||||
| --- | |||||||||||||
| Sadvakasov,D | 0.5 | - | 0 | = | |||||||||
| Bacrot,E | 1.5 | - | 1 | = | |||||||||
| --- | |||||||||||||
| Gurevich,M | 0.5 | - | 0 | = | |||||||||
| Kozul,Z | 1.5 | - | 1 | = | |||||||||
| --- | |||||||||||||
| Iordachescu,V | 2.5 | - | = | = | : | 1 | 0 | : | = | 0 | |||
| Rublevsky,S | 3.5 | - | = | = | : | 0 | 1 | : | = | 1 | |||
| --- | |||||||||||||
| Radjabov,T | 4.0 | - | = | = | : | = | = | : | = | = | : | 1 | |
| Nielsen,PH | 3.0 | - | = | = | : | = | = | : | = | = | : | 0 | |
| --- | |||||||||||||
| Nakamura,H | 1.5 | - | 1 | = | |||||||||
| Aleksandrov,A | 0.5 | - | 0 | = | |||||||||
| --- | |||||||||||||
| Beliavsky,A | 2.5 | - | = | = | : | = | 1 | ||||||
| Kobalia,M | 1.5 | - | = | = | : | = | 0 | ||||||
| --- | |||||||||||||
| Almasi,Z | 2.5 | - | = | = | : | = | 1 | ||||||
| Vallejo Pons,F | 1.5 | - | = | = | : | = | 0 | ||||||
| --- | |||||||||||||
| Bologan,V | 1.5 | - | = | = | : | = | 0 | ||||||
| Moiseenko,A | 2.5 | - | = | = | : | = | 1 | ||||||
| --- | |||||||||||||
| Sulskis,S | 0.0 | - | 0 | 0 | |||||||||
| Sakaev,K | 2.0 | - | 1 | 1 | |||||||||
| --- | |||||||||||||
| Kritz,L | 0.5 | - | 0 | = | |||||||||
| Leitao,R | 1.5 | - | 1 | = | |||||||||
| --- | |||||||||||||
| Lputian,S | 3.0 | - | = | = | : | = | = | : | = | = | : | 0 | |
| Mamedyarov,S | 4.0 | - | = | = | : | = | = | : | = | = | : | 1 | |
| --- | |||||||||||||
| Graf,A | 0.5 | - | = | 0 | |||||||||
| Tkachiev,V | 1.5 | - | = | 1 | |||||||||
| --- | |||||||||||||
| Wojtkiewicz,A | 1.5 | - | = | = | : | = | 0 | ||||||
| Zvjaginsev,V | 2.5 | - | = | = | : | = | 1 | ||||||
| --- | |||||||||||||
| Kasimdzhanov,R | 1.5 | - | 1 | = | |||||||||
| Ghaem Maghami,E | 0.5 | - | 0 | = | |||||||||
| --- | |||||||||||||
| Filippov,Va | 4.0 | - | 1 | 0 | : | 1 | 0 | : | 1 | 1 | |||
| Van Wely,L | 2.0 | - | 0 | 1 | : | 0 | 1 | : | 0 | 0 | |||
| --- | |||||||||||||
| Hamdouchi,H | 4.0 | - | = | = | : | = | = | : | 1 | 0 | : | 1 | |
| Kudrin,S | 3.0 | - | = | = | : | = | = | : | 0 | 1 | : | 0 | |
| --- | |||||||||||||
| Aronian,L | 2.0 | - | 1 | 1 | |||||||||
| Guseinov,G | 0.0 | - | 0 | 0 | |||||||||
| --- | |||||||||||||
| Acs,P | 2.0 | - | 1 | 0 | : | 0 | 1 | : | 0 | 0 | |||
| Movsesian,S | 4.0 | - | 0 | 1 | : | 1 | 0 | : | 1 | 1 | |||
| SG | : | RP1 | : | RP2 | : | 6/5 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tot | - | 1 | 2 | : | 3 | 4 | : | 5 | 6 | : | 7 | ||
| Topalov,V | 2.0 | - | 1 | 1 | |||||||||
| Abulhul,T | 0.0 | - | 0 | 0 | |||||||||
| --- | |||||||||||||
| Adams,Mi | 2.0 | - | 1 | 1 | |||||||||
| Asabri,Hu | 0.0 | - | 0 | 0 | |||||||||
| --- | |||||||||||||
| Solomon,K | 0.5 | - | 0 | = | |||||||||
| Grischuk,A | 1.5 | - | 1 | = | |||||||||
| --- | |||||||||||||
| Ivanchuk,V | 2.0 | - | 1 | 1 | |||||||||
| Arab,A | 0.0 | - | 0 | 0 | |||||||||
| --- | |||||||||||||
| Kadhi,H | 0.0 | - | 0 | 0 | |||||||||
| Short,N | 2.0 | - | 1 | 1 | |||||||||
| --- | |||||||||||||
| Malakhov,V | 1.5 | - | 1 | = | |||||||||
| Haznedaroglu,K | 0.5 | - | 0 | = | |||||||||
| --- | |||||||||||||
| Dableo,R | 0.5 | - | = | 0 | |||||||||
| Nisipeanu,LD | 1.5 | - | = | 1 | |||||||||
| --- | |||||||||||||
| Sokolov,I | 2.0 | - | 1 | 1 | |||||||||
| Simutowe,A | 0.0 | - | 0 | 0 | |||||||||
| --- | |||||||||||||
| Tissir,M | 0.0 | - | 0 | 0 | |||||||||
| Dreev,A | 2.0 | - | 1 | 1 | |||||||||
| --- | |||||||||||||
| Akopian,Vl | 1.5 | - | 1 | = | |||||||||
| Gonzalez Garcia,J | 0.5 | - | 0 | = | |||||||||
| --- | |||||||||||||
| Garcia Palermo,C | 1.5 | - | = | = | : | = | 0 | ||||||
| Ye Jiangchuan | 2.5 | - | = | = | : | = | 1 | ||||||
| --- | |||||||||||||
| Mahjoob,M | 1.0 | - | 1 | 0 | : | 0 | 0 | ||||||
| Azmaiparashvili,Z | 3.0 | - | 0 | 1 | : | 1 | 1 | ||||||
| --- | |||||||||||||
| Bacrot,E | 2.0 | - | 1 | 1 | |||||||||
| Charbonneau,P | 0.0 | - | 0 | 0 | |||||||||
| --- | |||||||||||||
| Johansen,D | 0.5 | - | = | 0 | |||||||||
| Gurevich,M | 1.5 | - | = | 1 | |||||||||
| --- | |||||||||||||
| Rublevsky,S | 3.0 | - | = | = | : | 1 | 1 | ||||||
| Adly,A | 1.0 | - | = | = | : | 0 | 0 | ||||||
| --- | |||||||||||||
| Bartel,Mat | 0.0 | - | 0 | 0 | |||||||||
| Radjabov,T | 2.0 | - | 1 | 1 | |||||||||
| --- | |||||||||||||
| Aleksandrov,A | 1.5 | - | 1 | = | |||||||||
| El Gindy,E | 0.5 | - | 0 | = | |||||||||
| --- | |||||||||||||
| Barsov,A | 1.5 | - | = | = | : | 0 | = | ||||||
| Beliavsky,A | 2.5 | - | = | = | : | 1 | = | ||||||
| --- | |||||||||||||
| Vallejo Pons,F | 3.5 | - | = | = | : | 0 | 1 | : | 1 | = | |||
| Vasquez,R | 2.5 | - | = | = | : | 1 | 0 | : | 0 | = | |||
| --- | |||||||||||||
| Paragua,M | 1.0 | - | 1 | 0 | : | 0 | 0 | ||||||
| Bologan,V | 3.0 | - | 0 | 1 | : | 1 | 1 | ||||||
| --- | |||||||||||||
| Sakaev,K | 1.5 | - | = | 1 | |||||||||
| Mastrovasilis,D | 0.5 | - | = | 0 | |||||||||
| --- | |||||||||||||
| Kritz,L | 2.0 | - | 1 | 1 | |||||||||
| Sasikiran,K | 0.0 | - | 0 | 0 | |||||||||
| --- | |||||||||||||
| Mamedyarov,S | 3.0 | - | = | = | : | 1 | 1 | ||||||
| Neverov,V | 1.0 | - | = | = | : | 0 | 0 | ||||||
| --- | |||||||||||||
| Barua,D | 0.0 | - | 0 | 0 | |||||||||
| Graf,A | 2.0 | - | 1 | 1 | |||||||||
| --- | |||||||||||||
| Zvjaginsev,V | 2.0 | - | 1 | 1 | |||||||||
| Lima,Da | 0.0 | - | 0 | 0 | |||||||||
| --- | |||||||||||||
| Ramirez,Al | 1.5 | - | = | = | : | 0 | = | ||||||
| Kasimdzhanov,R | 2.5 | - | = | = | : | 1 | = | ||||||
| --- | |||||||||||||
| Van Wely,L | 3.0 | - | = | = | : | 1 | 1 | ||||||
| Ivanov,AV USA | 1.0 | - | = | = | : | 0 | 0 | ||||||
| --- | |||||||||||||
| Hamdouchi,H | 1.5 | - | = | 1 | |||||||||
| Motylev,A | 0.5 | - | = | 0 | |||||||||
| --- | |||||||||||||
| Vescovi,G | 1.5 | - | = | = | : | = | 0 | ||||||
| Guseinov,G | 2.5 | - | = | = | : | = | 1 | ||||||
| --- | |||||||||||||
| Acs,P | 2.5 | - | = | = | : | 1 | = | ||||||
| Nikolic,Pr | 1.5 | - | = | = | : | 0 | = | ||||||
| --- | |||||||||||||
| Movsesian,S | 2.5 | - | = | = | : | 1 | = | ||||||
| Landa,K | 1.5 | - | = | = | : | 0 | = | ||||||
| --- | |||||||||||||
| Carlsen,M | 1.5 | - | = | = | : | = | 0 | ||||||
| Aronian,L | 2.5 | - | = | = | : | = | 1 | ||||||
| --- | |||||||||||||
| Campora,D | 0.5 | - | = | 0 | |||||||||
| Filippov,Va | 1.5 | - | = | 1 | |||||||||
| --- | |||||||||||||
| Vaganian,R | 0.0 | - | 0 | 0 | |||||||||
| Ghaem Maghami,E | 2.0 | - | 1 | 1 | |||||||||
| --- | |||||||||||||
| Wojtkiewicz,A | 1.5 | - | = | 1 | |||||||||
| Georgiev,Ki | 0.5 | - | = | 0 | |||||||||
| --- | |||||||||||||
| Gagunashvili,M | 0.0 | - | 0 | 0 | |||||||||
| Lputian,S | 2.0 | - | 1 | 1 | |||||||||
| --- | |||||||||||||
| Zhang Zhong | 0.5 | - | = | 0 | |||||||||
| Leitao,R | 1.5 | - | = | 1 | |||||||||
| --- | |||||||||||||
| Sulskis,S | 1.5 | - | 1 | = | |||||||||
| Macieja,B | 0.5 | - | 0 | = | |||||||||
| --- | |||||||||||||
| Moiseenko,A | 1.5 | - | 1 | = | |||||||||
| Dolmatov,S | 0.5 | - | 0 | = | |||||||||
| --- | |||||||||||||
| Al Modiahki,M | 0.0 | - | 0 | 0 | |||||||||
| Almasi,Z | 2.0 | - | 1 | 1 | |||||||||
| --- | |||||||||||||
| Kobalia,M | 1.5 | - | = | 1 | |||||||||
| Karjakin,Sergey | 0.5 | - | = | 0 | |||||||||
| --- | |||||||||||||
| Nakamura,H | 3.0 | - | = | = | : | 1 | 1 | ||||||
| Volkov,S1 | 1.0 | - | = | = | : | 0 | 0 | ||||||
| --- | |||||||||||||
| Nielsen,PH | 2.0 | - | 1 | 1 | |||||||||
| Ganguly,S | 0.0 | - | 0 | 0 | |||||||||
| --- | |||||||||||||
| Morovic Fernandez,I | 0.5 | - | = | 0 | |||||||||
| Iordachescu,V | 1.5 | - | = | 1 | |||||||||
| --- | |||||||||||||
| Kozul,Z | 2.0 | - | 1 | 1 | |||||||||
| Dao Thien Hai | 0.0 | - | 0 | 0 | |||||||||
| --- | |||||||||||||
| Kotsur,P | 0.0 | - | 0 | 0 | |||||||||
| Sadvakasov,D | 2.0 | - | 1 | 1 | |||||||||
| --- | |||||||||||||
| Lastin,A | 1.5 | - | = | 1 | |||||||||
| Kempinski,R | 0.5 | - | = | 0 | |||||||||
| --- | |||||||||||||
| Anastasian,A | 1.5 | - | 1 | = | |||||||||
| Bu Xiangzhi | 0.5 | - | 0 | = | |||||||||
| --- | |||||||||||||
| Vladimirov,E | 3.0 | - | = | = | : | = | = | : | 1 | 0 | : | 0 | |
| Ni Hua | 4.0 | - | = | = | : | = | = | : | 0 | 1 | : | 1 | |
| --- | |||||||||||||
| Adianto,U | 1.5 | - | = | 1 | |||||||||
| Alekseev,Evgeny | 0.5 | - | = | 0 | |||||||||
| --- | |||||||||||||
| Jobava,Ba | 3.0 | - | 1 | 0 | : | = | = | : | 1 | 0 | : | 0 | |
| Felgaer,R | 4.0 | - | 0 | 1 | : | = | = | : | 0 | 1 | : | 1 | |
| --- | |||||||||||||
| Kharlov,A | 2.5 | - | = | = | : | 1 | = | ||||||
| Dautov,R | 1.5 | - | = | = | : | 0 | = | ||||||
| --- | |||||||||||||
| Sargissian,G | 3.0 | - | = | = | : | 1 | 0 | : | 1 | 0 | : | 0 | |
| Tiviakov,S | 4.0 | - | = | = | : | 0 | 1 | : | 0 | 1 | : | 1 | |
| --- | |||||||||||||
| Inarkiev,E | 1.5 | - | 1 | 0 | : | = | 0 | ||||||
| Dominguez,L | 2.5 | - | 0 | 1 | : | = | 1 | ||||||
| --- | |||||||||||||
| Krasenkow,M | 1.5 | - | = | 1 | |||||||||
| Milos,G | 0.5 | - | = | 0 | |||||||||
| --- | |||||||||||||
| Harikrishna,P | 2.5 | - | 1 | 0 | : | = | 1 | ||||||
| Xu Jun | 1.5 | - | 0 | 1 | : | = | 0 | ||||||
| --- | |||||||||||||
| Kotronias,V | 2.5 | - | 0 | 1 | : | 1 | = | ||||||
| Kacheishvili,G | 1.5 | - | 1 | 0 | : | 0 | = | ||||||
| --- | |||||||||||||
| Agrest,E | 1.5 | - | = | = | : | 0 | = | ||||||
| Asrian,K | 2.5 | - | = | = | : | 1 | = | ||||||
| --- | |||||||||||||
| Bruzon,L | 1.5 | - | = | = | : | 0 | = | ||||||
| Smirnov,P | 2.5 | - | = | = | : | 1 | = | ||||||
| --- | |||||||||||||
| Galkin,A | 0.5 | - | = | 0 | |||||||||
| Delchev,A | 1.5 | - | = | 1 | |||||||||
***
|
WCC Index |
PGN file ZIPped |
|
Previous |
Next |