Index FIDE 1948-1990 Pre-FIDE Highlights Best games About.com News/Feedback Gifts Site map
World Chess Championship
|
||
Leningrad, VI, 1973.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | T/B | ||||
| 1 | Korchnoi,V | 2635 | xx | = | 1 | = | 1 | 1 | = | 1 | = | 1 | 1 | 1 | = | 1 | 0 | 1 | 1 | 1 | 13.5 | 108.25 | |
| 2 | Karpov,An | 2645 | = | xx | = | 1 | = | = | 1 | = | 1 | = | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 13.5 | 104.25 | |
| 3 | Byrne,R | 2570 | 0 | = | xx | = | = | 1 | = | = | = | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 12.5 | ||
| 4 | Smejkal,J | 2570 | = | 0 | = | xx | 0 | 0 | = | = | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11.0 | ||
| 5 | Huebner,R | 2600 | 0 | = | = | 1 | xx | 0 | = | 1 | 1 | = | = | 1 | = | 1 | = | = | 0 | 1 | 10.0 | 79.50 | |
| 6 | Larsen,B | 2620 | 0 | = | 0 | 1 | 1 | xx | 1 | 0 | 0 | = | 0 | 1 | 1 | = | 1 | = | 1 | 1 | 10.0 | 75.00 | |
| 7 | Kuzmin,G | 2565 | = | 0 | = | = | = | 0 | xx | 1 | 0 | = | = | = | 1 | = | 1 | 1 | 1 | = | 9.5 | ||
| 8 | Tal,M | 2655 | 0 | = | = | = | 0 | 1 | 0 | xx | 1 | = | 1 | 1 | = | 0 | 0 | 1 | 0 | 1 | 8.5 | 67.25 | |
| 9 | Gligoric,S | 2595 | = | 0 | = | 0 | 0 | 1 | 1 | 0 | xx | = | = | = | = | 1 | = | 0 | 1 | 1 | 8.5 | 64.00 | |
| 10 | Taimanov,M | 2595 | 0 | = | 0 | 0 | = | = | = | = | = | xx | = | 1 | = | = | 1 | = | 1 | = | 8.5 | 63.00 | |
| 11 | Quinteros,M | 2480 | 0 | 0 | 0 | 1 | = | 1 | = | 0 | = | = | xx | 0 | 0 | = | = | 1 | = | 1 | 7.5 | 55.75 | |
| 12 | Radulov,I | 2510 | 0 | = | 0 | 0 | 0 | 0 | = | 0 | = | 0 | 1 | xx | 1 | 1 | = | = | 1 | 1 | 7.5 | 49.50 | |
| 13 | Uhlmann,W | 2550 | = | 0 | = | 0 | = | 0 | 0 | = | = | = | 1 | 0 | xx | = | = | = | = | 1 | 7.0 | 51.75 | |
| 14 | Torre,E | 2430 | 0 | 0 | 0 | 0 | 0 | = | = | 1 | 0 | = | = | 0 | = | xx | = | 1 | 1 | 1 | 7.0 | 45.00 | |
| 15 | Rukavina,J | 2460 | 1 | 0 | 0 | 0 | = | 0 | 0 | 1 | = | 0 | = | = | = | = | xx | 0 | 1 | = | 6.5 | ||
| 16 | Tukmakov,V | 2560 | 0 | 0 | 0 | 0 | = | = | 0 | 0 | 1 | = | 0 | = | = | 0 | 1 | xx | = | 1 | 6.0 | ||
| 17 | Estevez,G | 2385 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | = | 0 | = | 0 | 0 | = | xx | 1 | 4.5 | ||
| 18 | Cuellar Gacharna | 2400 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | = | 0 | 0 | 0 | 0 | = | 0 | 0 | xx | 1.5 |
|
WCC Index |
PGN file ZIPped |
Positions etc. |
|
Previous |
Next |