Index FIDE 1948-1990 Pre-FIDE Highlights Best games About.com News/Feedback Gifts Site map
World Chess Championship
|
||
Sousse, X-XI, 1967.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Total | T/B | |||
| 1 | Larsen,B | xx | 0 | = | = | 0 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | = | 0 | 1 | = | 1 | 1 | 1 | 1 | 1 | 15.5 | ||
| 2 | Korchnoi,V | 1 | xx | = | = | 1 | = | = | = | 0 | = | 0 | 0 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 14.0 | 136.00 | |
| 3 | Geller,E | = | = | xx | = | = | 0 | 1 | = | 1 | = | = | 1 | = | = | 1 | = | = | 1 | = | 1 | 1 | 1 | 14.0 | 135.75 | |
| 4 | Gligoric,S | = | = | = | xx | = | = | = | 1 | = | = | = | = | = | 1 | 1 | = | = | = | 1 | 1 | 1 | 1 | 14.0 | 135.00 | |
| 5 | Portisch,L | 1 | 0 | = | = | xx | = | = | 1 | 0 | = | = | = | = | 1 | 1 | = | 1 | = | = | 1 | 1 | 1 | 13.5 | ||
| 6 | Reshevsky,S | 0 | = | 1 | = | = | xx | = | = | 1 | = | = | 1 | = | = | = | = | 1 | 1 | 0 | 1 | 1 | = | 13.0 | 129.75 | |
| 7 | Hort,V | 0 | = | 0 | = | = | = | xx | 1 | = | = | 1 | = | = | = | = | = | = | 1 | 1 | 1 | 1 | 1 | 13.0 | 120.25 | |
| 8 | Stein,L | 0 | = | = | 0 | 0 | = | 0 | xx | = | = | = | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 13.0 | 117.00 | |
| 9 | Matulovic,M | 0 | 1 | 0 | = | 1 | 0 | = | = | xx | 0 | 1 | 1 | = | 1 | 0 | = | = | 1 | 1 | = | 1 | 1 | 12.5 | ||
| 10 | Matanovic,A | = | = | = | = | = | = | = | = | 1 | xx | = | 1 | = | = | = | = | 1 | = | 0 | 1 | = | = | 12.0 | ||
| 11 | Ivkov,B | 0 | 1 | = | = | = | = | 0 | = | 0 | = | xx | 0 | = | = | 1 | = | 1 | = | 1 | 0 | 1 | 1 | 11.0 | 103.50 | |
| 12 | Mecking,H | 0 | 1 | 0 | = | = | 0 | = | 0 | 0 | 0 | 1 | xx | 1 | 1 | 1 | = | = | = | 1 | = | 1 | = | 11.0 | 102.50 | |
| 13 | Gipslis,A | 0 | = | = | = | = | = | = | 0 | = | = | = | 0 | xx | = | 0 | 1 | = | 0 | 1 | = | 1 | 1 | 10.0 | 93.75 | |
| 14 | Kavalek,L | = | 0 | = | 0 | 0 | = | = | = | 0 | = | = | 0 | = | xx | = | 1 | = | 1 | 0 | 1 | 1 | 1 | 10.0 | 90.00 | |
| 15 | Suttles,D | 1 | 0 | 0 | 0 | 0 | = | = | 0 | 1 | = | 0 | 0 | 1 | = | xx | = | 1 | 0 | = | 1 | = | 1 | 9.5 | ||
| 16 | Bilek,I | 0 | 0 | = | = | = | = | = | 0 | = | = | = | = | 0 | 0 | = | xx | = | = | 1 | 0 | 1 | 1 | 9.0 | ||
| 17 | Barczay,L | = | 0 | = | = | 0 | 0 | = | 0 | = | 0 | 0 | = | = | = | 0 | = | xx | = | 1 | = | = | 1 | 8.0 | ||
| 18 | Byrne,R | 0 | 0 | 0 | = | = | 0 | 0 | 0 | 0 | = | = | = | 1 | 0 | 1 | = | = | xx | 1 | = | = | 0 | 7.5 | ||
| 19 | Cuellar Gacharna | 0 | 0 | = | 0 | = | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | = | 0 | 0 | 0 | xx | 0 | 1 | 1 | 6.5 | 61.00 | |
| 20 | Miagmasuren,L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 1 | = | = | 0 | 0 | 1 | = | = | 1 | xx | 0 | 1 | 6.5 | 54.50 | |
| 21 | Sarapu,O | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | = | 0 | = | = | 0 | 1 | xx | = | 4.0 | ||
| 22 | Bouaziz,S | 0 | 0 | 0 | 0 | 0 | = | 0 | = | 0 | = | 0 | = | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | = | xx | 3.5 | ||
| Fischer,R | - | = | - | - | = | 1 | - | 1 | - | - | - | - | - | = | - | - | 1 | 1 | 1 | 1 | 1 | - | 8.5 |
Fischer withdrew while leading the tournament after playing ten games of his schedule. The results of his games are not included in the totals for the other players. Here are some highlights from Fischer's games.
Los Angeles playoff, --, 1967.
| 1 | 2 | 3 | |||||
| 1 | Reshevsky,S | xxx | = = = = | = = = = | 4.0 | 16.00 | |
| 2 | Hort,V | = = = = | xxx | = 0 = 1 | 4.0 | 16.00 | |
| 3 | Stein,L | = = = = | = 1 = 0 | xxx | 4.0 | 16.00 |
Stein refused a draw offer in his last round game against Hort, thereby missing a chance to qualify into the Candidates matches.
|
WCC Index |
PGN file ZIPped |
Positions etc. |
|
Previous |
Next |