Index FIDE 1948-1990 Pre-FIDE Highlights Best games About.com News/Feedback Gifts Site map
World Chess Championship
|
||
|
|
Roster of women | Women's events indexed by player. |
| Cycle | Interzonal | Candidates | World Championship | |||
|---|---|---|---|---|---|---|
| 2006 |   |   |   |   |   | Ekaterinburg (Xu Yuhua 1st) |
| 2004 |   |   |   |   |   | Elista (Stefanova 1st) |
| 2001 |   |   |   |   |   | Moscow (Zhu Chen 1st) |
| 2000 |   |   |   |   |   | New Delhi (Xie Jun 1st) |
| 1995-99 |   | Kishinev |   | Groningen |   | Xie Jun - Z.Polgar (forfeit) |
|   |   |   |   | Xie Jun - Galliamova (forfeit) |   | Xie Jun - Galliamova |
| 1993-96 |   | Jakarta |   | Tilburg |   | Z.Polgar - Xie Jun |
| 1991-93 |   | Subotica |   | Shanghai |   | Xie Jun - Ioseliani |
| 1990-91 |   | Azov |   | Borzomi |   | Xie Jun - Chiburdanidze |
|   |   | Genting |   |   |   |   |
| 1987-88 | Smederevska Palanka | Chaltubo |   | Chiburdanidze - Ioseliani | ||
|   |   | Tuzla |   |   |   |   |
| 1985-86 | Havana | Malmo |   | Chiburdanidze - Akhmilovskaya | ||
|   | Zeleznovodsk |   |   |   |   | |
| 1982-84 | Bad Kissingen |   | Matches |   | Chiburdanidze - Levitina | |
|   | Tbilisi |   |   |   |   | |
| 1979-81 | Alicante |   | Matches |   | Chiburdanidze - Alexandria | |
|   |   | Rio de Janeiro |   |   |   |   |
| 1976-78 |   | Roosendaal |   | Matches |   | Chiburdanidze - Gaprindashvili |
|   | Tbilisi |   |   |   |   | |
| 1973-75 | Menorca |   | Matches |   | Gaprindashvili - Alexandria | |
| 1971-72 | Ohrid |   | Matches |   | Gaprindashvili - Kushnir | |
| 1967-69 |   |   | Subotica |   | Gaprindashvili - Kushnir | |
| 1964-65 |   |   | Sukhumi |   | Gaprindashvili - Kushnir | |
| 1961-62 |   |   | Vrnjacka Banja |   | Gaprindashvili - Bikova | |
| 1959-60 |   |   | Plovdiv |   | Bikova - Zvorikina | |
| 1958 |   |   |   |   |   | Bikova - Rubtsova |
| 1955-56 |   |   | Moscow |   | Moscow (3 players; Rubtsova 1st) | |
| 1952-53 |   |   | Moscow | Bikova - Rudenko | ||
| 1949/50 |   |   |   |   | Moscow (Rudenko 1st) |
[
means no PGN file is available for the event.]
| Year | Place | World Championship | |
|---|---|---|---|
| 1939 | Buenos Aires |   | Menchik 1st |
| 1937 | Stockholm |   | Menchik 1st |
| 1937 | Semmering |   | Menchik - Graf |
| 1935 | Warsaw |   | Menchik 1st |
| 1934 | Rotterdam |   | Menchik - Graf |
| 1933 | Folkestone |   | Menchik 1st |
| 1931 | Prague |   | Menchik 1st |
| 1930 | Hamburg |   | Menchik 1st |
| 1927 | London |   | Menchik 1st |
|
WCC Index |