Index FIDE 1948-1990 Pre-FIDE Highlights Best games About.com News/Feedback Gifts Site map
World Chess Championship (Women)
|
||
Alicante, X, 1979.
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | T/B | |||
| 01 | Lematcho | xx | = | 1 | 1 | 1 | = | 1 | 1 | 0 | 1 | = | = | = | 1 | 1 | 1 | 1 | 1 | 13.5 | 107.75 | |
| 02 | Akhmilovskaya | = | xx | = | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | = | 1 | 1 | 1 | 1 | 1 | 13.5 | 104.50 | |
| 03 | Gurieli | 0 | = | xx | 0 | 0 | 1 | = | 1 | 1 | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12.0 | 85.00 | |
| 04 | Litinskaya | 0 | 0 | 1 | xx | 0 | 0 | 0 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11.5 | 78.75 | |
| 05 | Savereide | 0 | 1 | 1 | 1 | xx | = | 0 | 0 | 0 | 1 | 1 | = | = | 1 | 1 | = | 1 | 1 | 11.0 | 86.00 | |
| 06 | Fatalibekova, E | = | 0 | 0 | 1 | = | xx | 0 | 0 | 1 | 0 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10.5 | 73.25 | |
| 07 | Ivanka | 0 | 0 | = | 1 | 1 | 1 | xx | 1 | 1 | = | = | 1 | = | 0 | 0 | 0 | 1 | 1 | 10.0 | 81.00 | |
| 08 | Raniku | 0 | 0 | 0 | 0 | 1 | 1 | 0 | xx | = | 1 | = | = | 0 | = | 1 | 1 | 1 | 1 | 9.0 | 61.50 | |
| 09 | Garcia, N. | 1 | 0 | 0 | = | 1 | 0 | 0 | = | xx | 1 | 1 | 0 | = | = | 0 | = | 1 | 1 | 8.5 | 65.25 | |
| 10 | Baumstark | 0 | 0 | = | 0 | 0 | 1 | = | 0 | 0 | xx | = | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 8.5 | 54.50 | |
| 11 | Van der Mije | = | 1 | = | 0 | 0 | = | = | = | 0 | = | xx | = | = | 0 | 1 | = | = | 1 | 8.0 | 64.75 | |
| 12 | De Armas | = | 0 | 0 | 0 | = | 0 | 0 | = | 1 | 1 | = | xx | 1 | 1 | 0 | 1 | = | = | 8.0 | 58.25 | |
| 13 | Markovic | = | = | 0 | 0 | = | 0 | = | 1 | = | 0 | = | 0 | xx | = | 1 | 0 | 1 | 0 | 6.5 | 53.00 | |
| 14 | Prokopovic | 0 | 0 | 0 | 0 | 0 | 0 | 1 | = | = | 0 | 1 | 0 | = | xx | 0 | 1 | 1 | 1 | 6.5 | 40.00 | |
| 15 | Shterenberg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | xx | 0 | 1 | 1 | 6.0 | 38.00 | |
| 16 | Carrasco | 0 | 0 | 0 | 0 | = | 0 | 1 | 0 | = | 0 | = | 0 | 1 | 0 | 1 | xx | 0 | = | 5.0 | 37.50 | |
| 17 | Kellner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | = | 0 | 0 | 0 | 1 | xx | = | 2.5 | 14.25 | |
| 18 | Watai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 1 | 0 | 0 | = | = | xx | 2.5 | 14.25 |
The tiebreak points (T/B) are calculated from the PGN scores and are unofficial.
|
WCC Index |
|
Index |