Index FIDE 1948-1986 Pre-FIDE Highlights Best games About.com News/Feedback Gifts Site map
World Chess Championship (Women)
|
||
Malmo, II, 1986.
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | Tot | T/B | ||
| 01 | Akhmilovskaya, E | xx | 0.5 | 0.5 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 9.5 | 57.25 |
| 02 | Alexandria, N | 1.5 | xx | 1.0 | 1.0 | 1.0 | 1.5 | 1.0 | 2.0 | 9.0 | 58.00 |
| 03 | Litinskaya-Shul, M | 1.5 | 1.0 | xx | 1.0 | 1.0 | 1.0 | 0.5 | 2.0 | 8.0 | 52.75 |
| 04 | Cramling, P | 0.5 | 1.0 | 1.0 | xx | 2.0 | 0.5 | 1.5 | 0.5 | 7.0 | 49.50 |
| 05 | Semenova, L | 0.5 | 1.0 | 1.0 | 0.0 | xx | 1.5 | 1.5 | 1.5 | 7.0 | 45.00 |
| 06 | Brustman, A | 0.5 | 0.5 | 1.0 | 1.5 | 0.5 | xx | 1.0 | 1.5 | 6.5 | 41.75 |
| 07 | Levitina, I | 0.0 | 1.0 | 1.5 | 0.5 | 0.5 | 1.0 | xx | 1.5 | 6.0 | 39.00 |
| 08 | Ming Quen, W | 0.0 | 0.0 | 0.0 | 1.5 | 0.5 | 0.5 | 0.5 | xx | 3.0 | 20.25 |
|
WCC Index |
|
Index |