Index FIDE 1948-1990 Pre-FIDE Highlights Best games About.com News/Feedback Gifts Site map
World Chess Championship (Women)
|
||
Borzomi, X, 1990.
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | Total | T/B | ||||
| 01 | Xie Jun | CHN | xx | 1 | 0 | 1 | 1 | 1 | 0 | = | 4.5 | 16.00 | |
| 02 | Maric A | YUG | 0 | xx | 1 | = | 1 | = | 1 | = | 4.5 | 14.50 | |
| 03 | Galliamova A | URS | 1 | 0 | xx | 0 | 1 | 1 | = | = | 4.0 | 13.25 | |
| 04 | Ioseliani N | URS | 0 | = | 1 | xx | = | = | = | 1 | 4.0 | 12.75 | |
| 05 | Gaprindashvili N | URS | 0 | 0 | 0 | = | xx | 1 | 1 | 1 | 3.5 | 9.50 | |
| 06 | Donaldson-Akhmilovskaya E | USA | 0 | = | 0 | = | 0 | xx | 1 | 1 | 3.0 | 8.75 | |
| 07 | Kachiani K | URS | 1 | 0 | = | = | 0 | 0 | xx | = | 2.5 | 9.50 | |
| 08 | Klimova-Richtrova E | CSR | = | = | = | 0 | 0 | 0 | = | xx | 2.0 | 7.75 |
Belgrade/Beijing, II, 1991.
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | Total | ||
| Maric A | 0 | = | 1 | 0 | = | = | 0 | 2.5 | |
| Xie Jun | 1 | = | 0 | 1 | = | = | 1 | 4.5 |
|
WCC Index |
PGN file ZIPped |
|
Index |