Index FIDE 1948-1990 Pre-FIDE Highlights Best games About.com News/Feedback Gifts Site map
World Chess Championship
|
||
1956 - 1959.
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Total | T/B | |||
| 01 | Ragozin, V. | USR | xx | = | 1 | = | 1 | = | = | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 11.0 | 71.25 |
| 02 | Endzelins, L. | AUS | = | xx | = | = | = | = | 1 | 1 | 1 | 1 | 1 | = | 1 | = | 1 | 10.5 | 66.25 |
| 03 | Schmid, L. | BRD | 0 | = | xx | = | 0 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10.5 | 61.75 |
| 04 | Lundqvist, A. | SWE | = | = | = | xx | 0 | 1 | 1 | = | 1 | 0 | = | 1 | 1 | 1 | 1 | 9.5 | 59.00 |
| 05 | Kjellander, S. | SWE | 0 | = | 1 | 1 | xx | 0 | 0 | 1 | 1 | = | = | 1 | 1 | 0 | 1 | 8.5 | 56.50 |
| 06 | Arnlind, E. | SWE | = | = | 0 | 0 | 1 | xx | = | 1 | = | = | 1 | = | = | = | 1 | 8.0 | 49.50 |
| 07 | Napolitano, M. | ITA | = | 0 | = | 0 | 1 | = | xx | = | 1 | 0 | 0 | 0 | = | 1 | 1 | 6.5 | 40.75 |
| 08 | Balogh, J. | HUN | 0 | 0 | 0 | = | 0 | 0 | = | xx | = | 1 | = | 1 | = | 1 | 1 | 6.5 | 33.25 |
| 09 | Koch, B. | DDR | 0 | 0 | 0 | 0 | 0 | = | 0 | = | xx | 1 | 1 | 1 | = | 1 | 1 | 6.5 | 32.00 |
| 10 | Jezek, J. | CZE | 0 | 0 | 0 | 1 | = | = | 1 | 0 | 0 | xx | 1 | 0 | = | 1 | = | 6.0 | 36.75 |
| 11 | Batik, F. | CZE | 1 | 0 | 0 | = | = | 0 | 1 | = | 0 | 0 | xx | = | = | 0 | 1 | 5.5 | 36.75 |
| 12 | Bergraser, V. | FRA | 0 | = | 0 | 0 | 0 | = | 1 | 0 | 0 | 1 | = | xx | = | = | 1 | 5.5 | 30.50 |
| 13 | Borsony, V. | CZE | 0 | 0 | 0 | 0 | 0 | = | = | = | = | = | = | = | xx | 1 | 1 | 5.5 | 27.25 |
| 14 | Kaliwoda, K. | AUT | 0 | = | 0 | 0 | 1 | = | 0 | 0 | 0 | 0 | 1 | = | 0 | xx | 0 | 3.5 | 26.00 |
| 15 | Laustsen, A. | DNK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 1 | xx | 1.5 | 6.50 |
|
WCC Index |
PGN file ZIPped |
|
Previous |
Index |
Next |