Index FIDE 1948-1990 Pre-FIDE Highlights Best games About.com News/Feedback Gifts Site map
World Chess Championship
|
||
1959 - 1962.
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | Total | T/B | |||
| 01 | O'Kelly de Galway, A. | BEL | xx | = | = | = | = | 1 | 1 | = | 1 | 1 | 6.5 | 25.75 |
| 02 | Dubinin, P. | USR | = | xx | 1 | = | = | 1 | 0 | 1 | = | 1 | 6.0 | 24.50 |
| 03 | Lundqvist, A. | SWE | = | 0 | xx | 0 | 1 | 1 | = | 1 | = | 1 | 5.5 | 21.25 |
| 04 | Salm, M. | AUS | = | = | 1 | xx | = | 0 | = | 0 | 1 | 1 | 5.0 | 20.00 |
| 05 | Napolitano, M. | ITA | = | = | 0 | = | xx | 0 | 1 | = | 1 | 1 | 5.0 | 18.75 |
| 06 | Secchi, E. | ARG | 0 | 0 | 0 | 1 | 1 | xx | = | 1 | = | 1 | 5.0 | 18.00 |
| 07 | Endzelins, L. | AUS | 0 | 1 | = | = | 0 | = | xx | = | = | 1 | 4.5 | 17.50 |
| 08 | Kjellander, S. | SWE | = | 0 | 0 | 1 | = | 0 | = | xx | = | 1 | 4.0 | 14.75 |
| 09 | Balogh, J. | HUN | 0 | = | = | 0 | 0 | = | = | = | xx | 1 | 3.5 | 12.50 |
| 10 | Garner, E. | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | xx | 0.0 | 0.00 |
|
WCC Index |
PGN file ZIPped |
|
Previous |
Index |
Next |