Index FIDE 1948-1990 Pre-FIDE Highlights Best games About.com News/Feedback Gifts Site map
World Chess Championship
|
||
1950 - 1953.
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | Total | T/B | |||
| 01 | Purdy, C.J.S. | AUS | xx | = | 1 | 1 | 0 | 1 | 1 | 1 | = | = | 1 | 1 | 1 | 1 | 10.5 | 63.25 |
| 02 | Malmgren, H. | SWE | = | xx | 1 | = | = | 1 | = | 1 | = | 1 | = | 1 | 1 | 1 | 10.0 | 59.50 |
| 03 | Napolitano, M. | ITA | 0 | 0 | xx | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10.0 | 54.50 |
| 04 | Barda, O. | NOR | 0 | = | 0 | xx | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9.5 | 49.00 |
| 05 | Mitchell, G. | GBR | 1 | = | 0 | 1 | xx | = | 1 | 0 | 0 | 1 | = | 1 | 0 | = | 7.0 | 47.50 |
| 06 | Watzl, L. | AUT | 0 | 0 | 0 | 0 | = | xx | 1 | 1 | = | = | 1 | 0 | 1 | 1 | 6.5 | 31.25 |
| 07 | Adam, E. | BRD | 0 | = | 1 | 0 | 0 | 0 | xx | 0 | = | 0 | 1 | 1 | 1 | 1 | 6.0 | 32.75 |
| 08 | Wood, G. | GBR | 0 | 0 | 0 | 0 | 1 | 0 | 1 | xx | = | 1 | 1 | 1 | 0 | = | 6.0 | 31.25 |
| 09 | van Scheltinga, T. | NLD | = | = | 0 | 0 | 1 | = | = | = | xx | 0 | 0 | = | 1 | = | 5.5 | 33.25 |
| 10 | Balogh, J. | HUN | = | 0 | 0 | 0 | 0 | = | 1 | 0 | 1 | xx | 0 | = | 1 | = | 5.0 | 26.75 |
| 11 | Madsen, S. | NOR | 0 | = | 0 | 0 | = | 0 | 0 | 0 | 1 | 1 | xx | = | = | = | 4.5 | 24.25 |
| 12 | Collins, J. | USA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | = | = | = | xx | 1 | 1 | 4.5 | 20.00 |
| 13 | van 't Veer, P. | NLD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | = | 0 | xx | = | 3.0 | 16.75 |
| 14 | Cuadrado, A. | ARG | 0 | 0 | 0 | 0 | = | 0 | 0 | = | = | = | = | 0 | = | xx | 3.0 | 15.50 |
|
WCC Index |
PGN file ZIPped |
|
Previous |
Index |
Next |