Index FIDE 1948-1990 Pre-FIDE Highlights Best games About.com News/Feedback Gifts Site map
World Chess Championship
|
||
Zurich, VIII-X, 1953.
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Total | T/B | |||
| 01 | Smyslov V | xx | = = | = 1 | 1 1 | = = | = = | 1 1 | = 0 | = = | = = | = = | = = | 1 = | 1 1 | 1 = | 18.0 | ||
| 02 | Bronstein D | = = | xx | 1 1 | 1 = | = = | = = | = 0 | = = | 1 = | = = | = = | 0 1 | 1 = | = = | = = | 16.0 | 224.00 | |
| 03 | Reshevsky S | = 0 | 0 0 | xx | = = | = = | = = | = = | 1 0 | = = | = 1 | = 1 | 1 = | = 1 | 1 1 | 1 = | 16.0 | 210.75 | |
| 04 | Keres P | 0 0 | 0 = | = = | xx | = 1 | = = | = 1 | = = | = = | 0 = | 1 1 | 1 = | = 1 | = = | 1 1 | 16.0 | 210.25 | |
| 05 | Petrosian T | = = | = = | = = | = 0 | xx | 0 = | = = | = = | 0 0 | = = | = = | 1 1 | = 1 | 1 = | 1 1 | 15.0 | ||
| 06 | Najdorf M | = = | = = | = = | = = | 1 = | xx | 0 0 | 1 = | 1 = | = 0 | = = | = = | = = | 0 = | 1 1 | 14.5 | 198.00 | |
| 07 | Geller E | 0 0 | = 1 | = = | = 0 | = = | 1 1 | xx | = 0 | 0 1 | = = | 0 1 | 1 = | = 1 | 0 1 | = = | 14.5 | 197.75 | |
| 08 | Kotov A | = 1 | = = | 0 1 | = = | = = | 0 = | = 1 | xx | 1 0 | 1 = | 0 0 | 1 0 | 1 = | 0 = | 0 1 | 14.0 | 198.75 | |
| 09 | Taimanov M | = = | 0 = | = = | = = | 1 1 | 0 = | 1 0 | 0 1 | xx | 1 0 | = = | = = | = 0 | 0 = | 1 1 | 14.0 | 191.75 | |
| 10 | Averbakh Y | = = | = = | = 0 | 1 = | = = | = 1 | = = | 0 = | 0 1 | xx | = = | = = | 0 = | 1 1 | 0 0 | 13.5 | 194.00 | |
| 11 | Boleslavsky I | = = | = = | = 0 | 0 0 | = = | = = | 1 0 | 1 1 | = = | = = | xx | = 0 | = = | = 1 | = = | 13.5 | 185.75 | |
| 12 | Szabo L | = = | 1 0 | 0 = | 0 = | 0 0 | = = | 0 = | 0 1 | = = | = = | = 1 | xx | 1 = | = = | 1 = | 13.0 | ||
| 13 | Gligoric S | 0 = | 0 = | = 0 | = 0 | = 0 | = = | = 0 | 0 = | = 1 | 1 = | = = | 0 = | xx | = 1 | 1 1 | 12.5 | ||
| 14 | Euwe M | 0 0 | = = | 0 0 | = = | 0 = | 1 = | 1 0 | 1 = | 1 = | 0 0 | = 0 | = = | = 0 | xx | 1 = | 11.5 | ||
| 15 | Stahlberg A | 0 = | = = | 0 = | 0 0 | 0 0 | 0 0 | = = | 1 0 | 0 0 | 1 1 | = = | 0 = | 0 0 | 0 = | xx | 8.0 |
|
WCC Index |
PGN file ZIPped |
Positions etc. |
|
Previous |
Next |