Index FIDE 1948-1990 Pre-FIDE Highlights Best games About.com News/Feedback Gifts Site map
World Chess Championship
|
||
The Hague/Moscow, IV-V, 1948.
| 01 | 02 | 03 | 04 | 05 | Total | T/B | ||||||||
| 01 | Botvinnik M | xxx | = = 1 = = | 3.0 | 1 = 0 1 1 | 3.5 | 1 1 1 1 0 | 4.0 | 1 = 1 = = | 3.5 | 14.0 | |||
| 02 | Smyslov V | = = 0 = = | 2.0 | xxx | = = 1 = = | 3.0 | 0 0 = 1 = | 2.0 | 1 1 0 1 1 | 4.0 | 11.0 | |||
| 03 | Reshevsky S | 0 = 1 0 0 | 1.5 | = = 0 = = | 2.0 | xxx | 1 = 0 1 = | 3.0 | 1 = = 1 1 | 4.0 | 10.5 | 90.50 | ||
| 04 | Keres P | 0 0 0 0 1 | 1.0 | 1 1 = 0 = | 3.0 | 0 = 1 0 = | 2.0 | xxx | 1 = 1 1 1 | 4.5 | 10.5 | 86.00 | ||
| 05 | Euwe M | 0 = 0 = = | 1.5 | 0 0 1 0 0 | 1.0 | 0 = = 0 0 | 1.0 | 0 = 0 0 0 | 0.5 | xxx | 4.0 |
In addition to the five participants, Reuben Fine was also invited, but declined to participate.
|
WCC Index |
PGN file ZIPped |
Positions etc. |
|
Previous |
Next |