Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship
|
||
1977 - 1983.
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total | T/B | |||
| 01 | Oim, T. | USR | xx | = | 1 | 1 | 1 | = | 1 | = | = | 1 | = | 1 | = | 1 | 1 | 1 | 1 | 13.0 | 97.25 |
| 02 | Baumbach, F. | DDR | = | xx | = | = | 1 | = | 1 | 1 | = | 1 | 1 | = | 1 | = | 1 | 1 | 1 | 12.5 | 90.50 |
| 03 | Mikhailov, A. | USR | 0 | = | xx | 1 | = | 1 | = | 1 | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12.5 | 87.50 |
| 04 | Anton, A. | ROM | 0 | = | 0 | xx | 0 | 1 | = | = | 1 | = | 1 | = | 1 | 1 | 1 | 1 | 1 | 10.5 | 68.25 |
| 05 | Porreca, G. | ITA | 0 | 0 | = | 1 | xx | = | 0 | 1 | = | 1 | 1 | = | = | = | 1 | 1 | 1 | 10.0 | 67.50 |
| 06 | Sanchez, C. | VEN | = | = | 0 | 0 | = | xx | 1 | 1 | 0 | = | = | = | = | 1 | 1 | 1 | 1 | 9.5 | 64.50 |
| 07 | Ekebjaerg, O. | DNK | 0 | 0 | = | = | 1 | 0 | xx | 0 | = | = | = | 1 | = | 1 | = | 1 | 1 | 8.5 | 55.25 |
| 08 | Vaisman, A. | USR | = | 0 | 0 | = | 0 | 0 | 1 | xx | = | = | 1 | 1 | = | 0 | 1 | 1 | 1 | 8.5 | 54.00 |
| 09 | Miliutin, O. | USR | = | = | = | 0 | = | 1 | = | = | xx | 0 | 0 | = | = | 1 | 0 | = | 1 | 7.5 | 56.75 |
| 10 | Sakharov, Y. | USR | 0 | 0 | = | = | 0 | = | = | = | 1 | xx | = | 0 | 1 | 1 | 0 | = | 1 | 7.5 | 50.50 |
| 11 | Omelchenko, L. | USR | = | 0 | 0 | 0 | 0 | = | = | 0 | 1 | = | xx | = | = | 0 | 1 | 1 | 1 | 7.0 | 42.75 |
| 12 | Stern, W. | DDR | 0 | = | 0 | = | = | = | 0 | 0 | = | 1 | = | xx | 0 | 1 | 0 | = | 1 | 6.5 | 44.25 |
| 13 | Mallee, R. | BRD | = | 0 | 0 | 0 | = | = | = | = | = | 0 | = | 1 | xx | 0 | = | = | 1 | 6.5 | 43.25 |
| 14 | Kriukov, V. | USR | 0 | = | 0 | 0 | = | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | xx | = | 1 | 1 | 6.5 | 39.75 |
| 15 | Sorokin, G. | USR | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 1 | 1 | 0 | 1 | = | = | xx | = | 1 | 6.0 | 34.00 |
| 16 | Szanto, I. | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | = | 0 | = | = | 0 | = | xx | 1 | 3.5 | 17.00 |
| 17 | Cross, R. | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | xx | 0.0 | 0.00 |
|
WCC Index |
PGN file ZIPped |
|
Previous |
Index |
Next |