Index FIDE 1948-1990 Pre-FIDE Highlights Best games About.com News/Feedback Gifts Site map
World Chess Championship
|
||
1975 - 1980.
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Total | T/B | |||
| 01 | Sloth, J. | DNK | xx | = | = | 1 | = | = | 1 | 1 | = | 1 | = | 1 | 1 | 1 | 1 | 11.0 | 69.50 |
| 02 | Zagorovsky, V. | USR | = | xx | 0 | = | 1 | = | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 11.0 | 66.75 |
| 03 | Kosenkov, V. | USR | = | 1 | xx | = | = | = | = | = | 1 | 1 | = | 1 | 1 | 1 | 1 | 10.5 | 67.50 |
| 04 | Khasin, A. | USR | 0 | = | = | xx | = | 1 | = | 0 | 1 | 1 | = | 1 | = | 1 | = | 8.5 | 54.75 |
| 05 | Kletsel, M. | USR | = | 0 | = | = | xx | = | = | = | = | 0 | 1 | 1 | = | 1 | 1 | 8.0 | 47.75 |
| 06 | de Carbonnel, H. | BRD | = | = | = | 0 | = | xx | = | = | 0 | 1 | = | = | 0 | 1 | 1 | 7.0 | 45.25 |
| 07 | Arnlind, E. | SWE | 0 | 0 | = | = | = | = | xx | = | 1 | 0 | = | = | 1 | 1 | = | 7.0 | 42.50 |
| 08 | Dunhaupt, H. | BRD | 0 | 0 | = | 1 | = | = | = | xx | 0 | = | 1 | 0 | 1 | = | 1 | 7.0 | 41.50 |
| 09 | Maedler, J. | DDR | = | 0 | 0 | 0 | = | 1 | 0 | 1 | xx | 1 | = | = | = | = | 1 | 7.0 | 41.50 |
| 10 | Estrin, Y. | USR | 0 | = | 0 | 0 | 1 | 0 | 1 | = | 0 | xx | 1 | 1 | 1 | 0 | 1 | 7.0 | 40.50 |
| 11 | Walther, E. | CHE | = | 0 | = | = | 0 | = | = | 0 | = | 0 | xx | 0 | 1 | = | 1 | 5.5 | 33.25 |
| 12 | Boey, J. | BEL | 0 | 0 | 0 | 0 | 0 | = | = | 1 | = | 0 | 1 | xx | = | = | 1 | 5.5 | 28.50 |
| 13 | Abramov, L. | USR | 0 | 0 | 0 | = | = | 1 | 0 | 0 | = | 0 | 0 | = | xx | = | 1 | 4.5 | 24.75 |
| 14 | Siklos, A. | CAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | = | 1 | = | = | = | xx | 1 | 4.5 | 22.75 |
| 15 | Nun, J. | CZE | 0 | 0 | 0 | = | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | xx | 1.0 | 7.75 |
|
WCC Index |
PGN file ZIPped |
|
Previous |
Index |
Next |