Index   FIDE 1948-1990   Pre-FIDE   Highlights   Best games   News/Feedback   Gifts   Site map

Home page

Search Now:
In Association with Amazon.com

World Computer Chess Championship
2nd WCCC - 1977 Toronto

Toronto, --, 1977.

01 02 03 04 Tot T/B
01 Chess 4.6 +13 +07 +02 +04 4.0 9.00
02 Duchess +03 +06 -01 +07 3.0 7.00
03 Kaissa -02 +16 +05 +11 3.0 4.00
04 Belle =11 +12 +10 -01 2.5 4.25
05 Chaos +15 =10 -03 +12 2.5 3.50
06 Ostrich +08 -02 =11 =13 2.0 3.50
07 Master +14 -01 +09 -02 2.0 3.50
08 Wita -06 +13 =15 =10 2.0 3.00
09 Elsa =12 =11 -07 +15 2.0 2.50
10 Dark Horse +16 =05 -04 =08 2.0 2.25
11 Black Knight =04 =09 =06 -03 1.5 3.25
12 Blitz 5 =09 -04 +14 -05 1.5 2.50
13 Bcp -01 -08 +16 =06 1.5 1.00
14 Chute 1.2 -07 =15 -12 +16 1.5 0.50
15 Bs6676 -05 =14 =08 -09 1.0 1.75
16 Tell -10 -03 -13 -14 0.0 0.00

Note that this crosstable was built from the corresponding PGN file and has not been verified against a second source.

After the tournament Chess 4.6 and Kaissa played an exhibition game to determine which program was stronger. Chess 4.6 won.

World Chess Championship Index.
WCC Index
PGN games for this event.
PGN file ZIPped

Previous event.
Previous
Computer events.
Index
Next event.
Next