Index   FIDE 1948-1990   Pre-FIDE   Highlights   Best games   News/Feedback   Gifts   Site map

Home page

Search Now:
In Association with Amazon.com

World Computer Chess Championship
3rd WCCC - 1980 Linz

Linz, --, 1980.

01 02 03 04 Tot T/B
01 Belle +09 =06 +04 +03 3.5 8.50
02 Chaos +17 =04 +06 +10 3.5 6.25
03 Duchess +18 +13 +10 -01 3.0 4.00
04 l'Excentrique +05 =02 -01 +13 2.5 5.75
05 Chess 4.9 -04 =07 +11 +08 2.5 5.00
06 Nuchess +16 =01 -02 =07 2.0 4.25
07 Bebe =08 =05 =13 =06 2.0 4.00
08 Schach 2.3 =07 =09 +12 -05 2.0 3.50
09 Bcp -01 =08 =14 +15 2.0 3.25
10 Kaissa +14 +12 -03 -02 2.0 3.00
11 Awit -12 +17 -05 +18 2.0 1.50
12 Ostrich 81 +11 -10 -08 =14 1.5 2.75
13 Master +15 -03 =07 -04 1.5 2.50
14 Mychess -10 =15 =09 =12 1.5 2.50
15 Parwell -13 =14 +16 -09 1.5 2.25
16 Advance 1.0 -06 =18 -15 +17 1.5 1.25
17 Dark Horse -02 -11 +18 -16 1.0 0.50
18 Challenger -03 =16 -17 -11 0.5 0.75

Note that this crosstable was built from the corresponding PGN file and has not been verified against a second source.

Belle and Chaos played a single game to break the tie. Belle won.

World Chess Championship Index.
WCC Index
PGN games for this event.
PGN file ZIPped

Previous event.
Previous
Computer events.
Index
Next event.
Next