Index   FIDE 1948-1990   Pre-FIDE   Highlights   Best games   News/Feedback   Gifts   Site map

Home page

Search Now:
In Association with Amazon.com

World Chess Championship
Title Events
Statistics

Events

Year Site Games Xtbl
1886 New York/St.Louis/New Orleans 20 Xtbl
1889 Havana 17 Xtbl
1890 New York 19 Xtbl
1892 Havana 23 Xtbl
1894 USA/Canada 19 Xtbl
1896 Moscow 17 Xtbl
1907 USA 15 Xtbl
1908 Germany 16 Xtbl
1909 Paris 10 Xtbl
1910 Berlin 11 Xtbl
1910 Vienna/Berlin 10 Xtbl
1921 Havana 14 Xtbl
1927 Buenos Aires 34 Xtbl
1929 Germany/Netherlands 25 Xtbl
1934 Germany 26 Xtbl
1935 Netherlands 30 Xtbl
1937 Netherlands 25 Xtbl
1948 The Hague/Moscow 50 Xtbl
1951 Moscow 24 Xtbl
1954 Moscow 24 Xtbl
1957 Moscow 22 Xtbl
1958 Moscow 23 Xtbl
1960 Moscow 21 Xtbl
1961 Moscow 21 Xtbl
1963 Moscow 22 Xtbl
1966 Moscow 24 Xtbl
1969 Moscow 23 Xtbl
1972 Reykjavik 20 Xtbl
1978 Baguio City 32 Xtbl
1981 Merano 18 Xtbl
1984/85 Moscow 48 Xtbl
1985 Moscow 24 Xtbl
1986 London/Leningrad 24 Xtbl
1987 Seville 24 Xtbl
1990 Lyon/New York 24 Xtbl
1993 London 20 Xtbl
1993 Netherlands/Indonesia 21 Xtbl
1995 New York 18 Xtbl
1996 Elista 18 Xtbl
2000 London 15 Xtbl

Most active players

Player Games
Karpov, An 233
Kasparov, G. 197
Botvinnik, M. 177
Alekhine, A. 140
Steinitz, W. 115
Lasker, Em 112
Smyslov, V. 89
Euwe, M. 75
Petrosian, T. 69
Spassky, B. 67

Individual results

Player   W +W-L=D B +W-L=D Score Games Pct
Lasker, Em * W +32-6=18 B +20-10=26 74.0 112 66.07%
Fischer, R. * W +3-0=6 B +4-2=5 12.5 20 62.50%
Alekhine, A. * W +25-5=40 B +18-19=33 79.5 140 56.79%
Kramnik, V. * W +2-0=5 B +0-0=8 8.5 15 56.67%
Keres, P.   W +3-3=4 B +5-4=1 10.5 20 52.50%
Reshevsky, S.   W +3-2=5 B +3-3=4 10.5 20 52.50%
Kasparov, G. * W +24-5=70 B +7-18=73 102.5 197 52.03%
Karpov, An * W +28-8=80 B +15-26=76 121.0 233 51.93%
Smyslov, V. * W +16-8=21 B +8-13=23 46.0 89 51.69%
Petrosian, T. * W +9-3=22 B +4-8=23 35.5 69 51.45%
Botvinnik, M. * W +30-15=43 B +16-26=47 91.0 177 51.41%
Capablanca, J. * W +5-3=16 B +2-3=19 24.5 48 51.04%
Schlechter, C.   W +1-0=4 B +0-1=4 5.0 10 50.00%
Steinitz, W. * W +25-14=18 B +18-29=11 57.5 115 50.00%
Bronstein, D.   W +1-2=9 B +4-3=5 12.0 24 50.00%
Tal, M. * W +8-3=10 B +3-9=9 20.5 42 48.81%
Spassky, B. * W +9-7=19 B +2-8=22 31.5 67 47.01%
Korchnoi, V.   W +6-5=14 B +2-7=16 23.0 50 46.00%
Gunsberg, I.   W +3-4=2 B +1-2=7 8.5 19 44.74%
Chigorin, M.   W +10-6=5 B +4-14=1 17.0 40 42.50%
Anand, V. * W +1-2=6 B +0-2=7 7.5 18 41.67%
Kamsky, G.   W +3-3=3 B +0-3=6 7.5 18 41.67%
Timman, J.   W +0-2=9 B +2-4=4 8.5 21 40.48%
Bogoljubov, E.   W +5-10=10 B +3-9=14 20.0 51 39.22%
Euwe, M. * W +12-11=15 B +2-20=15 29.0 75 38.67%
Short, N.   W +1-1=8 B +0-5=5 7.5 20 37.50%
Zukertort, J.   W +3-5=2 B +2-5=3 7.5 20 37.50%
Tarrasch, S.   W +2-3=3 B +1-5=2 5.5 16 34.38%
Marshall, F.   W +0-4=4 B +0-4=3 3.5 15 23.33%
Janowsky, D.   W +1-6=3 B +0-9=2 3.5 21 16.67%

* = World Champion

Index of statistics


World Chess Championship Index.
WCC Index