Index FIDE 1948-1990 Pre-FIDE Highlights Best games About.com News/Feedback Gifts Site map
World Chess Championship
|
||
Elista, Kalmykia, V-VI, 2007.
| SG | : | RP1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tot | - | 1 | 2 | 3 | 4 | 5 | 6 | : | 7 | 8 | 9 | 10 | |
| Aronian,L | 3.5 | - | 1 | = | = | = | = | = | |||||
| Shirov,A | 2.5 | - | 0 | = | = | = | = | = | |||||
| --- | |||||||||||||
| Leko,P | 3.5 | - | 1 | = | 1 | = | = | ||||||
| Bareev,E | 1.5 | - | 0 | = | 0 | = | = | ||||||
| --- | |||||||||||||
| Kamsky,G | 1.5 | - | = | = | 0 | = | 0 | ||||||
| Gelfand,B | 3.5 | - | = | = | 1 | = | 1 | ||||||
| --- | |||||||||||||
| Grischuk,A | 5.5 | - | 1 | = | = | 0 | = | = | : | 1 | = | 1 | |
| Rublevsky,S | 3.5 | - | 0 | = | = | 1 | = | = | : | 0 | = | 0 | |
| SG | : | RP1 | : | Blitz | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tot | - | 1 | 2 | 3 | 4 | 5 | 6 | : | 7 | 8 | 9 | 10 | : | 1 | 2 | ||
| Ponomariov,R | 2.5 | - | = | = | 0 | = | = | = | |||||||||
| Rublevsky,S | 3.5 | - | = | = | 1 | = | = | = | |||||||||
| --- | |||||||||||||||||
| Kamsky,G | 3.5 | - | = | 1 | 1 | 1 | |||||||||||
| Bacrot,E | 0.5 | - | = | 0 | 0 | 0 | |||||||||||
| --- | |||||||||||||||||
| Carlsen,M | 5.0 | - | 0 | = | 1 | 0 | 1 | = | : | 0 | = | = | 1 | : | 0 | 0 | |
| Aronian,L | 7.0 | - | 1 | = | 0 | 1 | 0 | = | : | 1 | = | = | 0 | : | 1 | 1 | |
| --- | |||||||||||||||||
| Polgar,Ju | 2.5 | - | = | 0 | = | 0 | 1 | = | |||||||||
| Bareev,E | 3.5 | - | = | 1 | = | 1 | 0 | = | |||||||||
| --- | |||||||||||||||||
| Adams,Mi | 3.5 | - | = | = | = | 1 | = | 0 | : | 0 | 0 | = | |||||
| Shirov,A | 5.5 | - | = | = | = | 0 | = | 1 | : | 1 | 1 | = | |||||
| --- | |||||||||||||||||
| Grischuk,A | 3.5 | - | 1 | = | = | 1 | = | ||||||||||
| Malakhov,V | 1.5 | - | 0 | = | = | 0 | = | ||||||||||
| --- | |||||||||||||||||
| Leko,P | 3.5 | - | = | 1 | 1 | 1 | |||||||||||
| Gurevich,M | 0.5 | - | = | 0 | 0 | 0 | |||||||||||
| --- | |||||||||||||||||
| Gelfand,B | 5.5 | - | = | = | = | = | = | = | : | 1 | = | 1 | |||||
| Kasimdzhanov,R | 3.5 | - | = | = | = | = | = | = | : | 0 | = | 0 | |||||
From FIDE.com:-
- 2006-11-16 Announcement of FIDE President in respect of Candidates Matches
- 2007-01-10 Schedule & Officials
|
WCC Index |
PGN file ZIPped |
|
Previous |
Next |