Index   FIDE 1948-1990   Pre-FIDE   Highlights   Best games   News/Feedback   Gifts   Site map

Home page

Search Now:
In Association with Amazon.com

World Computer Chess Championship
9th WCCC - 1999 Paderborn

Paderborn, VI, 1999.

1 2 3 4 5 6 7 Tot T/B
01 Shredder +29 +04 +08 =07 =10 =02 +05 5.5 22.00
02 Ferret +20 +15 -10 +24 +13 =01 +04 5.5 21.25
03 Cilkchess +23 +24 -05 =13 +11 =06 +10 5.0 17.75
04 Fritz +27 -01 +26 +12 +05 +10 -02 5.0 16.50
05 Junior +14 +06 +03 =10 -04 +07 -01 4.5 20.00
06 DarkThought +13 -05 +23 =11 +16 =03 =08 4.5 17.25
07 Nimzo =26 +22 +16 =01 +08 -05 =09 4.5 17.00
08 Rebel +25 +11 -01 +18 -07 +12 =06 4.5 15.75
09 ChessTiger -10 -12 +30 +22 +15 +19 =07 4.5 13.25
10 Hiarcs +09 +17 +02 =05 =01 -04 -03 4.0 18.50
11 LambChop +18 -08 +14 =06 -03 +24 =16 4.0 13.50
12 Virtual_Chess_X -24 +09 +19 -04 +26 -08 +18 4.0 12.50
13 Francesca -06 +28 +17 =03 -02 =16 +20 4.0 12.25
14 EUGEN -05 +30 -11 +23 =24 =20 +19 4.0 9.75
15 GromitChess +28 -02 -18 +21 -09 +27 +25 4.0 9.00
16 Zugzwang =19 +21 -07 +17 -06 =13 =11 3.5 12.00
17 MChess +30 -10 -13 -16 =25 +26 +24 3.5 6.75
18 P.ConNerS -11 +20 +15 -08 -19 +23 -12 3.0 10.00
19 Isichess =16 =26 -12 +25 +18 -09 -14 3.0 8.25
20 Diep -02 -18 =29 +28 +22 =14 -13 3.0 7.00
21 Now =22 -16 -27 -15 =28 +30 +26 3.0 5.25
22 Mini =21 -07 =28 -09 -20 +29 +27 3.0 5.25
23 Patzer -03 +27 -06 -14 +29 -18 +30 3.0 4.00
24 SOS +12 -03 +25 -02 =14 -11 -17 2.5 8.50
25 Arthur -08 +29 -24 -19 =17 +28 -15 2.5 4.25
26 Ikarus =07 =19 -04 +27 -12 -17 -21 2.0 5.75
27 Centaur -04 -23 +21 -26 +30 -15 -22 2.0 4.00
28 RuyLopez -15 -13 =22 -20 =21 -25 =29 1.5 3.50
29 Neurologic -01 -25 =20 -30 -23 -22 =28 1.0 2.25
30 XXXX2 -17 -14 -09 +29 -27 -21 -23 1.0 1.00

World Chess Championship Index.
WCC Index
PGN games for this event.
PGN file ZIPped

Previous event.
Previous
Computer events.
Index
Next event.
Next