Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship
|
||
Las Vegas, VII-VIII, 1999.
| SG | : | RP1 | : | RP2 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tot | - | 1 | 2 | : | 3 | 4 | : | 5 | 6 | |
| Kramnik,V | 3.0 | - | = | = | : | 1 | 1 | |||
| Topalov,V | 1.0 | - | = | = | : | 0 | 0 | |||
| --- | ||||||||||
| Adams,M | 4.0 | - | = | = | : | = | = | : | 1 | 1 |
| Dreev,A | 2.0 | - | = | = | : | = | = | : | 0 | 0 |
| --- | ||||||||||
| Fedorov,A | 2.5 | - | = | = | : | = | = | : | 0 | = |
| Movsesian,S | 3.5 | - | = | = | : | = | = | : | 1 | = |
| --- | ||||||||||
| Georgiev,K | 0.5 | - | = | 0 | ||||||
| Akopian,V | 1.5 | - | = | 1 | ||||||
| --- | ||||||||||
| Polgar,J | 3.0 | - | = | = | : | 1 | 1 | |||
| Zvjaginsev,V | 1.0 | - | = | = | : | 0 | 0 | |||
| --- | ||||||||||
| Gelfand,B | 1.5 | - | = | = | : | 0 | = | |||
| Khalifman,A | 2.5 | - | = | = | : | 1 | = | |||
| --- | ||||||||||
| Nisipeanu,L | 2.5 | - | = | = | : | = | 1 | |||
| Ivanchuk,V | 1.5 | - | = | = | : | = | 0 | |||
| --- | ||||||||||
| Short,N | 0.5 | - | 0 | = | ||||||
| Shirov,A | 1.5 | - | 1 | = | ||||||
| SG | : | RP1 | : | RP2 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tot | - | 1 | 2 | : | 3 | 4 | : | 5 | 6 | |
| Korchnoi,V | 0.5 | - | = | 0 | ||||||
| Kramnik,V | 1.5 | - | = | 1 | ||||||
| --- | ||||||||||
| Topalov,V | 1.5 | - | 1 | = | ||||||
| Psakhis,L | 0.5 | - | 0 | = | ||||||
| --- | ||||||||||
| Almasi,Z | 0.5 | - | = | 0 | ||||||
| Adams,M | 1.5 | - | = | 1 | ||||||
| --- | ||||||||||
| Rublevsky,S | 0.5 | - | = | 0 | ||||||
| Dreev,A | 1.5 | - | = | 1 | ||||||
| --- | ||||||||||
| Timman,J | 0.5 | - | 0 | = | ||||||
| Fedorov,A | 1.5 | - | 1 | = | ||||||
| --- | ||||||||||
| Leko,P | 1.5 | - | = | = | : | 0 | = | |||
| Movsesian,S | 2.5 | - | = | = | : | 1 | = | |||
| --- | ||||||||||
| Georgiev,K | 1.5 | - | 1 | = | ||||||
| Svidler,P | 0.5 | - | 0 | = | ||||||
| --- | ||||||||||
| Bareev,E | 1.5 | - | = | = | : | 0 | = | |||
| Akopian,V | 2.5 | - | = | = | : | 1 | = | |||
| --- | ||||||||||
| Magem Badals,J | 0.5 | - | = | 0 | ||||||
| Polgar,J | 1.5 | - | = | 1 | ||||||
| --- | ||||||||||
| Krasenkow,M | 0.5 | - | 0 | = | ||||||
| Zvjaginsev,V | 1.5 | - | 1 | = | ||||||
| --- | ||||||||||
| Lautier,J | 2.0 | - | = | = | : | = | = | : | 0 | 0 |
| Gelfand,B | 4.0 | - | = | = | : | = | = | : | 1 | 1 |
| --- | ||||||||||
| Khalifman,A | 1.5 | - | = | 1 | ||||||
| Asrian,K | 0.5 | - | = | 0 | ||||||
| --- | ||||||||||
| Leitao,R | 1.5 | - | = | = | : | = | 0 | |||
| Nisipeanu,L | 2.5 | - | = | = | : | = | 1 | |||
| --- | ||||||||||
| Ivanchuk,V | 2.0 | - | 1 | 1 | ||||||
| Shipov,S | 0.0 | - | 0 | 0 | ||||||
| --- | ||||||||||
| Beliavsky,A | 0.5 | - | 0 | = | ||||||
| Short,N | 1.5 | - | 1 | = | ||||||
| --- | ||||||||||
| Shirov,A | 3.0 | - | 1 | 0 | : | 1 | 1 | |||
| Milos,G | 1.0 | - | 0 | 1 | : | 0 | 0 | |||
| SG | : | RP1 | : | RP2 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tot | - | 1 | 2 | : | 3 | 4 | : | 5 | 6 | |
| Tiviakov,S | 0.5 | - | = | 0 | ||||||
| Kramnik,V | 1.5 | - | = | 1 | ||||||
| --- | ||||||||||
| Korchnoi,V | 4.0 | - | 1 | 0 | : | 1 | 0 | : | 1 | 1 |
| Dolmatov,S | 2.0 | - | 0 | 1 | : | 0 | 1 | : | 0 | 0 |
| --- | ||||||||||
| Ponomariov,R | 2.0 | - | 1 | 0 | : | = | = | : | 0 | 0 |
| Topalov,V | 4.0 | - | 0 | 1 | : | = | = | : | 1 | 1 |
| --- | ||||||||||
| Smirin,I | 1.5 | - | = | = | : | = | 0 | |||
| Psakhis,L | 2.5 | - | = | = | : | = | 1 | |||
| --- | ||||||||||
| Kobalija,M | 0.0 | - | 0 | 0 | ||||||
| Adams,M | 2.0 | - | 1 | 1 | ||||||
| --- | ||||||||||
| Almasi,Z | 3.0 | - | 0 | 1 | : | 1 | 1 | |||
| Peng,X | 1.0 | - | 1 | 0 | : | 0 | 0 | |||
| --- | ||||||||||
| Yermolinsky,A | 1.0 | - | = | = | : | 0 | 0 | |||
| Rublevsky,S | 3.0 | - | = | = | : | 1 | 1 | |||
| --- | ||||||||||
| Dreev,A | 1.5 | - | 1 | = | ||||||
| Kotronias,V | 0.5 | - | 0 | = | ||||||
| --- | ||||||||||
| Gulko,B | 0.5 | - | = | 0 | ||||||
| Fedorov,A | 1.5 | - | = | 1 | ||||||
| --- | ||||||||||
| Timman,J | 1.5 | - | 1 | = | ||||||
| Aronian,L | 0.5 | - | 0 | = | ||||||
| --- | ||||||||||
| Bauer,C | 0.5 | - | = | 0 | ||||||
| Leko,P | 1.5 | - | = | 1 | ||||||
| --- | ||||||||||
| Movsesian,S | 2.0 | - | 1 | 1 | ||||||
| Dizdar,G | 0.0 | - | 0 | 0 | ||||||
| --- | ||||||||||
| Aleksandrov,A | 0.5 | - | = | 0 | ||||||
| Svidler,P | 1.5 | - | = | 1 | ||||||
| --- | ||||||||||
| Georgiev,K | 2.0 | - | 1 | 1 | ||||||
| Shaked,T | 0.0 | - | 0 | 0 | ||||||
| --- | ||||||||||
| Ehlvest,J | 0.5 | - | = | 0 | ||||||
| Bareev,E | 1.5 | - | = | 1 | ||||||
| --- | ||||||||||
| Akopian,V | 2.5 | - | = | = | : | = | 1 | |||
| Antonio,R | 1.5 | - | = | = | : | = | 0 | |||
| --- | ||||||||||
| Tkachiev,V | 1.0 | - | = | = | : | 0 | 0 | |||
| Magem Badals,J | 3.0 | - | = | = | : | 1 | 1 | |||
| --- | ||||||||||
| Polgar,J | 1.5 | - | 1 | = | ||||||
| Nielsen,P | 0.5 | - | 0 | = | ||||||
| --- | ||||||||||
| Andersson,U | 1.5 | - | = | = | : | = | 0 | |||
| Zvjaginsev,V | 2.5 | - | = | = | : | = | 1 | |||
| --- | ||||||||||
| Krasenkow,M | 2.5 | - | 0 | 1 | : | 1 | = | |||
| Miles,A | 1.5 | - | 1 | 0 | : | 0 | = | |||
| --- | ||||||||||
| Lautier,J | 2.5 | - | = | = | : | = | 1 | |||
| Sakaev,K | 1.5 | - | = | = | : | = | 0 | |||
| --- | ||||||||||
| Gelfand,B | 1.5 | - | 1 | = | ||||||
| Speelman,J | 0.5 | - | 0 | = | ||||||
| --- | ||||||||||
| Asrian,K | 1.5 | - | 1 | = | ||||||
| Sadler,M | 0.5 | - | 0 | = | ||||||
| --- | ||||||||||
| Kamsky,G | 1.5 | - | 1 | 0 | : | 0 | = | |||
| Khalifman,A | 2.5 | - | 0 | 1 | : | 1 | = | |||
| --- | ||||||||||
| Leitao,R | 1.5 | - | 1 | = | ||||||
| Macieja,B | 0.5 | - | 0 | = | ||||||
| --- | ||||||||||
| Azmaiparashvili,Z | 1.5 | - | = | = | : | = | 0 | |||
| Nisipeanu,L | 2.5 | - | = | = | : | = | 1 | |||
| --- | ||||||||||
| Stefansson,H | 1.5 | - | = | = | : | = | 0 | |||
| Shipov,S | 2.5 | - | = | = | : | = | 1 | |||
| --- | ||||||||||
| Ivanchuk,V | 2.0 | - | 1 | 1 | ||||||
| Wahls,M | 0.0 | - | 0 | 0 | ||||||
| --- | ||||||||||
| Hamdouchi,H | 0.5 | - | 0 | = | ||||||
| Beliavsky,A | 1.5 | - | 1 | = | ||||||
| --- | ||||||||||
| Short,N | 1.5 | - | 1 | = | ||||||
| Fridman,D | 0.5 | - | 0 | = | ||||||
| --- | ||||||||||
| Milos,G | 2.0 | - | 1 | 1 | ||||||
| Salov,V | 0.0 | - | 0 | 0 | ||||||
| --- | ||||||||||
| Shirov,A | 2.5 | - | 0 | 1 | : | = | 1 | |||
| Sokolov,I | 1.5 | - | 1 | 0 | : | = | 0 | |||
| SG | : | RP1 | : | RP2 | : | SD | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tot | - | 1 | 2 | : | 3 | 4 | : | 5 | 6 | : | 7 | 8 | |
| Tiviakov,S | 4.5 | - | = | = | : | = | = | : | 1 | 0 | : | = | 1 |
| Gurevich,D | 3.5 | - | = | = | : | = | = | : | 0 | 1 | : | = | 0 |
| --- | |||||||||||||
| Dolmatov,S | 2.5 | - | 0 | 1 | : | 1 | = | ||||||
| Kotsur,P | 1.5 | - | 1 | 0 | : | 0 | = | ||||||
| --- | |||||||||||||
| Ponomariov,R | 1.5 | - | = | 1 | |||||||||
| Al Modiahki,M | 0.5 | - | = | 0 | |||||||||
| --- | |||||||||||||
| Psakhis,L | 2.5 | - | = | = | : | 1 | = | ||||||
| Zapata,A | 1.5 | - | = | = | : | 0 | = | ||||||
| --- | |||||||||||||
| DeFirmian,N | 0.5 | - | = | 0 | |||||||||
| Kobalija,M | 1.5 | - | = | 1 | |||||||||
| --- | |||||||||||||
| Peng Xiaomin | 1.5 | - | 1 | = | |||||||||
| Sadvakasov,D | 0.5 | - | 0 | = | |||||||||
| --- | |||||||||||||
| Yermolinsky,A | 2.5 | - | = | = | : | 1 | = | ||||||
| Spraggett,K | 1.5 | - | = | = | : | 0 | = | ||||||
| --- | |||||||||||||
| Dreev,A | 3.5 | - | = | = | : | 0 | 1 | : | 1 | = | |||
| Zelcic,R | 2.5 | - | = | = | : | 1 | 0 | : | 0 | = | |||
| --- | |||||||||||||
| Kotronias,V | 1.5 | - | 1 | = | |||||||||
| Bouaziz,S | 0.5 | - | 0 | = | |||||||||
| --- | |||||||||||||
| Gulko,B | 1.5 | - | 1 | = | |||||||||
| Reinderman,D | 0.5 | - | 0 | = | |||||||||
| --- | |||||||||||||
| Rozentalis,E | 0.0 | - | 0 | 0 | |||||||||
| Aronian,L | 2.0 | - | 1 | 1 | |||||||||
| --- | |||||||||||||
| Kasimdzhanov,R | 0.5 | - | = | 0 | |||||||||
| Bauer,C | 1.5 | - | = | 1 | |||||||||
| --- | |||||||||||||
| Dizdar,G | 1.5 | - | = | 1 | |||||||||
| Liang Chong | 0.5 | - | = | 0 | |||||||||
| --- | |||||||||||||
| Aleksandrov,A | 2.0 | - | 1 | 1 | |||||||||
| Becerra Rivero,J | 0.0 | - | 0 | 0 | |||||||||
| --- | |||||||||||||
| Babula,V | 1.5 | - | 0 | 1 | : | = | 0 | ||||||
| Shaked,T | 2.5 | - | 1 | 0 | : | = | 1 | ||||||
| --- | |||||||||||||
| Ehlvest,J | 1.5 | - | 1 | = | |||||||||
| Nijboer,F | 0.5 | - | 0 | = | |||||||||
| --- | |||||||||||||
| Akopian,V | 1.5 | - | 1 | = | |||||||||
| Chiburdanidze,M | 0.5 | - | 0 | = | |||||||||
| --- | |||||||||||||
| Antonio,R | 2.0 | - | 1 | 1 | |||||||||
| Kozak,A | 0.0 | - | 0 | 0 | |||||||||
| --- | |||||||||||||
| Magem Badals,J | 2.0 | - | 1 | 1 | |||||||||
| Feldman,V | 0.0 | - | 0 | 0 | |||||||||
| --- | |||||||||||||
| Tkachiev,V | 2.0 | - | 1 | 1 | |||||||||
| Hoffman,A | 0.0 | - | 0 | 0 | |||||||||
| --- | |||||||||||||
| Benjamin,J | 3.0 | - | = | = | : | 1 | 0 | : | = | = | : | 0 | |
| Nielsen,P | 4.0 | - | = | = | : | 0 | 1 | : | = | = | : | 1 | |
| --- | |||||||||||||
| Andersson,U | 2.0 | - | 1 | 1 | |||||||||
| Mohamed,E | 0.0 | - | 0 | 0 | |||||||||
| --- | |||||||||||||
| Miles,A | 2.5 | - | 0 | 1 | : | 1 | = | ||||||
| Akesson,R | 1.5 | - | 1 | 0 | : | 0 | = | ||||||
| --- | |||||||||||||
| Lautier,J | 2.0 | - | 1 | 1 | |||||||||
| Kobese,W | 0.0 | - | 0 | 0 | |||||||||
| --- | |||||||||||||
| Speelman,J | 1.5 | - | = | 1 | |||||||||
| Ricardi,P | 0.5 | - | = | 0 | |||||||||
| --- | |||||||||||||
| Asrian,K | 2.5 | - | 0 | 1 | : | 1 | = | ||||||
| Rodriguez,A | 1.5 | - | 1 | 0 | : | 0 | = | ||||||
| --- | |||||||||||||
| Khalifman,A | 3.5 | - | 0 | 1 | : | 1 | 0 | : | = | 1 | |||
| Barua,D | 2.5 | - | 1 | 0 | : | 0 | 1 | : | = | 0 | |||
| --- | |||||||||||||
| Leitao,R | 2.0 | - | 1 | 1 | |||||||||
| (Bagheri,A) | 0.0 | - | 0 | 0 | |||||||||
| --- | |||||||||||||
| Milov,V | 1.5 | - | 0 | 1 | : | = | 0 | ||||||
| Macieja,B | 2.5 | - | 1 | 0 | : | = | 1 | ||||||
| --- | |||||||||||||
| Nisipeanu,L | 2.0 | - | 1 | 1 | |||||||||
| Djuric,S | 0.0 | - | 0 | 0 | |||||||||
| --- | |||||||||||||
| Stefansson,H | 3.5 | - | = | = | : | 0 | 1 | : | 1 | = | |||
| Zubarev,A | 2.5 | - | = | = | : | 1 | 0 | : | 0 | = | |||
| --- | |||||||||||||
| Wahls,M | 1.5 | - | 1 | = | |||||||||
| Cela,A | 0.5 | - | 0 | = | |||||||||
| --- | |||||||||||||
| Hamdouchi,H | 2.0 | - | 1 | 1 | |||||||||
| (Hakki,I) | 0.0 | - | 0 | 0 | |||||||||
| --- | |||||||||||||
| Adianto,U | 0.0 | - | 0 | 0 | |||||||||
| Fridman,D | 2.0 | - | 1 | 1 | |||||||||
| --- | |||||||||||||
| Milos,G | 1.5 | - | 1 | = | |||||||||
| Ivanov,A | 0.5 | - | 0 | = | |||||||||
| --- | |||||||||||||
| Sokolov,I | 1.5 | - | 1 | = | |||||||||
| Kudrin,S | 0.5 | - | 0 | = | |||||||||
Full index for this event, including rounds 5-7.
Complete pairing chart.
| A.Dreev | 2679 | RUS | replaced | A.Morozevich | 2758 | RUS |
| J.Lautier | 2638 | FRA | replaced | D.Velimirovic | 2563 | YUG |
| V.Milov | 2626 | SUI | replaced | A.Karpov | 2709 | RUS |
| U.Andersson | 2623 | SWE | replaced | Z.Polgar | 2565 | HUN |
Because Karpov and Morozevich had been seeded directly into the second round, their replacements were also assigned the same second round seeds. After protests from the other strong players, the replacements were seeded into the first round, while Fedorov and Krasenkow were upgraded from first round seeds to second round seeds.
|
WCC Index |