Index FIDE 1948-1986 Pre-FIDE Highlights Best games About.com News/Feedback Gifts Site map
World Microcomputer Chess Championship
|
||
Dallas, X-XI, 1986.
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | Total | |||
| 01 | Mephisto 3 | +11 | +07 | +04 | +02 | +09 | +08 | -06 | 6.0 | |
| 02 | Fidelity A | +14 | +03 | +05 | -01 | =06 | +09 | +12 | 5.5 | |
| 03 | Mephisto 2 | +10 | -02 | =06 | +11 | =07 | +13 | +04 | 5.0 | |
| 04 | Fidelity C | +08 | +06 | -01 | =09 | +05 | +12 | -03 | 4.5 | |
| 05 | Mephisto 1 | +09 | +10 | -02 | +07 | -04 | +11 | =08 | 4.5 | |
| 06 | Recom A | +12 | -04 | =03 | +10 | =02 | -07 | +01 | 4.0 | |
| 07 | Fidelity B | +13 | -01 | +12 | -05 | =03 | +06 | -10 | 3.5 | |
| 08 | Recom B | -04 | -11 | +14 | +12 | +10 | -01 | =05 | 3.5 | |
| 09 | Recom C | -05 | +14 | +11 | =04 | -01 | -02 | +13 | 3.5 | |
| 10 | Cyrus B | -03 | -05 | +13 | -06 | -08 | +14 | +07 | 3.0 | |
| 11 | Cyrus A | -01 | +08 | -09 | -03 | =13 | -05 | +14 | 2.5 | |
| 12 | Cyrus C | -06 | +13 | -07 | -08 | +14 | -04 | -02 | 2.0 | |
| 13 | Chess Monster | -07 | -12 | -10 | +14 | =11 | -03 | -09 | 1.5 | |
| 14 | Kempelen | -02 | -09 | -08 | -13 | -12 | -10 | -11 | 0.0 |
|
WCC Index |
|
Previous |
Index |
Next |