Index FIDE 1948-1990 Pre-FIDE Highlights Best games About.com News/Feedback Gifts Site map
World Computer Chess Championship
|
||
Cologne, --, 1986.
| 01 | 02 | 03 | 04 | 05 | Tot | T/B | |||
| 01 | Cray Blitz | +20 | -06 | +04 | +14 | +03 | 4.0 | 11.50 | |
| 02 | Sun Phoenix | -05 | +11 | +18 | +08 | +06 | 4.0 | 10.00 | |
| 03 | Hitech | +18 | +14 | +08 | +05 | -01 | 4.0 | 9.50 | |
| 04 | Bebe | +17 | +15 | -01 | +11 | +05 | 4.0 | 9.50 | |
| 05 | Rebel | +02 | +12 | +06 | -03 | -04 | 3.0 | 9.50 | |
| 06 | Bobby | +19 | +01 | -05 | +07 | -02 | 3.0 | 8.50 | |
| 07 | Mephisto X | +09 | -08 | +16 | -06 | +14 | 3.0 | 7.00 | |
| 08 | Plymate | +21 | +07 | -03 | -02 | +12 | 3.0 | 6.50 | |
| 09 | Dutch | -07 | +19 | =11 | =15 | +13 | 3.0 | 6.25 | |
| 10 | Nona | -14 | -18 | +21 | +22 | +15 | 3.0 | 3.00 | |
| 11 | Advance 68K | +16 | -02 | =09 | -04 | +19 | 2.5 | 5.00 | |
| 12 | Lachex | +13 | -05 | =17 | +18 | -08 | 2.5 | 5.00 | |
| 13 | Ostrich | -12 | +20 | =15 | +17 | -09 | 2.5 | 4.50 | |
| 14 | Schach 2.7 | +10 | -03 | +22 | -01 | -07 | 2.0 | 3.00 | |
| 15 | Cyrus 68K | +22 | -04 | =13 | =09 | -10 | 2.0 | 2.75 | |
| 16 | Chat | -11 | +21 | -07 | =19 | =17 | 2.0 | 2.75 | |
| 17 | Vaxchess | -04 | +22 | =12 | -13 | =16 | 2.0 | 2.25 | |
| 18 | Bcp | -03 | +10 | -02 | -12 | =20 | 1.5 | 3.75 | |
| 19 | Enterprise | -06 | -09 | +20 | =16 | -11 | 1.5 | 2.50 | |
| 20 | Awit | -01 | -13 | -19 | +21 | =18 | 1.5 | 1.75 | |
| 21 | Rex | -08 | -16 | -10 | -20 | +22 | 1.0 | 0.00 | |
| 22 | Shess | -15 | -17 | -14 | -10 | -21 | 0.0 | 0.00 |
Note that this crosstable was built from the corresponding PGN file and has not been verified against a second source.
![]()
|
WCC Index |
PGN file ZIPped |
|
Previous |
Index |
Next |