Index FIDE 1948-1990 Pre-FIDE Highlights Best games About.com News/Feedback Gifts Site map
World Chess Championship
|
||
1984 - 1990.
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Total | T/B | |||
| 01 | Sanakoev, G. | USR | xx | = | = | 1 | = | 1 | = | 1 | 1 | = | 1 | = | = | 1 | 1 | 10.5 | 68.75 |
| 02 | Franzen, J. | CZE | = | xx | 0 | = | = | = | = | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 10.0 | 60.25 |
| 03 | Kauranen, R. | FIN | = | 1 | xx | 0 | = | 1 | 1 | 0 | 1 | = | = | 1 | = | 1 | 1 | 9.5 | 61.50 |
| 04 | Krzyszton, J. | POL | 0 | = | 1 | xx | = | = | = | 1 | = | 1 | = | = | 1 | = | 1 | 9.0 | 57.75 |
| 05 | Maeder, K. | BRD | = | = | = | = | xx | = | = | = | 1 | = | 1 | = | = | 1 | 1 | 9.0 | 57.25 |
| 06 | Oim, T. | USR | 0 | = | 0 | = | = | xx | 1 | = | 1 | 1 | 1 | = | = | = | 1 | 8.5 | 52.75 |
| 07 | Neishtadt, Y. | USR | = | = | 0 | = | = | 0 | xx | 1 | = | = | 1 | 0 | 1 | 1 | = | 7.5 | 47.50 |
| 08 | Sterud, E. | NOR | 0 | 0 | 1 | 0 | = | = | 0 | xx | = | 0 | 1 | 1 | 1 | 1 | = | 7.0 | 41.50 |
| 09 | Nesis, G. | USR | 0 | 0 | 0 | = | 0 | 0 | = | = | xx | 1 | 1 | 1 | = | = | 1 | 6.5 | 35.50 |
| 10 | Sokolov, S. | USR | = | 0 | = | 0 | = | 0 | = | 1 | 0 | xx | 0 | 1 | = | 1 | = | 6.0 | 37.00 |
| 11 | Andersson, P. | SWE | 0 | = | = | = | 0 | 0 | 0 | 0 | 0 | 1 | xx | 1 | = | 1 | 1 | 6.0 | 33.50 |
| 12 | Palciauskas, V. | USA | = | 0 | 0 | = | = | = | 1 | 0 | 0 | 0 | 0 | xx | = | = | 1 | 5.0 | 32.75 |
| 13 | Costea, E. | ROM | = | 0 | = | 0 | = | = | 0 | 0 | = | = | = | = | xx | 0 | = | 4.5 | 32.00 |
| 14 | Richardson, K. | GBR | 0 | 0 | 0 | = | 0 | = | 0 | 0 | = | 0 | 0 | = | 1 | xx | 0 | 3.0 | 19.00 |
| 15 | Stransky, E. | POL | 0 | 0 | 0 | 0 | 0 | 0 | = | = | 0 | = | 0 | 0 | = | 1 | xx | 3.0 | 15.50 |
|
WCC Index |
PGN file ZIPped |
|
Previous |
Index |
Next |