Index FIDE 1948-1990 Pre-FIDE Highlights Best games About.com News/Feedback Gifts Site map
World Chess Championship
|
||
1968 - 1971.
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total | T/B | |||
| 01 | Rittner, H. | DDR | xx | = | 1 | 1 | = | 1 | 1 | = | = | 1 | 1 | 1 | 1 | = | 1 | 1 | 12.5 | 87.50 |
| 02 | Zagorovsky, V. | USR | = | xx | = | 1 | = | = | 1 | = | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 12.0 | 81.50 |
| 03 | Estrin, Y. | USR | 0 | = | xx | 1 | = | 0 | = | 1 | 1 | = | 1 | 1 | 0 | 1 | 1 | 1 | 10.0 | 65.50 |
| 04 | Thiele, E. | DDR | 0 | 0 | 0 | xx | 1 | 0 | 1 | 0 | = | 1 | = | 1 | 1 | 1 | 1 | 1 | 9.0 | 54.00 |
| 05 | Sanakoev, G. | USR | = | = | = | 0 | xx | 1 | 0 | = | = | 1 | = | = | 1 | 1 | 0 | 1 | 8.5 | 59.50 |
| 06 | Kellner, J. | AUS | 0 | = | 1 | 1 | 0 | xx | = | 1 | 0 | 0 | 1 | 0 | 1 | 1 | = | 1 | 8.5 | 58.25 |
| 07 | Stern, D. | BRD | 0 | 0 | = | 0 | 1 | = | xx | 1 | = | = | 0 | = | 1 | 1 | 1 | 1 | 8.5 | 52.75 |
| 08 | Hybl, J. | CZE | = | = | 0 | 1 | = | 0 | 0 | xx | = | = | = | 1 | = | = | = | 1 | 7.5 | 51.75 |
| 09 | Kauranen, R. | FIN | = | 0 | 0 | = | = | 1 | = | = | xx | = | = | 0 | = | 1 | 0 | 1 | 7.0 | 48.75 |
| 10 | Nyman, S. | SWE | 0 | 0 | = | 0 | 0 | 1 | = | = | = | xx | = | = | = | = | 1 | 1 | 7.0 | 43.25 |
| 11 | de Carbonnel, H. | BRD | 0 | = | 0 | = | = | 0 | 1 | = | = | = | xx | 0 | 1 | = | = | 0 | 6.0 | 44.00 |
| 12 | Karker, N. | BRD | 0 | 0 | 0 | 0 | = | 1 | = | 0 | 1 | = | 1 | xx | 0 | 0 | 1 | = | 6.0 | 39.00 |
| 13 | Ljungdahl, J. | SWE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | = | = | = | 0 | 1 | xx | = | 1 | = | 5.5 | 34.75 |
| 14 | Sevecek, R. | CZE | = | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | = | = | 1 | = | xx | = | 1 | 5.0 | 30.25 |
| 15 | Aarseth, S. | NOR | 0 | 0 | 0 | 0 | 1 | = | 0 | = | 1 | 0 | = | 0 | 0 | = | xx | 0 | 4.0 | 29.00 |
| 16 | Jansen, C. | NLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | = | = | 0 | 1 | xx | 3.0 | 15.75 |
|
WCC Index |
PGN file ZIPped |
|
Previous |
Index |
Next |