Index   FIDE 1948-1990   Pre-FIDE   Highlights   Best games   News/Feedback   Gifts   Site map

Home page

Search Now:
In Association with Amazon.com

World Chess Championship
1862 London Tournament

London, VI-VII, 1862.

01 02 03 04 05 06 07 08 09 10 11 12 13 14 Total
01 Anderssen A xx 1 0 1 1 1 1 1 1 1 1+ 1 1 1 12.0
02 Paulsen L 0 xx 1 1 0 1 1 1+ 1 1+ 1 1 1 1 11.0
03 Owen J 1 0 xx 0 1+ 1+ 1 1 1 0 1+ 1 1 1+ 10.0
04 MacDonnell G 0 0 1 xx 1 1 0 0 1 1 1 1 1 1 9.0
05 Dubois S 0 1 0+ 0 xx 0 1 1 1 1+ 1+ 1 1 1 9.0
06 Steinitz W 0 0 0+ 0 1 xx 1 1 1 0 1 1 1 1+ 8.0
07 Hannah J 0 0 0 1 0 0 xx 0+ 1 1 1 1 1 1 7.0
08 Barnes T 0 0+ 0 1 0 0 1+ xx 0 1 1 1+ 1 1 7.0
09 Loewenthal J 0 0 0 0 0 0 0 1 xx 0 1 0 1 1 4.0
10 Blackburne J 0 0+ 1 0 0+ 1 0 0 1 xx 0+ 0 0 1 4.0
11 Mongredien A 0+ 0 0+ 0 0+ 0 0 0 0 1+ xx 1 1 0 3.0
12 Deacon F 0 0 0 0 0 0 0 0+ 1 1 0 xx 0 1 3.0
13 Robey J 0 0 0 0 0 0 0 0 0 1 0 1 xx 0 2.0
14 Green V 0 0 0+ 0 0 0+ 0 0 0 0 1 0 1 xx 2.0

Drawn games were replayed until a decision was reached. A '+' indicates one or more drawn games against the opponent. Many games were decided by forfeit. The following crosstable shows all games played in the event.


James H. Gelo, 'Chess World Championships 1834-1984'

World Chess Championship Index.
WCC Index
PGN games for this event.
PGN file ZIPped

Previous event.
Previous
Next event.
Next