Index   FIDE 1948-1990   Pre-FIDE   Highlights   Best games   News/Feedback   Gifts   Site map

Home page

Search Now:
In Association with Amazon.com

World Chess Championship
2019 Grand Swiss

Isle of Man, X, 2019.

Player 01 02 03 04 05 06 07 08 09 10 11 Tot S/B
001 Caruana,F +059 +041 +077 =002 =065 +028 =009 =003 =004 +007 =008 8.0 53.50
002 Wang Hao +064 +075 +074 =001 =021 +065 -003 =004 =006 +015 +012 8.0 50.75
003 Aronian,L =083 =020 +064 +041 =022 +025 +002 =001 =007 =008 =004 7.5 51.50
004 Carlsen,M +037 =050 =069 =026 +085 +077 =005 =002 =001 +016 =003 7.5 48.50
005 Alekseenko,K =106 +102 +062 =009 =072 +058 =004 =017 =015 +014 =006 7.5 46.75
006 Vitiugov,N +082 =029 +100 =044 =107 +072 =007 =021 =002 +032 =005 7.5 46.50
007 Anton Guijarro,D +139 =035 =043 +061 =014 +107 =006 +009 =003 -001 +040 7.5 45.50
008 Nakamura,Hi =101 +117 =097 =075 =076 +063 =066 +029 +026 =003 =001 7.5 45.50
009 Grischuk,A =052 +084 +034 =005 +044 =021 =001 -007 +077 -012 +051 7.0 43.50
010 Vidit,S +042 =072 +096 -021 =040 =069 =050 =075 +083 =035 +045 7.0 41.25
011 Le Quang Liem =071 =111 =045 =082 =083 +119 =076 +050 =040 +021 =013 7.0 40.25
012 Howell,D -091 +118 +114 =058 -066 +093 =038 +072 +069 +009 -002 7.0 39.75
013 Paravyan,D =126 =054 +039 -025 =029 =041 =092 +120 +109 +065 =011 7.0 39.50
014 Karjakin,Sergey =020 =067 +052 +097 =007 =022 =028 +025 =021 -005 =026 6.5 40.75
015 Anand,V -043 +094 =020 =101 +117 +048 =022 +028 =005 -002 =023 6.5 39.25
016 Matlakov,M =032 +093 =072 =038 =063 =076 =058 +043 +051 -004 =035 6.5 38.75
017 So,W =062 =052 =082 =083 +073 =056 +085 =005 =065 =023 =022 6.5 38.50
018 Svidler,P =093 +101 =076 =063 =075 =038 =069 +052 =023 =026 =029 6.5 38.50
019 Yu Yangyi +061 =034 =050 =085 =026 +109 =021 =077 =066 =022 =041 6.5 38.50
020 Abasov,N =014 =003 =015 +137 =088 =049 =055 =060 +056 =051 =030 6.5 38.25
021 Maghsoodloo,Parham =154 +128 +122 +010 =002 =009 =019 =006 =014 -011 =024 6.5 37.75
022 Kryvoruchko,Y =119 =053 +135 +081 =003 =014 =015 =083 =030 =019 =017 6.5 37.50
023 Robson,R =073 =080 +127 =043 =045 =105 +037 =066 =018 =017 =015 6.5 37.50
024 Wojtaszek,R =117 +083 =066 +029 -028 +097 =077 -026 =038 +075 =021 6.5 37.50
025 Dreev,A +127 =091 =110 +013 =051 -003 +045 -014 =046 =053 +073 6.5 37.25
026 Kovalev,Vl =130 =143 +138 =004 =019 +031 =065 +024 -008 =018 =014 6.5 37.25
027 Sasikiran,K =105 =073 +080 =037 =032 =045 -083 =071 +082 =061 +102 6.5 37.00
028 Fedoseev,Vl3 +147 =043 +048 =049 +024 -001 =014 -015 =042 =037 +083 6.5 36.75
029 Melkumyan,H +144 =006 =078 -024 =013 +087 +074 -008 =053 +046 =018 6.5 36.75
030 Xiong,Jeffery +114 -066 =121 =093 +101 =043 =072 +076 =022 =041 =020 6.5 36.50
031 Harikrishna,P =084 =071 +098 =069 =050 -026 =105 =082 +111 +066 =033 6.5 35.75
032 Rakhmanov,Ale =016 -070 +149 +095 =027 =060 =056 +055 +089 -006 =057 6.5 35.50
033 Leko,P =053 =135 =106 +129 =119 =067 =043 =058 =062 +052 =031 6.5 35.25
034 Oparin,G +132 =019 -009 =099 =068 =112 =086 =091 +090 =048 +070 6.5 35.25
035 Nguyen Ngoc Truong Son +151 =007 -065 =105 =106 =086 +116 =039 +078 =010 =016 6.5 35.00
036 Vallejo Pons,F =045 =046 =111 =071 =121 =082 =084 +098 +107 -040 +066 6.5 35.00
037 Kuzubov,Y -004 +142 +123 =027 =047 =044 -023 =068 +086 =028 +065 6.5 34.75
038 Lupulescu,C =153 +150 =070 =016 =074 =018 =012 =049 =024 =057 +089 6.5 34.50
039 Grandelius,N =046 =068 -013 =080 +139 +121 =107 =035 =075 +096 =042 6.5 34.25
040 Hovhannisyan,R =148 =123 +136 =047 =010 +120 =078 =065 =011 +036 -007 6.5 34.25
041 Sevian,Samuel +137 -001 +130 -003 =046 =013 =081 +139 +094 =030 =019 6.5 33.75
042 Sethuraman,S -010 -136 +144 +141 =054 +126 =044 =047 =028 +077 =039 6.5 33.00
043 Najer,E +015 =028 =007 =023 =120 =030 =033 -016 +123 =055 =060 6.0 36.00
044 Cheparinov,I +094 =125 +091 =006 -009 =037 =042 =046 =045 =083 =061 6.0 35.25
045 Deac,Bogdan-Daniel =036 =095 =011 +079 =023 =027 -025 +113 =044 +069 -010 6.0 35.00
046 Narayanan,SL =039 =036 =095 =092 =041 =079 +097 =044 =025 -029 +109 6.0 34.75
047 Korobov,A =081 +105 =125 =040 =037 =050 =075 =042 =061 =062 =058 6.0 34.50
048 Abdusattorov,Nodirbek +115 =097 -028 +104 +055 -015 =060 =056 =074 =034 =050 6.0 34.25
049 Sargissian,G =129 +112 +104 =028 -077 =020 =067 =038 =059 =058 =062 6.0 34.25
050 Sarana,A +142 =004 =019 =078 =031 =047 =010 -011 =068 +122 =048 6.0 33.75
051 Gelfand,B =099 +129 =058 +125 =025 =066 =052 +059 -016 =020 -009 6.0 33.00
052 Jumabayev,R =009 =017 -014 +130 +110 +088 =051 -018 =060 -033 +118 6.0 32.75
053 Gukesh,D =033 =022 -055 =115 -079 +145 +117 +092 =029 =025 =078 6.0 32.25
054 Kamsky,G =068 =013 +139 -107 =042 =071 =082 =087 =081 =098 +111 6.0 32.25
055 Saric,Iv =128 =119 +053 =067 -048 +122 =020 -032 +112 =043 =059 6.0 32.00
056 Sjugirov,S -067 +133 -119 +128 +099 =017 =032 =048 -020 +114 =064 6.0 32.00
057 Inarkiev,E =112 -122 =086 =106 =135 +128 =114 +093 =058 =038 =032 6.0 31.75
058 Akopian,Vl =150 +153 =051 =012 +089 -005 =016 =033 =057 =049 =047 6.0 31.50
059 Zhang Zhong -001 -137 +142 +127 +094 =074 +070 -051 =049 =089 =055 6.0 31.00
060 Eljanov,P =090 +154 =081 =119 =067 =032 =048 =020 =052 =064 =043 6.0 30.50
061 Mareco,S -019 +132 +146 -007 =090 =081 =113 +119 =047 =027 =044 6.0 29.25
062 Moiseenko,A1 =017 +148 -005 -073 =108 +147 =094 +080 =033 =047 =049 6.0 29.25
063 Riazantsev,A +134 -074 +143 =018 =016 -008 =073 -094 +139 =080 +105 6.0 29.00
064 Esipenko,Andrey -002 +145 -003 =108 +133 -070 +140 =088 +115 =060 =056 6.0 28.25
065 McShane,L =087 +086 +035 +066 =001 -002 =026 =040 =017 -013 -037 5.5 34.00
066 Adhiban,Baskaran +152 +030 =024 -065 +012 =051 =008 =023 =019 -031 -036 5.5 33.00
067 Sadhwani,Raunak +056 =014 =085 =055 =060 =033 =049 -089 +100 -070 =096 5.5 32.50
068 Erdos,V =054 =039 =089 =100 =034 =096 =109 =037 =050 =085 =103 5.5 32.00
069 Kasimdzhanov,R =116 +108 =004 =031 =078 =010 =018 +105 -012 -045 =098 5.5 31.75
070 Amin,B =122 +032 =038 -072 =093 +064 -059 =114 =091 +067 -034 5.5 31.50
071 Van Foreest,Jorden =011 =031 =113 =036 =126 =054 =120 =027 =079 =078 =077 5.5 31.50
072 Bluebaum,M +136 =010 =016 +070 =005 -006 =030 -012 =105 =094 =080 5.5 31.25
073 Bjerre,Jonas Buhl =023 =027 =079 +062 -017 =092 =063 =097 =084 +125 -025 5.5 31.00
074 Bu Xiangzhi +121 +063 -002 =076 =038 =059 -029 =084 =048 =101 =093 5.5 30.75
075 Mamedov,Rau +145 -002 +116 =008 =018 =078 =047 =010 =039 -024 =087 5.5 30.75
076 Papaioannou,I =124 +140 =018 =074 =008 =016 =011 -030 =087 =105 =081 5.5 30.75
077 Shirov,A +118 +098 -001 +110 +049 -004 =024 =019 -009 -042 =071 5.5 30.75
078 Artemiev,V +131 =100 =029 =050 =069 =075 =040 =107 -035 =071 =053 5.5 30.50
079 Berkes,F =080 =130 =073 -045 +053 =046 =098 =081 =071 =087 =082 5.5 30.50
080 Harika,D =079 =023 -027 =039 =104 =125 +101 -062 +117 =063 =072 5.5 30.50
081 Safarli,E =047 +126 =060 -022 =096 =061 =041 =079 =054 =109 =076 5.5 30.50
082 Volokitin,And -006 +144 =017 =011 =113 =036 =054 =031 -027 +116 =079 5.5 30.00
083 Tari,A =003 -024 +154 =017 =011 +106 +027 =022 -010 =044 -028 5.5 29.75
084 Alekseev,Evgeny =031 -009 =090 =116 +123 =113 =036 =074 =073 =118 =094 5.5 29.50
085 Ganguly,S =108 +090 =067 =019 -004 +091 -017 =129 =122 =068 =086 5.5 29.50
086 Lu Shanglei =089 -065 =057 +138 =100 =035 =034 =096 -037 +120 =085 5.5 29.00
087 Yilmaz,M =065 =120 =088 =096 =092 -029 +126 =054 =076 =079 =075 5.5 29.00
088 Bacrot,E =135 =106 =087 +112 =020 -052 =129 =064 =114 =093 =101 5.5 28.75
089 Ragger,M =086 =099 =068 +122 -058 =114 +112 +067 -032 =059 -038 5.5 28.75
090 Saduakassova,D =060 -085 =084 +131 =061 =115 =096 =100 -034 =092 +125 5.5 28.50
091 Jobava,Ba +012 =025 -044 -120 +145 -085 +149 =034 =070 =103 =100 5.5 28.25
092 Zvjaginsev,V =110 =138 =137 =046 =087 =073 =013 -053 =119 =090 +129 5.5 28.00
093 Akobian,V =018 -016 +124 =030 =070 -012 +127 -057 +140 =088 =074 5.5 27.75
094 Baron,Ta -044 -015 +134 +146 -059 +095 =062 +063 -041 =072 =084 5.5 27.50
095 Dubov,Daniil =111 =045 =046 -032 =102 -094 =110 =138 +130 =112 +121 5.5 27.25
096 Chigaev,M =149 +124 -010 =087 =081 =068 =090 =086 +129 -039 =067 5.5 27.00
097 Demchenko,A +133 =048 =008 -014 +111 -024 -046 =073 -098 +143 +122 5.5 27.00
098 L'Ami,E +113 -077 -031 +136 -109 +135 =079 -036 +097 =054 =069 5.5 27.00
099 Efimenko,Z =051 =089 =120 =034 -056 =110 =115 -123 =108 +145 +131 5.5 26.75
100 Motylev,A +141 =078 -006 =068 =086 =129 =119 =090 -067 +128 =091 5.5 26.75
101 Parligras,M =008 -018 +140 =015 -030 =108 -080 +153 +110 =074 =088 5.5 26.50
102 Hess,Ro =120 -005 -126 +153 =095 =104 +125 -109 +113 +107 -027 5.5 24.75
103 Movsesian,S =138 -110 -105 -124 +146 =137 =132 +135 +106 =091 =068 5.5 23.75
104 Piorun,K =123 +149 -049 -048 =080 =102 -139 +145 -118 +144 +119 5.5 22.25
105 Puranik,A =027 -047 +103 =035 +125 =023 =031 -069 =072 =076 -063 5.0 28.50
106 Christiansen,Johan-Sebastian =005 =088 =033 =057 =035 -083 =121 =110 -103 +124 =120 5.0 27.50
107 Lenderman,A =140 =116 +141 +054 =006 -007 =039 =078 -036 -102 =112 5.0 26.75
108 Lei Tingjie =085 -069 =117 =064 =062 =101 =122 -112 =099 =113 +136 5.0 25.50
109 Nabaty,T =143 -146 =128 +118 +098 -019 =068 +102 -013 =081 -046 5.0 25.50
110 Munguntuul,B =092 +103 =025 -077 -052 =099 =095 =106 -101 +147 =117 5.0 25.00
111 Durarbayli,V =095 =011 =036 =126 -097 -116 +137 +136 -031 +123 -054 5.0 24.25
112 Hansen,Eric =057 -049 +153 -088 +124 =034 -089 +108 -055 =095 =107 5.0 23.50
113 Shankland,S -098 +147 =071 =121 =082 =084 =061 -045 -102 =108 +138 5.0 23.00
114 Vocaturo,D -030 +152 -012 =133 +137 =089 =057 =070 =088 -056 =115 5.0 23.00
115 Jones,G -048 -127 +148 =053 =116 =090 =099 +141 -064 =129 =114 5.0 22.75
116 Erenberg,Ariel =069 =107 -075 =084 =115 +111 -035 -122 +147 -082 +139 5.0 22.50
117 Bachmann,Ax =024 -008 =108 +143 -015 =127 -053 +149 -080 +140 =110 5.0 21.00
118 Kashlinskaya,A -077 -012 +152 -109 =132 =124 +148 =121 +104 =084 -052 5.0 21.00
119 Keymer,Vincent =022 =055 +056 =060 =033 -011 =100 -061 =092 =121 -104 4.5 26.25
120 Ponomariov,R =102 =087 =099 +091 =043 -040 =071 -013 =121 -086 =106 4.5 24.25
121 Huschenbeth,N -074 +134 =030 =113 =036 -039 =106 =118 =120 =119 -095 4.5 23.00
122 Vovk,A =070 +057 -021 -089 +140 -055 =108 +116 =085 -050 -097 4.5 23.00
123 Soumya,Sw =104 =040 -037 =139 -084 =130 +133 +099 -043 -111 =127 4.5 22.50
124 Rakotomaharo,Fy Antenaina =076 -096 -093 +103 -112 =118 =128 -125 +126 -106 +143 4.5 21.00
125 Adly,A +146 =044 =047 -051 -105 =080 -102 +124 +127 -073 -090 4.5 20.75
126 Rodshtein,M =013 -081 +102 =111 =071 -042 -087 -140 -124 +149 +145 4.5 20.75
127 Stefanova,A -025 +115 -023 -059 +141 =117 -093 +132 -125 =136 =123 4.5 20.25
128 Henderson de La Fuente,Lance =055 -021 =109 -056 +143 -057 =124 =131 +138 -100 =133 4.5 19.75
129 Nihal,Sarin =049 -051 +150 -033 +149 =100 =088 =085 -096 =115 -092 4.5 19.75
130 Movsziszian,K =026 =079 -041 -052 =136 =123 -141 +137 -095 +151 =132 4.5 19.50
131 Iturrizaga,E -078 -141 +132 -090 =144 -140 +134 =128 =136 +135 -099 4.5 19.00
132 Arkell,K -034 -061 -131 +152 =118 =134 =103 -127 +148 =139 =130 4.5 17.75
133 Cramling,P -097 -056 +151 =114 -064 =136 -123 =148 =149 +137 =128 4.5 16.75
134 Batsiashvili,N -063 -121 -094 =142 +150 =132 -131 =143 -135 +153 +144 4.5 15.00
135 Boruchovsky,A =088 =033 -022 =145 =057 -098 =138 -103 +134 -131 =140 4.0 19.25
136 Danielian,E -072 +042 -040 -098 =130 =133 +147 -111 =131 =127 -108 4.0 18.50
137 Sebag,M -041 +059 =092 -020 -114 =103 -111 -130 +152 -133 +151 4.0 17.50
138 Gavrilescu,David =103 =092 -026 -086 -147 +146 =135 =095 -128 +141 -113 4.0 17.25
139 Gonzalez Vidal,Y -007 +151 -054 =123 -039 +144 +104 -041 -063 =132 -116 4.0 16.50
140 Ushenina,A =107 -076 -101 +148 -122 +131 -064 +126 -093 -117 =135 4.0 16.50
141 Clarke,B -100 +131 -107 -042 -127 +142 +130 -115 -145 -138 +146 4.0 16.00
142 Jansa,Vl -050 -037 -059 =134 =153 -141 +146 -147 -144 BYE +149 4.0 9.50
143 Atalik,E =109 =026 -063 -117 -128 -149 +150 =134 +153 -097 -124 3.5 13.50
144 Bulmaga,I -029 -082 -042 +151 =131 -139 -153 +152 +142 -104 -134 3.5 12.25
145 Houska,Jo -075 -064 +147 =135 -091 -053 +151 -104 +141 -099 -126 3.5 12.00
146 Dahl,Baard -125 +109 -061 -094 -103 -138 -142 =151 =150 +148 -141 3.0 11.00
147 Prithu,Gupta -028 -113 -145 +150 +138 -062 -136 +142 -116 -110 FF 3.0 11.00
148 Kolbus,D =040 -062 -115 -140 =154 +152 -118 =133 -132 -146 =150 3.0 10.75
149 Zatonskih,A =096 -104 -032 +154 -129 +143 -091 -117 =133 -126 -142 3.0 10.00
150 Nebolsina,V =058 -038 -129 -147 -134 -151 -143 BYE =146 =152 =148 3.0 7.50
151 Allen,K -035 -139 -133 -144 =152 +150 -145 =146 BYE -130 -137 3.0 6.00
152 Wu,Li -066 -114 -118 -132 =151 -148 BYE -144 -137 =150 +153 3.0 5.50
153 Solomon,K =038 -058 -112 -102 =142 =154 +144 -101 -143 -134 -152 2.5 9.50
154 Paehtz,E =021 -060 -083 -149 =148 =153 FF FF FF FF FF 1.5 6.00

Tiebreak ('S/B') unofficial

***


iominternationalchess.com

From FIDE.com:-


World Chess Championship Index.
WCC Index
PGN games for this event.
PGN file ZIPped

Previous event.
Previous
Next event.
Next