Index   FIDE 1948-1990   Pre-FIDE   Highlights   Best games   News/Feedback   Gifts   Site map

Home page

Search Now:
In Association with Amazon.com

World Chess Championship
2017 Grand Prix

From FIDE.com:-

From Worldchess.com:-

***

Sharjah, II, 2017.

01 02 03 04 05 06 07 08 09 Tot T/B
01 Grischuk,A =15 =06 =13 =05 +12 =04 =07 +03 =02 5.5 26.50
02 Vachier Lagrave,M +10 +11 =03 =04 =13 =07 =06 =05 =01 5.5 26.50
03 Mamedyarov,S =09 +16 =02 +07 =04 =06 =05 -01 +14 5.5 25.00
04 Nakamura,Hi =06 =15 +11 =02 =03 =01 =08 =13 =07 5.0 24.00
05 Nepomniachtchi,I =14 =18 =09 =01 =08 +10 =03 =02 =06 5.0 23.50
06 Jakovenko,D =04 =01 =14 =08 +18 =03 =02 =07 =05 5.0 23.25
07 Adams,Mi +17 =13 =12 -03 +15 =02 =01 =06 =04 5.0 21.75
08 Ding Liren -11 +17 =15 =06 =05 =14 =04 =10 +13 5.0 21.00
09 Vallejo Pons,F =03 =12 =05 =15 =10 =13 =14 =17 =16 4.5 19.00
10 Li Chao2 -02 =14 =18 +16 =09 -05 +12 =08 =11 4.5 18.50
11 Rapport,R +08 -02 -04 =17 =16 +18 =13 =14 =10 4.5 17.75
12 Eljanov,P =18 =09 =07 =14 -01 =16 -10 +15 +17 4.5 17.00
13 Aronian,L =16 =07 =01 =18 =02 =09 =11 =04 -08 4.0 18.25
14 Hou Yifan =05 =10 =06 =12 =17 =08 =09 =11 -03 4.0 18.25
15 Hammer,J =01 =04 =08 =09 -07 =17 =16 -12 =18 3.5 15.00
16 Tomashevsky,E =13 -03 =17 -10 =11 =12 =15 =18 =09 3.5 13.75
17 Salem,AR -07 -08 =16 =11 =14 =15 +18 =09 -12 3.5 13.00
18 Riazantsev,A =12 =05 =10 =13 -06 -11 -17 =16 =15 3.0 12.50

Tiebreaks ('T/B') shown are not official.

***

Moscow, V, 2017.

01 02 03 04 05 06 07 08 09 Tot T/B
01 Ding Liren =04 +18 +09 =05 =02 =06 =07 =08 +10 6.0 27.25
02 Mamedyarov,S =13 =10 +16 +15 =01 =04 =03 =05 =06 5.5 24.25
03 Grischuk,A =15 =11 =04 =06 +09 =05 =02 =07 =08 5.0 24.25
04 Radjabov,T =01 =07 =03 +13 =05 =02 =06 =10 =12 5.0 24.25
05 Svidler,P =11 =15 +12 =01 =04 =03 =10 =02 =07 5.0 24.00
06 Vachier Lagrave,M =16 =09 =10 =03 +15 =01 =04 =11 =02 5.0 23.00
07 Nakamura,Hi =18 =04 =11 =09 =08 +17 =01 =03 =05 5.0 22.50
08 Giri,A =10 =16 =13 =14 =07 =11 +15 =01 =03 5.0 21.75
09 Hou Yifan +17 =06 -01 =07 -03 =15 +14 =13 +18 5.0 18.75
10 Gelfand,B =08 =02 =06 =11 =17 +12 =05 =04 -01 4.5 21.25
11 Tomashevsky,E =05 =03 =07 =10 =14 =08 =12 =06 =16 4.5 20.75
12 Harikrishna,P =14 =13 -05 =18 +16 -10 =11 +17 =04 4.5 17.00
13 Vallejo Pons,F =02 =12 =08 -04 =18 =14 =16 =09 =17 4.0 16.75
14 Hammer,J =12 -17 +18 =08 =11 =13 -09 =16 =15 4.0 15.00
15 Salem,AR =03 =05 +17 -02 -06 =09 -08 =18 =14 3.5 14.25
16 Adams,Mi =06 =08 -02 -17 -12 +18 =13 =14 =11 3.5 13.75
17 Nepomniachtchi,I -09 +14 -15 +16 =10 -07 =18 -12 =13 3.5 13.00
18 Inarkiev,E =07 -01 -14 =12 =13 -16 =17 =15 -09 2.5 10.25

Tiebreaks ('T/B') shown are not official.

***

Geneva, VII, 2017.

01 02 03 04 05 06 07 08 09 Tot T/B
01 Radjabov,T +10 +14 =12 =04 =05 =02 +07 =08 =03 6.0 29.75
02 Grischuk,A =15 +16 =09 =12 +14 =01 =04 =05 =10 5.5 24.25
03 Nepomniachtchi,I =16 =11 -14 +17 =04 +15 =05 +12 =01 5.5 22.50
04 Harikrishna,P +08 =09 =05 =01 =03 +12 =02 -06 =13 5.0 25.25
05 Mamedyarov,S =11 +15 =04 =14 =01 =07 =03 =02 =06 5.0 24.50
06 Li Chao2 =12 =07 =10 =13 =09 +14 -08 +04 =05 5.0 24.00
07 Svidler,P =13 =06 =11 +09 =12 =05 -01 =18 +17 5.0 20.25
08 Riazantsev,A -04 =17 =18 =15 =10 +16 +06 =01 =09 5.0 19.75
09 Adams,Mi +18 =04 =02 -07 =06 =11 =13 +16 =08 5.0 19.25
10 Giri,A -01 +18 =06 =11 =08 =13 =12 +17 =02 5.0 19.00
11 Gelfand,B =05 =03 =07 =10 =13 =09 =17 =14 =15 4.5 20.50
12 Aronian,L =06 +13 =01 =02 =07 -04 =10 -03 +18 4.5 19.75
13 Jakovenko,D =07 -12 +16 =06 =11 =10 =09 =15 =04 4.5 19.25
14 Eljanov,P +17 -01 +03 =05 -02 -06 +18 =11 =16 4.5 16.00
15 Inarkiev,E =02 -05 =17 =08 +18 -03 =16 =13 =11 4.0 14.25
16 Rapport,R =03 -02 -13 -18 +17 -08 =15 -09 =14 2.5 9.50
17 Hou Yifan -14 =08 =15 -03 -16 +18 =11 -10 -07 2.5 8.75
18 Salem,AR -09 -10 =08 +16 -15 -17 -14 =07 -12 2.0 7.50

Tiebreaks ('T/B') shown are not official.

***

Palma de Mallorca, XI, 2017.

01 02 03 04 05 06 07 08 09 Tot T/B
01 Aronian,L =02 +12 =10 +13 =06 =05 =08 =04 =03 5.5 26.00
02 Jakovenko,D =01 =03 =16 +11 =05 =13 =07 =08 +10 5.5 25.50
03 Nakamura,Hi =11 =02 =04 +09 =10 =06 =05 =07 =01 5.0 25.00
04 Tomashevsky,E =05 =07 =03 =16 =08 +09 =10 =01 =06 5.0 24.25
05 Svidler,P =04 =11 +17 =10 =02 =01 =03 =06 =07 5.0 23.00
06 Ding Liren =15 =16 =11 +12 =01 =03 =13 =05 =04 5.0 22.75
07 Harikrishna,P =17 =04 =12 +15 =09 =10 =02 =03 =05 5.0 22.75
08 Rapport,R -13 =18 =14 +17 =04 +16 =01 =02 =09 5.0 20.50
09 Radjabov,T =16 +15 =13 -03 =07 -04 +14 +18 =08 5.0 19.75
10 Vachier Lagrave,M +18 =13 =01 =05 =03 =07 =04 =12 -02 4.5 20.00
11 Eljanov,P =03 =05 =06 -02 =12 =14 +17 =15 =18 4.5 18.25
12 Inarkiev,E +14 -01 =07 -06 =11 +18 =15 =10 =17 4.5 17.50
13 Giri,A +08 =10 =09 -01 =16 =02 =06 -14 =15 4.0 18.75
14 Li Chao2 -12 =17 =08 =18 =15 =11 -09 +13 =16 4.0 15.50
15 Vallejo Pons,F =06 -09 +18 -07 =14 =17 =12 =11 =13 4.0 15.50
16 Riazantsev,A =09 =06 =02 =04 =13 -08 -18 =17 =14 3.5 15.75
17 Hammer,J =07 =14 -05 -08 =18 =15 -11 =16 =12 3.0 12.00
18 Gelfand,B -10 =08 -15 =14 =17 -12 +16 -09 =11 3.0 11.75

Tiebreaks ('T/B') shown are not official.

***

Overall Standings

Official(?) site:
worldchess.com/gp2017


World Chess Championship Index.
WCC Index
PGN games for this event.
PGN file ZIPped

Previous event.
Previous
Next event.
Next