Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship (Women)
|
||
Ohrid, V, 1971.
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | T/B | |||
| 01 | Alexandria | xx | 0 | = | 1 | 1 | = | = | 1 | = | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13.0 | 99.00 | |
| 02 | Lazarevic | 1 | xx | 0 | = | 0 | 1 | 0 | = | 1 | 1 | = | 1 | 1 | = | 1 | 1 | 1 | 1 | 12.0 | 91.75 | |
| 03 | Zatulovskaya | = | 1 | xx | 0 | = | = | = | = | = | = | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 12.0 | 91.25 | |
| 04 | Konopleva | 0 | = | 1 | xx | 1 | = | 1 | 0 | = | 1 | 0 | = | 1 | 1 | 1 | = | = | 1 | 11.0 | 87.50 | |
| 05 | Ivanka | 0 | 1 | = | 0 | xx | = | = | 1 | = | 0 | 1 | = | = | 1 | 1 | 1 | 1 | 1 | 11.0 | 82.00 | |
| 06 | Kozlovskaya | = | 0 | = | = | = | xx | = | = | 1 | 1 | = | 1 | 1 | 1 | = | 0 | 1 | = | 10.5 | 83.75 | |
| 07 | Radzikowska | = | 1 | = | 0 | = | = | xx | = | 1 | = | 0 | = | = | = | 0 | 1 | 1 | 1 | 9.5 | 77.50 | |
| 08 | Polihroniade | 0 | = | = | 1 | 0 | = | = | xx | = | 1 | 1 | = | = | = | = | = | = | 1 | 9.5 | 75.50 | |
| 09 | Jovanovic,K. | = | 0 | = | = | = | 0 | 0 | = | xx | 1 | = | 1 | = | = | 1 | 1 | = | = | 9.0 | 69.25 | |
| 10 | Rubtsova | 1 | 0 | = | 0 | 1 | 0 | = | 0 | 0 | xx | 1 | 0 | 1 | = | 0 | 1 | 1 | 1 | 8.5 | 66.00 | |
| 11 | Jovanovic,R. | 0 | = | 0 | 1 | 0 | = | 1 | 0 | = | 0 | xx | = | = | 1 | 1 | = | = | 0 | 7.5 | 59.25 | |
| 12 | Belamaric | 0 | 0 | 0 | = | = | 0 | = | = | 0 | 1 | = | xx | = | = | 1 | 1 | = | = | 7.5 | 54.00 | |
| 13 | Stadler | 0 | 0 | = | 0 | = | 0 | = | = | = | 0 | = | = | xx | = | = | 1 | = | = | 6.5 | 48.25 | |
| 14 | Vreeken | 0 | = | 0 | 0 | 0 | 0 | = | = | = | = | 0 | = | = | xx | 1 | = | 0 | = | 5.5 | 41.50 | |
| 15 | Karff | 0 | 0 | 0 | 0 | 0 | = | 1 | = | 0 | 1 | 0 | 0 | = | 0 | xx | = | = | 1 | 5.5 | 40.75 | |
| 16 | Baumstark | 0 | 0 | 0 | = | 0 | 1 | 0 | = | 0 | 0 | = | 0 | 0 | = | = | xx | = | 1 | 5.0 | 37.00 | |
| 17 | Cardoso | 0 | 0 | 0 | = | 0 | 0 | 0 | = | = | 0 | = | = | = | 1 | = | = | xx | 0 | 5.0 | 36.25 | |
| 18 | Gresser | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | = | 0 | 1 | = | = | = | 0 | 0 | 1 | xx | 4.5 | 32.00 |
The tiebreak points (T/B) are calculated from the PGN scores and are unofficial.
|
WCC Index |
|
Index |