Index   FIDE 1948-1990   Pre-FIDE   Highlights   Best games   News/Feedback   Gifts   Site map

Home page

Search Now:
In Association with Amazon.com

World Chess Championship
Candidate Events
Statistics

--- Tournaments & matches combined ---
Games

Event Games
Tournaments 727
Matches incl. tournament playoffs 888

Most active players

Player Games
Korchnoi, V. 251
Spassky, B. 168
Petrosian, T. 166
Smyslov, V. 153
Keres, P. 137
Tal, M. 126
Portisch, L. 117
Geller, E. 113
Timman, J. 112
Karpov, An 103

Individual results

Most successful

Player W +W-L=D B +W-L=D Score Games Pct
Kamsky, G. W +6-2=4 B +5-1=6 16.0 24 66.67%
Kasparov, G. W +7-1=10 B +5-1=9 21.5 33 65.15%
Ivanchuk, V. W +4-1=3 B +2-2=3 9.0 15 60.00%
Karpov, An W +21-2=27 B +9-8=36 61.5 103 59.71%
Fischer, R. W +21-11=6 B +12-8=18 45.0 76 59.21%
Keres, P. W +17-12=39 B +25-8=36 79.5 137 58.03%
Bronstein, D. W +15-3=21 B +6-6=27 45.0 78 57.69%
Spassky, B. W +26-12=45 B +18-13=54 93.5 168 55.65%
Speelman, J. W +5-4=6 B +3-1=9 15.5 28 55.36%
Short, N. W +13-3=17 B +8-11=14 36.5 66 55.30%

Most active

Player W +W-L=D B +W-L=D Score Games Pct
Karpov, An W +21-2=27 B +9-8=36 61.5 103 59.71%
Keres, P. W +17-12=39 B +25-8=36 79.5 137 58.03%
Spassky, B. W +26-12=45 B +18-13=54 93.5 168 55.65%
Smyslov, V. W +21-7=49 B +15-16=45 83.0 153 54.25%
Korchnoi, V. W +35-18=72 B +23-26=75 131.5 251 52.39%
Tal, M. W +21-14=28 B +14-15=34 66.0 126 52.38%
Petrosian, T. W +19-7=56 B +12-18=54 86.0 166 51.81%
Geller, E. W +15-9=33 B +12-15=29 58.0 113 51.33%
Timman, J. W +15-10=32 B +10-14=31 56.5 112 50.45%
Portisch, L. W +14-8=34 B +5-21=35 53.5 117 45.73%

Keres results were significantly better with Black than with White.

--- Tournaments ---
Events

Year Site Players Games Xtbl
1950 Budapest 10 90 Xtbl
1953 Zurich 15 210 Xtbl
1956 Amsterdam 10 90 Xtbl
1959 Bled/Zagreb/Belgrade 8 112 Xtbl
1962 Curacao 8 105 Xtbl
1985 Montpellier 16 120 Xtbl

Most active players

Player Events Games
Keres, P. 5 119
Smyslov, V. 5 107
Petrosian, T. 4 101
Geller, E. 3 73
Bronstein, D. 3 64
Szabo, L. 3 64
Tal, M. 3 64

38 players

Individual results

Most successful

Player W +W-L=D B +W-L=D Score Games Pct
Jussupow, A. W +3-1=3 B +1-0=7 9.0 15 60.00%
Vaganian, R. W +1-1=5 B +4-1=3 9.0 15 60.00%
Sokolov, An W +4-2=2 B +1-0=6 9.0 15 60.00%
Keres, P. W +15-9=35 B +23-6=31 71.0 119 59.66%
Bronstein, D. W +13-2=17 B +5-5=22 37.5 64 58.59%
[...]
Fischer, R. W +12-11=4 B +4-7=17 26.5 55 48.18%
[...]
Olafsson, F. W +3-6=5 B +3-8=3 10.0 28 35.71%
Stahlberg, G. W +2-10=11 B +3-9=11 16.0 46 34.78%
Filip, M. W +3-10=10 B +3-11=8 15.0 45 33.33%
Spraggett, K. W +1-5=2 B +1-2=4 5.0 15 33.33%
Pilnik, H. W +1-1=7 B +0-8=1 5.0 18 27.78%

    Notes:-
  • Players with 15 games played only at Montpellier.
  • Contrast Fischer's overall result with matches (below).

Most active

Player W +W-L=D B +W-L=D Score Games Pct
Keres, P. W +15-9=35 B +23-6=31 71.0 119 59.66%
Bronstein, D. W +13-2=17 B +5-5=22 37.5 64 58.59%
Smyslov, V. W +17-5=32 B +15-9=29 62.5 107 58.41%
Geller, E. W +11-7=19 B +11-5=20 41.5 73 56.85%
Petrosian, T. W +12-4=35 B +11-7=32 56.5 101 55.94%
Tal, M. W +12-8=11 B +10-7=16 35.5 64 55.47%
Szabo, L. W +6-7=19 B +5-9=18 29.5 64 46.09%

--- Matches ---
Events

Playoffs

Year Site Games Xtbl
1950 Moscow 14 Xtbl
1962 Moscow 8 Xtbl
1985 Montpellier 6 Xtbl

Knockout matches

Year No.Matches Games Xtbl
1965 7 63 Xtbl
1968 7 63 Xtbl
1971 7 55 Xtbl
1974 7 80 Xtbl
1977 7 96 Xtbl
1980 7 76 Xtbl
1983/84 7 77 Xtbl
1986/87 4 42 Xtbl
1988/90 14 97 Xtbl
1991/93 14 126 Xtbl
1994/95 11 85 Xtbl

The longest matches

Year Site Event Games
1974 Moscow (Final) 24
1977 Belgrade (Final) 18
1977 Reykjavik (Quarterfinal) 16
1977 Geneva (Semifinal) 15
1950 Moscow (Playoff) 14
1980 Xalapa/Mexico City (Quarterfinal) 14
1980 Buenos Aires (Semifinal) 14
1983/84 Velden (Quarterfinal) 14
1986/87 Riga (Semifinal) 14

53 players

Most active players

Player Games
Korchnoi, V. 209
Spassky, B. 135
Karpov, An 103
Portisch, L. 102
Timman, J. 97
Jussupow, A. 84
Petrosian, T. 65
Tal, M. 62
Larsen, B. 61
Huebner, R. 59

Most events

Player Events
Korchnoi, V. 19
Spassky, B. 12
Timman, J. 12
Karpov, An 10
Portisch, L. 10

Individual results

95 different matches; 84 different pairs of players.

The great rivalries

Player Opp Games
Korchnoi, V. Petrosian, T. 36
Portisch, L. Spassky, B. 29
Korchnoi, V. Spassky, B. 28
Korchnoi, V. Polugaevsky, L. 27
Karpov, An Korchnoi, V. 24
Larsen, B. Portisch, L. 20
Jussupow, A. Timman, J. 19

Most successful

Player W +W-L=D B +W-L=D Score Games Pct
Fischer, R. W +9-0=2 B +8-1=1 18.5 21 88.10%
Kamsky, G. W +6-2=4 B +5-1=6 16.0 24 66.67%
Kasparov, G. W +7-1=10 B +5-1=9 21.5 33 65.15%
Ivanchuk, V. W +4-1=3 B +2-2=3 9.0 15 60.00%
Karpov, An W +21-2=27 B +9-8=36 61.5 103 59.71%
Short, N. W +11-3=11 B +8-8=10 29.5 51 57.84%
Spassky, B. W +23-10=34 B +14-10=44 76.0 135 56.30%
Speelman, J. W +5-4=6 B +3-1=9 15.5 28 55.36%
Bronstein, D. W +2-1=4 B +1-1=5 7.5 14 53.57%
Korchnoi, V. W +33-12=60 B +16-21=65 111.5 209 53.35%

Bronstein's results are from the 1950 playoff match.

Most active

Player W +W-L=D B +W-L=D Score Games Pct
Karpov, An W +21-2=27 B +9-8=36 61.5 103 59.71%
Spassky, B. W +23-10=34 B +14-10=44 76.0 135 56.30%
Korchnoi, V. W +33-12=60 B +16-21=65 111.5 209 53.35%
Jussupow, A. W +14-4=24 B +7-15=20 43.0 84 51.19%
Timman, J. W +13-9=28 B +8-13=26 48.0 97 49.48%
Tal, M. W +9-6=17 B +4-8=18 30.5 62 49.19%
Huebner, R. W +5-2=22 B +2-6=20 28.0 59 47.46%
Portisch, L. W +12-6=31 B +4-19=30 46.5 102 45.59%
Petrosian, T. W +7-3=21 B +1-11=22 29.5 65 45.38%
Larsen, B. W +10-7=14 B +6-16=8 27.0 61 44.26%

Index of statistics


World Chess Championship Index.
WCC Index