Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Computer Chess Championship
|
||
Pamplona, Spain, V, 2009.
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | Tot | T/B | |||
| 01 | Rybka | xx | 1 | = | 1 | = | 1 | 1 | 1 | 1 | 1 | 8.0 | 30.75 | |
| 02 | Junior | 0 | xx | = | = | 1 | 1 | 1 | = | 1 | 1 | 6.5 | 23.00 | |
| 03 | Shredder | = | = | xx | = | = | = | 1 | 1 | 1 | 1 | 6.5 | 22.75 | |
| 04 | Deep Sjeng | 0 | = | = | xx | 1 | 1 | = | 1 | 1 | 1 | 6.5 | 22.50 | |
| 05 | Hiarcs | = | 0 | = | 0 | xx | 1 | 1 | 1 | 1 | 1 | 6.0 | 18.75 | |
| 06 | Jonny | 0 | 0 | = | 0 | 0 | xx | 1 | 1 | 1 | 1 | 4.5 | 10.25 | |
| 07 | The Baron | 0 | 0 | 0 | = | 0 | 0 | xx | 1 | = | 1 | 3.0 | 6.50 | |
| 08 | Equinox | 0 | = | 0 | 0 | 0 | 0 | 0 | xx | = | 1 | 2.0 | 4.50 | |
| 09 | Pandix 2009 | 0 | 0 | 0 | 0 | 0 | 0 | = | = | xx | = | 1.5 | 2.75 | |
| 10 | Joker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | xx | 0.5 | 0.75 |
|
WCC Index |
PGN file ZIPped |
|
Previous |
Index |
Next |