Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Computer Chess Championship
|
||
Beijing, China, IX, 2008.
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | Tot | T/B | |||
| 01 | Rybka | xx | 1 | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 8.0 | 31.25 | |
| 02 | Hiarcs | 0 | xx | 1 | = | 1 | 1 | 1 | 1 | = | 1 | 7.0 | 26.00 | |
| 03 | Junior | = | 0 | xx | 1 | = | = | 1 | = | 1 | 1 | 6.0 | 22.00 | |
| 04 | Cluster Toga | = | = | 0 | xx | = | 0 | 1 | 1 | 1 | 1 | 5.5 | 19.75 | |
| 05 | Shredder | 0 | 0 | = | = | xx | 1 | = | = | = | 1 | 4.5 | 14.75 | |
| 06 | Falcon | 0 | 0 | = | 1 | 0 | xx | = | 0 | 1 | 1 | 4.0 | 13.00 | |
| 07 | Jonny | 0 | 0 | 0 | 0 | = | = | xx | 1 | 1 | 1 | 4.0 | 10.25 | |
| 08 | Sjeng | 0 | 0 | = | 0 | = | 1 | 0 | xx | = | 1 | 3.5 | 10.50 | |
| 09 | The Baron | 0 | = | 0 | 0 | = | 0 | 0 | = | xx | 1 | 2.5 | 7.50 | |
| 10 | Mobile Chess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | xx | 0.0 | 0.00 |
|
WCC Index |
PGN file ZIPped |
|
Previous |
Index |
Next |