Index   FIDE 1948-1990   Pre-FIDE   Highlights   Best games   News/Feedback   Gifts   Site map

Home page

Search Now:
In Association with Amazon.com

World Computer Chess Championship
7th WCCC - 1992 Madrid

Madrid, --, 1992.

01 02 03 04 05 Tot T/B
01 Chessmachine NED =06 +07 +10 +08 +04 4.5 13.50
02 Zugzwang GER +16 +03 +14 =04 =05 4.0 11.50
03 Cumulus 2 FRA +19 -02 +15 +14 +11 4.0 8.00
04 Kasparov Sparc USA +13 +06 +09 =02 -01 3.5 10.50
05 Fritz 2 NED/GER =11 =08 +16 +09 =02 3.5 9.75
06 RISC 2500 NED =01 -04 +20 +10 =07 3.0 7.25
07 Hitech B* USA =10 -01 +18 +13 =06 3.0 6.75
08 Chess Genius GBR =18 =05 +21 -01 +14 3.0 5.50
09 Woodpusher GBR +20 +21 -04 -05 +17 3.0 4.00
10 MChess Pro USA =07 +11 -01 -06 +16 2.5 6.00
11 Hiarcs GBR =05 -10 +19 +12 -03 2.5 5.75
12 Pandix HUN +17 -14 =13 -11 +18 2.5 4.75
13 Lachex USA -04 +18 =12 -07 +20 2.5 3.75
14 Kallisto NED +15 +12 -02 -03 -08 2.0 4.50
15 Prochess NED -14 +17 -03 -18 +21 2.0 3.00
16 Ulysses GER -02 +22 -05 +19 -10 2.0 2.00
17 Centaur RUS -12 -15 +22 +21 -09 2.0 1.50
18 Nimzo Guernica AUT =08 -13 -07 +15 -12 1.5 3.50
19 Echec FRA -03 =20 -11 -16 +22 1.5 1.00
20 Mirage RUS -09 =19 -06 =22 -13 1.0 1.00
21 Nightmare GER +22 -09 -08 -17 -15 1.0 0.50
22 Delicate Brute GBR -21 -16 -17 =20 -19 0.5 0.50

World Chess Championship Index.
WCC Index
PGN games for this event.
PGN file ZIPped

Previous event.
Previous
Computer events.
Index
Next event.
Next