Index FIDE 1948-1990 Pre-FIDE Highlights Best games About.com News/Feedback Gifts Site map
World Chess Championship
|
||
Amsterdam, III-IV, 1956.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | T/B | |||
| 1 | Smyslov V | xx | = = | = = | 0 = | = = | = 1 | 1 1 | = 1 | 1 = | = 1 | 11.5 | ||
| 2 | Keres P | = = | xx | = = | = = | = = | = 1 | = = | = 0 | 1 = | 1 = | 10.0 | ||
| 3 | Szabo L | = = | = = | xx | 1 = | = = | = = | = 1 | 0 = | = = | 0 1 | 9.5 | 86.00 | |
| 4 | Spassky B | 1 = | = = | 0 = | xx | = = | = 1 | 0 = | = = | = = | = 1 | 9.5 | 84.00 | |
| 5 | Petrosian T | = = | = = | = = | = = | xx | 0 = | 0 1 | 1 = | = = | 1 = | 9.5 | 82.25 | |
| 6 | Bronstein D | = 0 | = 0 | = = | = 0 | 1 = | xx | = 1 | 1 = | = = | = 1 | 9.5 | 81.00 | |
| 7 | Geller E | 0 0 | = = | = 0 | 1 = | 1 0 | = 0 | xx | 1 1 | = 1 | 1 = | 9.5 | 78.75 | |
| 8 | Filip M | = 0 | = 1 | 1 = | = = | 0 = | 0 = | 0 0 | xx | 1 0 | = 1 | 8.0 | 69.50 | |
| 9 | Panno O | 0 = | 0 = | = = | = = | = = | = = | = 0 | 0 1 | xx | 1 = | 8.0 | 69.00 | |
| 10 | Pilnik H | = 0 | 0 = | 1 0 | = 0 | 0 = | = 0 | 0 = | = 0 | 0 = | xx | 5.0 |
|
WCC Index |
PGN file ZIPped |
Positions etc. |
|
Previous |
Next |