HomeLearn to Play ChessImprove Your GameChess HistoryChess for FunChess Blog

Chess Informant's Chess Is Chess : Statistics for the '200 greatest tournaments'
200 events, 535 players, 18406 games


Most active players

Plyr Games
Karpov, An 748
Timman, J. 714
Korchnoi, V. 630
Ljubojevic, Lj 582
Spassky, B. 539
Portisch, L. 531
Petrosian, T. 485
Kasparov, G. 472
Beliavsky, A. 446
Ivanchuk, V. 410

Best overall results

Player W +W-L=D B +W-L=D Score Games Pct
Szen, J. W +6-2=0 B +6-2=1 12.5 17 73.53%
Lasker, Em W +78-9=40 B +66-19=42 185.0 254 72.83%
Anderssen, A. W +8-2=1 B +6-3=1 15.0 21 71.43%
Kasparov, G. W +124-9=96 B +89-17=137 329.5 472 69.81%
Alekhine, A. W +81-19=59 B +71-15=68 215.5 313 68.85%
Capablanca, J. W +55-4=48 B +42-12=55 148.5 216 68.75%
Zukertort, J. W +3-3=2 B +6-0=2 11.0 16 68.75%
Botvinnik, M. W +55-9=46 B +44-13=48 146.0 215 67.91%
Engels, L. W +2-1=2 B +2-0=2 6.0 9 66.67%
Pillsbury, H. W +45-14=16 B +39-20=20 102.0 154 66.23%

Lesser known players:-
- Szen's results from 1851 London,
- Engels's results from 1936 Dresden, where he beat Maroczy, Keres, and Alekhine

Best (& worst) overall results (>48 games)

Player W +W-L=D B +W-L=D Score Games Pct
Lasker, Em W +78-9=40 B +66-19=42 185.0 254 72.83%
Kasparov, G. W +124-9=96 B +89-17=137 329.5 472 69.81%
Alekhine, A. W +81-19=59 B +71-15=68 215.5 313 68.85%
Capablanca, J. W +55-4=48 B +42-12=55 148.5 216 68.75%
Botvinnik, M. W +55-9=46 B +44-13=48 146.0 215 67.91%
Pillsbury, H. W +45-14=16 B +39-20=20 102.0 154 66.23%
Fischer, R. W +23-4=18 B +15-7=25 59.5 92 64.67%
Karpov, An W +175-18=179 B +87-40=249 476.0 748 63.64%
Rubinstein, A. W +76-18=49 B +53-33=61 184.0 290 63.45%
Fine, R. W +16-4=8 B +7-4=17 35.5 56 63.39%
[...]
Gurgenidze, B. W +9-13=15 B +7-20=12 29.5 76 38.82%
Cohn, E. W +10-19=12 B +11-21=9 31.5 82 38.41%
Bannik, A. W +5-8=14 B +2-13=15 21.5 57 37.72%
Donner, J. W +8-11=14 B +3-16=11 23.5 63 37.30%
Ivanovic, B. W +3-8=20 B +6-18=7 22.5 62 36.29%
Bertok, M. W +2-13=18 B +2-15=20 23.0 70 32.86%
Bird, H. W +3-16=6 B +6-11=9 16.5 51 32.35%
Udovcic, M. W +2-14=10 B +3-15=11 15.5 55 28.18%
Thomas, Ge W +5-24=16 B +4-25=15 24.5 89 27.53%
Menchik, V. W +5-20=3 B +3-22=4 11.5 57 20.18%

Best results with White (>48 games)

Player W +W-L=D B +W-L=D Score Games Pct
Lasker, Em W +78-9=40 B +66-19=42 185.0 254 72.83%
Kasparov, G. W +124-9=96 B +89-17=137 329.5 472 69.81%
Stein, L. W +19-0=20 B +7-7=26 49.0 79 62.03%
Capablanca, J. W +55-4=48 B +42-12=55 148.5 216 68.75%
Fine, R. W +16-4=8 B +7-4=17 35.5 56 63.39%
Fischer, R. W +23-4=18 B +15-7=25 59.5 92 64.67%
Karpov, An W +175-18=179 B +87-40=249 476.0 748 63.64%
Botvinnik, M. W +55-9=46 B +44-13=48 146.0 215 67.91%
Pillsbury, H. W +45-14=16 B +39-20=20 102.0 154 66.23%
Rubinstein, A. W +76-18=49 B +53-33=61 184.0 290 63.45%

Best results with Black (>48 games)

Player W +W-L=D B +W-L=D Score Games Pct
Lasker, Em W +78-9=40 B +66-19=42 185.0 254 72.83%
Alekhine, A. W +81-19=59 B +71-15=68 215.5 313 68.85%
Kasparov, G. W +124-9=96 B +89-17=137 329.5 472 69.81%
Botvinnik, M. W +55-9=46 B +44-13=48 146.0 215 67.91%
Capablanca, J. W +55-4=48 B +42-12=55 148.5 216 68.75%
Pillsbury, H. W +45-14=16 B +39-20=20 102.0 154 66.23%
Nimzowitsch, A. W +44-21=52 B +50-23=47 143.5 237 60.55%
Fischer, R. W +23-4=18 B +15-7=25 59.5 92 64.67%
Bogoljubov, E. W +63-30=34 B +56-38=32 152.0 253 60.08%
Rubinstein, A. W +76-18=49 B +53-33=61 184.0 290 63.45%

Drawing masters (with White; >24 games)

Plyr WorB WLD Score Total D-Pct
Ribli, Z. W +16-6=70 51 92 76.09%
Andersson, U. W +34-13=142 105 189 75.13%
Leko, P. W +16-7=68 50 91 74.73%
Parma, B. W +9-5=40 29 54 74.07%
Filip, M. W +4-4=22 15 30 73.33%
Sosonko, G. W +12-3=40 32 55 72.73%
Azmaiparashvili W +3-4=18 12 25 72.00%
Gipslis, A. W +4-4=20 14 28 71.43%
Speelman, J. W +12-9=51 37.5 72 70.83%
Hort, V. W +21-9=72 57 102 70.59%

Drawing masters (with Black; >24 games)

Plyr WorB WLD Score Total D-Pct
Trifunovic, P. B +4-3=28 18 35 80.00%
Filip, M. B +1-6=23 12.5 30 76.67%
Ribli, Z. B +6-16=67 39.5 89 75.28%
Gheorghiu, F. B +1-9=26 14 36 72.22%
Leko, P. B +12-12=58 41 82 70.73%
Andersson, U. B +18-40=131 83.5 189 69.31%
Nikolic, Pr B +7-28=79 46.5 114 69.30%
Tukmakov, V. B +7-6=31 22.5 45 68.89%
Polugaevsky, L. B +28-21=102 79 151 67.55%
Parma, B. B +4-13=35 21.5 52 67.31%

Results of the most active players

Player W +W-L=D B +W-L=D Score Games Pct
Kasparov, G. W +124-9=96 B +89-17=137 329.5 472 69.81%
Karpov, An W +175-18=179 B +87-40=249 476.0 748 63.64%
Petrosian, T. W +93-12=140 B +51-30=159 293.5 485 60.52%
Ivanchuk, V. W +69-24=113 B +54-35=115 237.0 410 57.80%
Spassky, B. W +91-18=162 B +48-46=174 307.0 539 56.96%
Korchnoi, V. W +110-69=132 B +93-80=146 342.0 630 54.29%
Portisch, L. W +77-34=155 B +39-63=163 275.0 531 51.79%
Timman, J. W +116-55=189 B +62-107=185 365.0 714 51.12%
Ljubojevic, Lj W +76-46=172 B +48-78=162 291.0 582 50.00%
Beliavsky, A. W +72-55=95 B +44-76=104 215.5 446 48.32%

Index of Chess Is Chess Statistics