HomeLearn to Play ChessImprove Your GameChess HistoryChess for FunChess Blog

Chess Informant's Chess Is Chess : Tournament statistics by decade
Trends from the '200 greatest tournaments'


Games by decade

Decade Ct
185x 85
188x 135
189x 969
190x 886
191x 505
192x 1766
193x 1205
194x 696
195x 1625
196x 1961
197x 1515
198x 3504
199x 3112
200x 442

[Note the war decades; also the drop from the 1890s to the 1900s, from the 1920s to the 1930s, from the 1960s to the 1970s, from the 1980s to the 1990s]

Wins, losses, draws by decade

Decade Total : 1-0 W-Pct : 0-1 B-Pct : 1/2-1/2 D-Pct
185x 85 : 39 45.88% : 39 45.88% : 7 8.24%
188x 135 : 56 41.48% : 48 35.56% : 31 22.96%
189x 969 : 358 36.95% : 335 34.57% : 276 28.48%
190x 886 : 362 40.86% : 275 31.04% : 249 28.10%
191x 505 : 176 34.85% : 147 29.11% : 182 36.04%
192x 1766 : 622 35.22% : 477 27.01% : 667 37.77%
193x 1205 : 412 34.19% : 286 23.73% : 507 42.07%
194x 696 : 236 33.91% : 164 23.56% : 296 42.53%
195x 1625 : 542 33.35% : 345 21.23% : 738 45.42%
196x 1961 : 609 31.06% : 349 17.80% : 1003 51.15%
197x 1515 : 407 26.86% : 232 15.31% : 876 57.82%
198x 3504 : 915 26.11% : 555 15.84% : 2033 58.02%
199x 3112 : 933 29.98% : 551 17.71% : 1628 52.31%
200x 442 : 115 26.02% : 80 18.10% : 247 55.88%

189x

Most active

Plyr Ct
Pillsbury, H. 123
Chigorin, M. 120
Steinitz, W. 119
Blackburne, J. 102
Janowsky, D. 101
Schlechter, C. 101
Lasker, Em 83
Maroczy, G. 80
Showalter, J. 80
Tarrasch, S. 79

Most successful

Player W +W-L=D B +W-L=D Score Games Pct
Lasker, Em W +27-4=10 B +25-7=10 62.0 83 74.70%
Tarrasch, S. W +28-2=9 B +16-9=15 56.0 79 70.89%
Pillsbury, H. W +37-12=12 B +31-14=17 82.5 123 67.07%
Janowsky, D. W +29-13=8 B +25-15=11 63.5 101 62.87%
Maroczy, G. W +16-7=17 B +14-5=21 49.0 80 61.25%
Schlechter, C. W +19-9=23 B +16-9=25 59.0 101 58.42%
Von Bardeleben W +4-1=5 B +4-4=2 11.5 20 57.50%
Steinitz, W. W +25-17=18 B +28-20=11 67.5 119 56.72%
Chigorin, M. W +27-22=11 B +30-20=10 67.5 120 56.25%
Lipke, P. W +6-5=7 B +4-2=12 19.5 36 54.17%

190x

Most active

Plyr Ct
Schlechter, C. 108
Marshall, F. 90
Mieses, J. 88
Teichmann, R. 72
Chigorin, M. 71
Janowsky, D. 71
Cohn, E. 57
Duras, O. 57
Rubinstein, A. 57
Salwe, G. 57
Spielmann, R. 57
Tartakower, S. 57

Most successful

Player W +W-L=D B +W-L=D Score Games Pct
Lasker, Em W +23-0=3 B +13-5=5 40.0 49 81.63%
Rubinstein, A. W +18-3=8 B +16-3=9 42.5 57 74.56%
Maroczy, G. W +19-1=6 B +12-4=13 40.5 55 73.64%
Duras, O. W +16-8=5 B +15-7=6 36.5 57 64.04%
Pillsbury, H. W +8-2=4 B +8-6=3 19.5 31 62.90%
Marshall, F. W +25-7=11 B +19-14=14 56.5 90 62.78%
Nimzowitsch, A. W +3-1=6 B +5-2=3 12.5 20 62.50%
Tarrasch, S. W +7-0=3 B +1-3=6 12.5 20 62.50%
Marco, G. W +5-2=6 B +10-6=2 19.0 31 61.29%
Leonhardt, P. W +5-3=11 B +9-3=8 23.5 39 60.26%

191x

Most active

Plyr Ct
Marshall, F. 57
Nimzowitsch, A. 49
Rubinstein, A. 49
Alekhine, A. 43
Burn, A. 39
Duras, O. 39
Leonhardt, P. 39
Schlechter, C. 39
Spielmann, R. 39
Teichmann, R. 39
Vidmar, M. 39

Most successful

Plyr Player W +W-L=D B +W-L=D Score Games Pct
Lasker, Em W +6-0=3 B +4-1=4 13.5 18 75.00%
Capablanca, J. W +9-1=6 B +7-2=7 22.5 32 70.31%
Rotlewi, G. W +8-3=2 B +7-5=0 16.0 25 64.00%
Rubinstein, A. W +11-1=12 B +7-4=14 31.0 49 63.27%
Schlechter, C. W +9-2=8 B +6-3=11 24.5 39 62.82%
Teichmann, R. W +7-3=9 B +9-3=8 24.5 39 62.82%
Vidmar, M. W +11-2=6 B +4-4=12 24.0 39 61.54%
Marshall, F. W +12-5=11 B +6-6=17 32.0 57 56.14%
Nimzowitsch, A. W +8-6=10 B +7-4=14 27.0 49 55.10%
Alekhine, A. W +8-6=8 B +9-7=5 23.5 43 54.65%

192x

Most active

Plyr Ct
Tartakower, S. 207
Spielmann, R. 182
Reti, R. 177
Bogoljubov, E. 169
Rubinstein, A. 169
Yates, F. 150
Alekhine, A. 149
Gruenfeld, E. 140
Nimzowitsch, A. 127
Marshall, F. 124

Most successful

Player W +W-L=D B +W-L=D Score Games Pct
Lasker, Em W +14-1=11 B +17-2=8 40.5 53 76.42%
Capablanca, J. W +32-3=24 B +25-3=32 85.0 119 71.43%
Alekhine, A. W +36-10=29 B +38-4=32 104.5 149 70.13%
Bogoljubov, E. W +44-19=22 B +40-22=22 106.0 169 62.72%
Nimzowitsch, A. W +27-10=26 B +28-13=23 79.5 127 62.60%
Vidmar, M. W +18-4=15 B +10-7=19 45.0 73 61.64%
Rubinstein, A. W +41-13=29 B +27-23=36 100.5 169 59.47%
Romanovsky, P. W +4-3=3 B +5-3=2 11.5 20 57.50%
Gruenfeld, E. W +28-11=31 B +20-17=33 80.0 140 57.14%
Becker, Alb W +7-0=3 B +0-4=7 12.0 21 57.14%

193x

Most active

Plyr Ct
Flohr, S. 125
Alekhine, A. 121
Bogoljubov, E. 84
Tartakower, S. 83
Spielmann, R. 71
Stahlberg, G. 71
Botvinnik, M. 65
Capablanca, J. 65
Vidmar, M. 64
Pirc, V. 62

Most successful

Player W +W-L=D B +W-L=D Score Games Pct
Alekhine, A. W +37-3=22 B +24-4=31 87.5 121 72.31%
Rubinstein, A. W +6-1=0 B +3-3=2 10.0 15 66.67%
Engels, L. W +2-1=2 B +2-0=2 6.0 9 66.67%
Botvinnik, M. W +18-1=14 B +7-4=21 42.5 65 65.38%
Steiner, E. W +6-2=0 B +3-2=4 11.0 17 64.71%
Foltys, J. W +4-1=3 B +4-2=3 11.0 17 64.71%
Fine, R. W +16-4=8 B +7-4=17 35.5 56 63.39%
Reshevsky, S. W +8-2=13 B +12-6=4 28.5 45 63.33%
Capablanca, J. W +14-0=18 B +10-7=16 41.0 65 63.08%
Euwe, M. W +10-2=8 B +6-5=8 24.0 39 61.54%

194x

Most active

Plyr Ct
Boleslavsky, I. 89
Smyslov, V. 89
Botvinnik, M. 70
Lilienthal, A. 55
Bondarevsky, I. 54
Flohr, S. 54
Keres, P. 54
Kotov, A. 50
Ragozin, V. 50
Alatortsev, V. 35
Bronstein, D. 35
Makogonov, V. 35
Tolush, A. 35

Most successful

Player W +W-L=D B +W-L=D Score Games Pct
Euwe, M. W +6-0=4 B +5-2=2 14.0 19 73.68%
Botvinnik, M. W +19-4=12 B +22-4=9 51.5 70 73.57%
Keres, P. W +14-3=10 B +8-5=14 34.0 54 62.96%
Smyslov, V. W +21-7=17 B +11-4=29 55.0 89 61.80%
Szabo, L. W +5-3=1 B +4-2=4 11.5 19 60.53%
Najdorf, M. W +5-0=4 B +1-2=7 11.5 19 60.53%
Novotelnov, N. W +3-0=4 B +3-3=2 9.0 15 60.00%
Boleslavsky, I. W +16-6=24 B +15-8=20 53.0 89 59.55%
Flohr, S. W +10-1=17 B +4-5=17 31.0 54 57.41%
Tolush, A. W +9-6=3 B +6-4=7 20.0 35 57.14%

195x

Most active

Plyr Ct
Bronstein, D. 139
Taimanov, M. 133
Keres, P. 125
Petrosian, T. 112
Geller, E. 98
Korchnoi, V. 95
Smyslov, V. 88
Spassky, B. 88
Furman, S. 77
Botvinnik, M. 76

[All Soviets!]

Most successful

Player W +W-L=D B +W-L=D Score Games Pct
Fischer, R. W +5-1=1 B +3-1=4 10.5 15 70.00%
Tal, M. W +19-5=13 B +18-5=12 49.5 72 68.75%
Matanovic, A. W +6-0=4 B +3-2=4 13.0 19 68.42%
Trifunovic, P. W +4-0=5 B +2-0=8 12.5 19 65.79%
Gligoric, S. W +16-1=8 B +5-5=14 32.0 49 65.31%
Botvinnik, M. W +18-4=18 B +14-5=17 49.5 76 65.13%
Petrosian, T. W +25-3=31 B +14-6=33 71.0 112 63.39%
Spassky, B. W +20-2=22 B +13-10=21 54.5 88 61.93%
Smyslov, V. W +21-5=19 B +11-6=26 54.5 88 61.93%
Kholmov, R. W +6-2=12 B +7-2=11 24.5 40 61.25%

196x

Most active

Plyr Ct
Petrosian, T. 172
Spassky, B. 151
Korchnoi, V. 148
Gligoric, S. 122
Ivkov, B. 109
Bronstein, D. 103
Larsen, B. 88
Geller, E. 86
Portisch, L. 86
Matanovic, A. 85
Najdorf, M. 85

Most successful

Player W +W-L=D B +W-L=D Score Games Pct
Korchnoi, V. W +42-4=26 B +33-14=29 102.5 148 69.26%
Tal, M. W +10-1=6 B +6-2=11 24.5 36 68.06%
Petrosian, T. W +41-3=39 B +20-11=58 109.5 172 63.66%
Lein, A. W +6-0=1 B +0-2=6 9.5 15 63.33%
Bagirov, V. W +3-1=6 B +4-1=4 12.0 19 63.16%
Larsen, B. W +25-10=10 B +18-10=15 55.5 88 63.07%
Spassky, B. W +37-5=34 B +16-10=49 94.5 151 62.58%
Stein, L. W +15-0=15 B +6-6=19 38.0 61 62.30%
Polugaevsky, L. W +10-3=13 B +11-5=11 33.0 53 62.26%
Hort, V. W +3-1=4 B +4-2=3 10.5 17 61.76%

197x

Most active

Plyr Ct
Tal, M. 129
Karpov, An 127
Petrosian, T. 123
Hort, V. 115
Smyslov, V. 109
Portisch, L. 102
Spassky, B. 92
Balashov, Y. 90
Timman, J. 88
Ljubojevic, Lj 75

Most successful

Player W +W-L=D B +W-L=D Score Games Pct
Fischer, R. W +7-1=2 B +5-0=6 16.0 21 76.19%
Karpov, An W +28-2=34 B +16-3=44 83.0 127 65.35%
Botvinnik, M. W +0-0=2 B +1-0=1 2.5 4 62.50%
Stein, L. W +4-0=5 B +1-1=7 11.0 18 61.11%
Gulko, B. W +9-3=16 B +11-6=12 34.0 57 59.65%
Petrosian, T. W +19-4=41 B +13-5=41 73.0 123 59.35%
Korchnoi, V. W +10-6=17 B +13-5=15 39.0 66 59.09%
Polugaevsky, L. W +14-2=18 B +5-5=24 40.0 68 58.82%
Portisch, L. W +20-5=25 B +7-6=39 59.0 102 57.84%
Spassky, B. W +16-5=26 B +9-8=28 52.0 92 56.52%

198x

Most active

Plyr Ct
Timman, J. 424
Ljubojevic, Lj 363
Karpov, An 345
Portisch, L. 294
Andersson, U. 293
Korchnoi, V. 213
Beliavsky, A. 202
Spassky, B. 197
Huebner, R. 196
Kasparov, G. 181

Most successful

Player W +W-L=D B +W-L=D Score Games Pct
Kasparov, G. W +47-4=38 B +37-5=50 128.0 181 70.72%
Karpov, An W +90-8=73 B +36-12=126 225.5 345 65.36%
Ivanchuk, V. W +6-2=18 B +10-5=10 30.0 51 58.82%
Tukmakov, V. W +6-1=12 B +4-3=13 22.5 40 56.25%
Salov, Va W +17-8=26 B +14-11=26 57.0 102 55.88%
Eingorn, V. W +2-0=7 B +1-1=6 9.5 17 55.88%
Ehlvest, J. W +18-3=29 B +9-14=27 55.0 100 55.00%
Timman, J. W +78-27=111 B +41-51=116 232.5 424 54.83%
Ree, H. W +1-0=5 B +1-1=3 6.0 11 54.55%
Sosonko, G. W +10-2=22 B +5-7=25 38.5 71 54.23%

199x

Most active

Plyr Ct
Ivanchuk, V. 324
Anand, V. 306
Kramnik, V. 291
Shirov, A. 283
Gelfand, B. 279
Karpov, An 276
Topalov, V. 271
Kasparov, G. 257
Beliavsky, A. 202
Short, N. 197

Most successful

Player W +W-L=D B +W-L=D Score Games Pct
Kasparov, G. W +67-5=51 B +48-12=74 177.5 257 69.07%
Nunn, J. W +4-0=2 B +0-1=4 7.0 11 63.64%
Kramnik, V. W +60-6=83 B +31-20=91 178.0 291 61.17%
Karpov, An W +57-8=72 B +35-25=79 167.5 276 60.69%
Anand, V. W +72-11=73 B +29-29=92 183.5 306 59.97%
Khalifman, A. W +11-5=18 B +9-5=17 37.5 65 57.69%
Ivanchuk, V. W +58-20=84 B +37-30=95 184.5 324 56.94%
Morovic I. W +3-3=3 B +3-1=5 10.0 18 55.56%
Lutz, Ch W +2-1=6 B +3-2=4 10.0 18 55.56%
Rublevsky, S. W +2-1=2 B +1-1=2 5.0 9 55.56%

Index of Chess Is Chess Statistics